Tournament Results

Qualifier - AJGA Preview presented by Visit Sevierville / Tennessee Tourism

AJGA

March 27 – March 29, 2026

River Course Sevierville, TN, US

*Unverified

Course: Qualifier - AJGA Preview presented by Visit Sevierville / Tennessee Tourism Gender: Boys Par: 72 Rating: 72.4 Slope: 133 Weather: Difficult (66°F, 16mph winds, 8.5mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Parker Dimmitt Knoxville Tenn US 2026
1 Hudson Reeves Denver, N.C. US 2027 72 72
1 Ji Heon Oh Wesley Chapel Fla US 2028 72 72
3 Edwin Fenton Bradenton Fla US 2027 73 73
3 Isaac Hutchison Lewisburg, W.Va. US 2027 73 73
5 Beckett Stout Knoxville Tenn US 2028 74 74
5 Brooks Englert Chapel Hill, N.C. US 2026 74 74
5 Carson Richards Nashville Tenn US 2028 74 74
5 George Laskaris Brentwood Tenn US 2028 74 74
9 Ashton Gordon Lexington Ky US 2028 75 75
9 Crockett Mullins Johnson City Tenn US 2030 75 75
9 Hagen Williams Murfreesboro Tenn US 2029 75 75
12 Alexander Kim* Suwanee Ga US 2027 76 76
12 Landon Sloan Milton Ga US 2030 76 76
12 Sage Osteen Black Mountain, N.C. US 2028 76 76
15 Blake Thomas Lexington Ky US 2028 77 77
15 Carson Jenkins College Grove Tenn US 2028 77 77
15 Dane Helzer Knoxville Tenn US 2028 77 77
15 Vihaan Punde Ashburn Va US 2028 77 77
19 Bryson Frederick Lebanon Tenn US 2029 78 78
19 Parker McAlister Ripley Miss US 2027 78 78
19 Tucker Cruise Signal Mountain Tenn US 2027 78 78
19 Vidur Rajagopalan Washington, D.C. US 2027 78 78
23 Bing Gang Daniel Yuan Sandy Springs Ga US 2029 79 79
23 Bronx Dunkle Linden Tenn US 2030 79 79
23 Hayden Price Blairsville Ga US 2027 79 79
23 Isaac Koh Chattanooga Tenn US 2028 79 79
23 Rowdy Harris Bowling Green Ky US 2030 79 79
23 Ryan Kim Kensington Md US 2028 79 79
29 Jack Teague Fletcher, N.C. US 2029 80 80
29 Jaxson Voit Kewaskum Wis US 2027 80 80
29 Will Huber Elmhurst Ill US 2027 80 80
32 Harris Lucchesi Memphis Tenn US 2030 81 81
32 Kaleb Chadwell Clinton Tenn US 2027 81 81
32 Luke Simpson Milton Ga US 2029 81 81
32 Max Lino Collierville Tenn US 2029 81 81
36 Carson Long Louisville Ky US 2028 82 82
36 Jackson Wright Murfreesboro Tenn US 2030 82 82
36 Will Elrod Rocky Face Ga US 2028 82 82
39 Boston Meredith Shelbyville Ky US 2030 83 83
39 Braylen Childress Braselton Ga US 2029 83 83
39 Dean Henderson Bryson City, N.C. US 2027 83 83
42 Asa Fulk Bridgewater Va US 2027 84 84
42 Matthew Kim BUFORD Ga US 2030 84 84
42 Nate Saullo Farragut Tenn US 2030 84 84
42 Paxton Fuqua Bowling Green Ky US 2030 84 84
46 Preston Greenhaw Florence Ala US 2030 85 85
47 Cole Layow Nicholasville Ky US 2029 86 86
48 Luke McGhee Powell Tenn US 2027 88 88
49 Dudley Brundige Nashville Tenn US 2030 90 90
50 Brody Schorsten Hendersonville Tenn US 2029 91 91
51 Eunseong Hong Richmond hill Ga US 2027 94 94
52 Sylas Moore Kingsport Tenn US 2029 97 97
53 Jake Hutchison Lewisburg, W.V. US 2030 105 105
Course: Qualifier - AJGA Preview presented by Visit Sevierville / Tennessee Tourism Gender: Girls Par: 72 Rating: 72.0 Slope: 128 Weather: Difficult (66°F, 16mph winds, 8.5mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Chaeeun Yu Marietta Ga US 2029 69 69
2 Katie Tuder Middle Valley Tenn US 2027 73 73
2 Yutong Eva Liu Toronto, Ontario Canada US 2030 73 73
4 Kylee Renner Greeneville Tenn US 2028 75 75
4 Trinity Chastain Frisco Texas US 2028 75 75
6 Bailey Nam Johns Creek Ga US 2031 77 77
6 Moa Kim Duluth Ga US 2031 77 77
8 Lainey Tse Alpharetta Ga US 2030 78 78
9 Mia Xu Markham, Ontario Canada US 2031 79 79
9 Rachel Zhu Washington, D.C. US 2028 79 79
11 Allie Nguyen Columbus Ga US 2029 80 80
11 Isabella Geng Blacksburg Va US 2029 80 80
11 Kamryn Renner* Greeneville Tenn US 2028 80 80
11 Sierra Schulze Anderson, S.C. US 2028 80 80
15 GibbieKay Cain Ooltewah Tenn US 2028 81 81
15 Mona Zhao Richmond Hill, Ontario Canada US 2029 81 81
17 Nina Dahl New York, N.Y. US 2029 82 82
17 Yuen Ting (Melody) Wong Markham, Ontario Canada US 2029 82 82
17 Yuqing (Christina) Wu North York, Ontario Canada US 2027 82 82
20 Bella Patel Knoxville Tenn US 2029 85 85
20 Dahyeon Yu Marietta Ga US 2031 85 85
22 Elizabeth Ananthasane Alpharetta Ga US 2030 86 86
22 Victoria Shao Vernon Hills Ill US 2027 86 86
24 Merryn Elliott Carterville Ill US 2028 95 95

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.