Tournament Results

Qualifier - Mizuno West Coast Classic

AJGA

March 12 – March 15, 2026

Country Club Santa Rosa, CA, US

*Unverified

Course: Qualifier - Mizuno West Coast Classic Gender: Boys Par: 72 Rating: 72.6 Slope: 134 Weather: Normal (74°F, 9mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Brandon Bae Rossmoor Calif US 2027
James Cheung San Francisco Calif US 2028
Kalle Innamaa Palo Alto Calif US 2027
Reid Bulman Granite Bay Calif US 2027
1 Drue Henry Sanchez Oakley Calif US 2027 68 68
2 Luke Harrison Sacramento Calif US 2026 69 69
3 Agustya Ganesh Foster City Calif US 2027 71 71
3 Barron Beinke Danville Calif US 2028 71 71
3 Devesh Sidhu Fresno Calif US 2027 71 71
3 Kadin Jones Windsor Calif US 2027 71 71
3 Maximus Choi San Jose Calif US 2027 71 71
3 Ryder Lin Daly City Calif US 2030 71 71
9 Daniel Doan San Francisco Calif US 2027 72 72
9 Gianni Floriani Corona Del Mar Calif US 2027 72 72
9 Jason Lee Fremont Calif US 2027 72 72
12 Chenxi Wang* Cupertino Calif US 2030 73 73
12 Lucius Niesen Scotts Valley Calif US 2029 73 73
12 Zachary Hawkins Pebble Beach Calif US 2027 73 73
15 Douglas Gaboya IV Huntington Beach Calif US 2030 74 74
15 Veer Bahl Redwood City Calif US 2028 74 74
17 Ethan Zhang Albany Calif US 2028 75 75
17 Jacob Vierneza Redwood Shores Calif US 2028 75 75
17 Kyle Ku San Ramon Calif US 2027 75 75
17 Kyler Heath Hillsborough Calif US 2027 75 75
21 Shaurya Mishra Dublin Calif US 2028 76 76
22 Dylan Hidayat Hayward Calif US 2027 77 77
22 Elijah Shi San Ramon Calif US 2032 77 77
22 Jakob Stanley Phoenix Ariz US 2027 77 77
22 Lucas Houtzer Los Altos Calif US 2027 77 77
22 Nathan Zhao San Diego Calif US 2027 77 77
22 Paul (PJ) Clausing San Mateo Calif US 2027 77 77
22 Zack Lin San Francisco Calif US 2027 77 77
29 Becker Brown# Arroyo Grande Calif US 2027 78 78
29 Chace Shaubin Murrieta Calif US 2028 78 78
29 Elias Moncrief Arroyo Grande Calif US 2028 78 78
29 Jacob Mosca Livermore Calif US 2028 78 78
29 Jay Hsu San Bruno Calif US 2030 78 78
29 Loden Chen Palo Alto Calif US 2028 78 78
29 Lucas Bernstein Fresno Calif US 2028 78 78
36 Aiden Cho Millbrae Calif US 2030 79 79
36 Jasper Kim San Marcos Calif US 2027 79 79
36 Kees Hoogendyk Carmichael Calif US 2027 79 79
36 Patrick Van Tuyle La Canada Calif US 2027 79 79
40 Cameron Lee# Palo Alto Calif US 2027 80 80
40 Zhiyuan Wang Rancho Cucamonga Calif US 2027 80 80
42 Stanley Cohen Bakersfield Calif US 2027 81 81
43 Derek Lee Piedmont Calif US 2027 82 82
44 Finn Henne Ross Calif US 2027 83 83
44 Sidnee Castillo Pittsburg Calif US 2027 83 83
46 Jon Rasso Healdsburg Calif US 2027 85 85
47 Benjamin Roden Diablo Calif US 2027 86 86
47 Ethan Barrios Lafayette Calif US 2028 86 86
47 Matisse Stuan Arcata Calif US 2029 86 86
47 Matthew Budge Reno Nev US 2027 86 86
Course: Qualifier - Mizuno West Coast Classic Gender: Girls Par: 72 Rating: 74.3 Slope: 129 Weather: Normal (74°F, 9mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Isabella Zhou Fremont Calif US 2030 68 68
2 Jingfei Liu Monterey Calif US 2028 73 73
2 Martina Ling Vancouver, British Columbia Canada US 2027 73 73
4 Madeleine Bui Danville Calif US 2027 75 75
4 Sydney Kroc San Diego Calif US 2028 75 75
6 Irelyn Hunter Coto de Caza Calif US 2027 76 76
7 Annabel Yen Los Altos Calif US 2027 77 77
7 Audrey Yang Sunnyvale Calif US 2029 77 77
7 Madalynn Lee* Santa Clara Calif US 2027 77 77
7 Xinyu Zhang Newark Calif US 2029 77 77
7 Yui Iijima Tokyo Japan US 2027 77 77
12 Soleil Stovall Rolling Hills Estates Calif US 2028 78 78
13 Irene Hur# Millbrae Calif US 2029 79 79
13 Olivia Hong Brea Calif US 2029 79 79
13 Tessa Lee San Carlos Calif US 2028 79 79
16 Kelley O'Keefe Lodi Calif US 2028 80 80
17 Julie Hu# Saratoga Calif US 2029 81 81
18 Haley Shubin Murrieta Calif US 2028 82 82
19 Armani Starke Concord Calif US 2026 84 84
19 Avery Ma San Marino Calif US 2027 84 84
19 Taylor Moya Danville Calif US 2031 84 84
22 Hannah Kim Brea Calif US 2027 87 87
22 Isabel Exon# San Juan Capistrano Calif US 2027 87 87
24 Giselle Tiensovan San Francisco Calif US 2026 92 92

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.