Tournament Results

AJGA Simplify Boys Championship at Carlton Woods

AJGA

February 13 – February 16, 2026

TX, US

*Unverified

Course: AJGA Simplify Boys Championship at Carlton Woods Gender: Boys Par: 72 Rating: 75.8 Slope: 142 Weather: Very Difficult (73°F, 16mph winds, 21.6mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Grayson Baucom Hickory, N.C. US 2028 70 67 67 204
2 Cameron Kuchar St. Simons Island Ga US 2026 66 67 74 207
2 Jackson Ormond Webster, N.Y. US 2026 70 70 67 207
2 Miles Russell Jacksonville Beach Fla US 2027 70 68 69 207
5 Giuseppe Puebla Royal Palm Beach Fla US 2027 71 68 69 208
5 Ronin Banerjee Irvine Calif US 2027 71 70 67 208
7 Chase Bauer Gotha Fla US 2028 67 75 67 209
8 Connor Wolfe Blythewood, S.C. US 2029 70 70 70 210
9 Lucas Gimenez Jacksonville Fla US 2027 70 74 67 211
9 William Lisle Bradenton Fla US 2027 69 72 70 211
11 Ayden Fynaut Fresno Calif US 2026 73 73 66 212
11 Luke Ringkamp Palm Desert Calif US 2026 76 73 63 212
13 Bailey Sutter Cullman Ala US 2026 72 72 69 213
13 Max Emberson Thousand Oaks Calif US 2026 71 73 69 213
15 Drake Harvey Las Vegas Nev US 2026 74 68 72 214
15 Kuan Zhou Houston Texas US 2026 71 73 70 214
17 Nicholas Logis Austin Texas US 2026 74 75 66 215
17 Rory Asselta Ramsey, N.J. US 2028 70 72 73 215
19 Asher Vargas Spring Texas US 2026 74 71 71 216
19 Cody Guetzke Hartland Wis US 2026 71 74 71 216
19 Kaden Chang Carlsbad Calif US 2027 73 73 70 216
19 Luke Gossett Sorrento Fla US 2026 71 72 73 216
23 Brayden Jones Seal Beach Calif US 2027 74 72 71 217
23 Chase Hughes Oklahoma City Okla US 2028 77 73 67 217
23 Dawson Lew Toronto, Ontario Canada US 2027 70 75 72 217
23 Drew Woolworth Lake Oswego Ore US 2026 72 72 73 217
23 Sohan Patel Weston Fla US 2027 75 72 70 217
28 Jaden Peterson Port St. Lucie Fla US 2027 74 72 72 218
28 Preston Hage Raleigh, N.C. US 2026 75 70 73 218
28 Rhett Turner Tomball Texas US 2026 71 74 73 218
31 Blake Brown Cypress Texas US 2026 73 75 71 219
31 Clark Mason St. Petersburg Fla US 2026 72 71 76 219
31 Harrison Zipfel St. Louis Mo US 2026 74 74 71 219
31 Richard Ding Pleasanton Calif US 2029 74 69 76 219
31 Tomás Restrepo Jaramillo Manizales Colombia US 2026 74 72 73 219
36 Andrew Sciortino Brentwood Tenn US 2026 77 73 70 220
37 Duff McKay Dallas Texas US 2026 81 69 71 221
37 Lester Low Evanston Ill US 2028 72 74 75 221
37 Sage Bradshaw Bluffton, S.C. US 2026 77 72 72 221
37 Sterling Hurd Austin Texas US 2026 77 75 69 221
41 Andrew Rodriguez Whittier Calif US 2026 80 70 72 222
41 Brady Barnum Dublin Ohio US 2027 75 75 72 222
41 Brooks Colton Riviera Beach Fla US 2027 78 74 70 222
44 Bennett Kuhns Austin Texas US 2027 74 76 73 223
44 Tucker Gutierrez Madison MS US 2026 79 70 74 223
44 Xander Mulder Scottsdale Ariz US 2026 73 77 73 223
47 Austin Le Houston Texas US 2026 76 82 67 225
47 Ethan Butters Chandler Ariz US 2027 73 78 74 225
47 Lunden Esterline Andover Kan US 2027 78 70 77 225
47 Mason An Houston Texas US 2028 77 72 76 225
47 Maxwell Milton Polson Mont US 2028 77 75 73 225
47 Wylie Inman North Palm Beach Fla US 2026 75 78 72 225
53 Anthony Wu Mission Viejo Calif US 2028 73 79 74 226
53 Rawlin Sutter Cullman Ala US 2027 77 77 72 226
55 Graham Christopher Westlake Village Calif US 2026 76 77 74 227
55 Joshua McGown Tomball Texas US 2026 78 75 74 227
55 Noah Maclauchlan Moseley Va US 2026 77 76 74 227
55 Tommy Evans Charles Town, W.Va. US 2027 76 75 76 227
59 Alexander Zhang Plano Texas US 2027 81 77 70 228
59 Colt Farrow Andover Kan US 2026 77 75 76 228
59 Jaden Soong Los Angeles Calif US 2028 77 74 77 228
59 Jose Maria Abaroa Dorador Howey-in-the-Hills Fla US 2026 76 78 74 228
59 Juan Aliseda Queretaro Mexico US 2028 75 82 71 228
64 Connor Herrera San Diego Calif US 2026 79 74 76 229
65 Braeden Nelson West Des Moines Iowa US 2026 81 72 77 230
65 Clark Browne Birmingham Ala US 2026 74 78 78 230
65 Frederick Egnatios Scottsdale Ariz US 2026 82 73 75 230
68 Charlie Woods Palm Beach Gardens Fla US 2027 81 80 74 235
69 Warren Stiglitz Denver, N.C. US 2027 85 73 78 236
70 David Kim Marriottsville Md US 2029 81 78 80 239
71 Hudson Grace The Woodlands Texas US 2026 87 78 75 240
72 Charles McPherson Durham, N.C. US 2026 86 77 81 244

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.