Tournament Results

HJGT Stoneybrook Spring Break Junior Open

Hurricane Junior Golf Tour

March 7 – March 8, 2026

Winter Garden, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,760 Par: 75
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 John Curran Port St. Lucie FL US 2026 73 66 139
2 Michael Vivone Ottawa CA 2026 73 71 144
3 Sumner Meekhof Eastmanville MI US 2027 73 73 146
4 Austin Reid East Garafraxa CA 2028 68 79 147
5 Jad Mourine Rabat MA 2029 75 73 148
5 Maximilian Mieschke Herrliberg CH 2028 72 76 148
7 Brett Shaw Stratford CA 2026 77 72 149
8 Mehdi Benyoussef Tunis TN 2027 77 73 150
9 Kyle Curlee Memphis TN US 2026 74 77 151
9 Nathan Fournier Chelsea CA 2028 76 75 151
9 Ryan Murphy Winthrop MA US 2027 75 76 151
12 Andrew Park Jr Winter Garden FL US 2028 77 75 152
12 Simon Jimenez Bogota CO 2027 78 74 152
14 Iker Lecumberri Gurria Lopez Mateos MX 2028 78 75 153
14 Lennard Nuetzl Starnberg DE 2027 79 74 153
14 Victor Chenier Blainville CA 2028 80 73 153
17 James Travers Chevy Chase MD US 2027 78 76 154
18 Antonio Oliva Lavie ORLANDO FL US 2026 78 77 155
18 Florian Jakubke Werne DE 2026 81 74 155
18 Jason Johnson Innsbruck BB 2026 76 79 155
18 Teddy Uller Wellesley MA US 2027 79 76 155
22 Brody Drewes Clermont FL US 2028 79 77 156
22 Jayden Jae Bradenton FL US 2027 76 80 156
22 Jose Basconcillos Burgos ES 2028 80 76 156
22 Sammy Lehotsky Cashiers NC US 2026 84 72 156
26 Fidel Andrade San Luis Potosí MX 2026 75 83 158
27 Jack Vozeh Franklin Lakes NJ US 2027 81 78 159
27 Jose Cabedo Llorens València ES 2027 80 79 159
29 Facundo Diaz Fernandez La Rioja AR 2026 79 81 160
29 Tanner Currie Huntingtown MD US 2026 79 81 160
31 Jose Francisco Garcia Gonzalez Toluca MX 2027 84 77 161
32 Carlos Sastre Salgado Palma De Mallorca ES 2027 82 80 162
33 Abhiram Chennareddygari Orlando FL US 2027 87 76 163
33 Alvaro Tomas Jaimes Quintero Cucuta CO 2026 87 76 163
35 Nando Tovanabutra Bangkok TH 2027 84 80 164
36 Grant Noren Naples FL US 2027 84 81 165
37 Alfonso Prieto Hernnandez Chihuahua MX 2028 85 81 166
37 Hayden Greenlaw Trent Woods NC US 2028 79 87 166
39 Max Thompson Ridgefield CT US 2028 82 86 168
40 Alex Amitsis Ridgefield CT US 2027 81 88 169
40 Harald van Ommeren Acworth GA US 2026 89 80 169
42 Dillon Sevim Chicago IL US 2028 84 86 170
42 Yuri Hernandez The Woodlands TX US 2026 82 88 170
44 Joe Bohan Santa Monica CA US 2026 75 96 171
44 Michael Giordano Ridgefield CT US 2027 83 88 171
46 Mason Parker Ottawa CA 2027 86 86 172
47 Victor Macdonald Blainville CA 2027 92 81 173
48 Jacob Nocon Portsmouth RI US 2027 88 86 174
49 Austin Hovermale Lakewood Ranch FL US 2028 89 86 175
49 Kento Ogino Tokyo JP 2027 87 88 175
49 Tiago Bastos Blainville CA 2028 82 93 175
52 Jackson Moffatt Acampo CA US 2028 90 89 179
53 Enno Gisinger Freiburg DE 2027 91 90 181
54 Connor Martin Boston MA US 2029 106 89 195
55 Cole Ramos Ridgefield CT US 2027 102 113 215
56 Caleb Lacasse Ottawa CA 2027 WD
56 Samuel Olivier Tremblay Laval CA 2026 94 94 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,760 Par: 75
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Samuel Metz Rehoboth Beach DE US 2029 75 78 153
2 Gilberto Morales Key Biscayne FL US 2029 80 78 158
3 Mason Etscorn Louisville KY US 2029 83 78 161
3 Parker Heaton Juno Beach FL US 2029 86 75 161
5 Andrew Haas Leesburg VA US 2029 82 84 166
5 Max Amitsis Upper Saddle River NJ US 2030 79 87 166
7 Augusto Perini Neuquen AR 2028 85 84 169
8 Cameron Benton Ridgefield CT US 2029 92 78 170
9 Wally Whebbe Bradenton FL US 2029 92 79 171
10 Derek Zhu Montreal CA 2029 90 82 172
11 Crosby Kimps Green Bay WI US 2028 89 86 175
12 James Nally Ridgefield CT US 2030 92 91 183
13 Kai Ryu Purnamasidi Bradenton FL US 2029 100 84 184
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,761 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Travis Reaves Lake mary FL US 2034 78 72 150
2 Hayden Hogg Champaign IL US 2031 73 82 155
3 Preston Yu Thonotosassa FL US 2031 79 78 157
4 Fausto Perini Neuquen AR 2030 84 79 163
4 Leo Yong Winter Garden FL US 2031 85 78 163
4 Viktor Bastasich Naples FL US 2030 78 85 163
7 Zain Sadiq Sanford FL US 2031 89 75 164
8 Eric Jiang Newton MA US 2033 92 78 170
9 Jayden Jiang Newton MA US 2031 86 85 171
10 Henry Som Medford Lakes NJ US 2031 93 89 182
11 Giovanni DiGiacomo Sanford FL US 2032 101 98 199
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,761 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Angela Vidova Prague CZ 2027 76 73 149
2 Krisana Fenton Bradenton FL US 2028 77 76 153
2 Noha Ghadi Rabat MA 2027 79 74 153
2 Victoria Lecavalier Tampa FL US 2028 74 79 153
5 Ellen Hengst Munich DE 2027 76 78 154
6 Brooke Stevens Lakewood Ranch FL US 2029 81 75 156
6 Yasmeen Thaher Aqaba JO 2028 80 76 156
8 Kate Freshwater naples FL US 2027 81 77 158
9 Ryley Regan Granby MA US 2029 84 75 159
10 Jianne No Dallas TX US 2030 80 80 160
11 Alexandra Botsis Mont-Royal CA 2026 76 85 161
11 Mila Patel Westfield NJ US 2029 81 80 161
13 Abby Stendahl Maple Grove MN US 2026 84 79 163
13 Danica Becker Winter Haven FL US 2030 82 81 163
15 Minseo Kim Seoul KR 2026 85 82 167
16 Blair White Hickory Valley TN US 2028 83 85 168
16 Catherine Dumoulin Laval CA 2029 82 86 168
16 Gianna DiGiacomo Sanford FL US 2027 84 84 168
16 Sasha Diouane LAKEWOOD RANCH FL US 2027 86 82 168
20 Charlotte Schroen Pinehurst NC US 2028 84 86 170
21 Natalie Bugajewski Bloomfield Hills MI US 2028 91 82 173
22 Ava Tandya Knoblauch Temple City CA US 2028 87 87 174
22 Gloria Shen Richmond Hill CA 2027 91 83 174
24 Candy Cui Shanghai CN 2027 93 83 176
25 Alice McCann Scenectady NY US 2028 92 85 177
26 Miranda Garduno Rabelo Villa Hermosa MX 2028 93 85 178
27 Carla Lotz Munich DE 2026 95 84 179
28 Rose Morisset blainville CA 2026 87 94 181
28 Victoria Masse Blainville CA 2030 94 87 181
30 Gweneth Arumainayagam Oakville CA 2029 96 89 185
30 Lillie Junco Voorheesville NY US 2026 94 91 185
32 Jerzi Aasen Gillette WY US 2027 102 97 199
33 Blake Zarkowsky Purchase NY US 2027 82 82 WD
33 Sutton Oosterhuis Parkland FL US 2027 19 19 WD