Tournament Results

HJGT PGA National Junior Open presented by GEICO

Hurricane Junior Golf Tour

December 27 – December 28, 2025

West Palm Beach, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,752 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Anderson Lang Lexington KY US 2028 75 69 144
2 Alexander Pendry Oviedo FL US 2027 72 74 146
3 Matias Marquez Merida MX 2027 71 77 148
4 Axel Klint Stockholm SE 2028 75 75 150
5 Preston Devieux Mountainside NJ US 2027 79 74 153
6 Nathan Hoogsteen Thunder Bay CA 2026 79 75 154
7 Andrew Stein Jupiter FL US 2027 81 74 155
7 Patrick OConnor Fayetteville NY US 2027 80 75 155
7 Sebastian Riendeau Larchmont NY US 2026 83 72 155
10 Graham Morgan Kilauea HI US 2027 75 81 156
11 Charlie Solomon Edgewater MD US 2027 79 81 160
12 Zach Zafar Naperville IL US 2027 78 83 161
13 Jackson Chudnoff Wyckoff NJ US 2027 83 79 162
14 Marek Majercak Rovinka SK 2027 81 82 163
15 Daniel Sullivan Oakdale NY US 2027 83 81 164
16 Roshan Vyas Briarcliff Manor NY US 2029 83 83 166
17 Tyler Goldsmith Montreal CA 2027 78 89 167
18 Mason Lundstrom Westminster CO US 2027 82 87 169
19 Weston Mead Vero Beach FL US 2027 86 84 170
20 Brady Goldstein Dollard Des Ormeaux CA 2027 86 85 171
21 Andrew Swedberg Sycamore IL US 2027 86 87 173
22 Isaac Heyman Lakewood CO US 2027 91 84 175
23 Aiden Delehoy Brockton MA US 2027 87 90 177
23 Jack Brouillard Westfield NJ US 2028 90 87 177
25 Eli VanderLoon Jenison MI US 2027 92 89 181
26 Ian Kim Port Washington NY US 2027 98 92 190
27 Mason Hassett Lake Grove NY US 2027 94 100 194
28 Kevin Collard Rumson NJ US 2028 109 90 199
29 Raihan Aman Bansal Scarborough TT 2026 109 102 211
30 Arjit Kandalai Cumming GA US 2027 NS
30 Ben Tomlinson Fort Myers FL US 2028 WD
30 Jack Fuller West Palm Beach FL US 2029 89 89 DQ
30 Jack Corcoran Huntington NY US 2027 NS
30 Jake Lobel Morristown NJ US 2027 96 96 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,752 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Colin Thoroman Girard IL US 2030 75 72 147
2 Gleb Ponomarev Kaliningrad RU 2029 78 72 150
3 alfie turner stoke on trent UK 2027 74 77 151
4 Jack Bell palatine IL US 2028 79 77 156
5 William Bailey Garden City NY US 2028 80 78 158
6 Dario Salazar Melbourne AU 2029 82 78 160
6 Jesse Shurman Villanova PA US 2029 81 79 160
6 Rayan Shah newtown PA US 2028 79 81 160
6 Silas Austin Esperanza Okotoks CA 2029 80 80 160
10 Tim Hogan Mission Hills KS US 2029 83 79 162
11 Julian Kaufman Boca Raton FL US 2029 85 78 163
12 Luke Schneider Larchmont NY US 2030 78 86 164
12 Oswald Culas Palm Beach Gardens FL US 2029 84 80 164
12 Richard Taylor Acton MA US 2030 86 78 164
15 Thomas Haas Lake Forest IL US 2029 83 83 166
16 Jake Mondre New York NY US 2028 87 80 167
17 Kaidon Bishop Ellerton BB 2028 83 85 168
18 Myles Mergler New York NY US 2029 90 80 170
19 Jack Sutliffe Duxbury MA US 2028 84 92 176
20 Aba Bally Roopchand Tacarigua TT 2028 90 89 179
20 Kayden Lipnicky PARKLAND FL US 2031 92 87 179
22 Cooper Cantrell Clarkesville GA US 2028 90 97 187
23 Jacob Davis Ottawa Hills OH US 2029 96 94 190
24 Georgii Ivanov Moscow RU 2029 96 95 191
25 Ethan Hoffenberg Wilmette IL US 2029 96 100 196
26 Aidan Truong Wichita KS US 2028 WD
26 Austin Kaufman Weston CT US 2029 90 90 DQ
26 Haohang Wu Newton MA US 2030 WD
26 William Argenziano Garden City NY US 2028 WD
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,734 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Victor Kornienko Sankt-Petersburg RU 2031 67 68 135
2 Adam Lauzon Ste-Julie CA 2030 70 67 137
3 Chance Petersen Cohutta GA US 2032 74 75 149
4 Ryan Korman LELAND NC US 2030 77 76 153
5 John Haas Lake Forest IL US 2031 78 77 155
6 Ethan Glasband Palm Beach Gardens FL US 2030 76 81 157
6 Gabriel Shabashkevich Boca Raton FL US 2030 78 79 157
8 Jackson Stevenson London CA 2030 76 82 158
9 Mervin Lee Great Neck NY US 2030 84 76 160
10 Nathaniel Miller Arlington VA US 2031 85 77 162
11 Connor Vaughan Mclean VA US 2031 80 83 163
12 Nathan Babicky Pruhonice CZ 2032 87 82 169
13 Cyrus Ahmad New York NY US 2031 91 84 175
13 Shawn Ding Bloomfield Hills MI US 2031 88 87 175
15 Rory Berg New Albany OH US 2031 94 86 180
16 Declan Cohn Reisterstown MD US 2032 97 84 181
17 Ezra Simmons St James BB 2029 94 95 189
17 Oscar Bothelius Taby SE 2032 94 95 189
19 Junhang Wu Newton MA US 2032 WD
Course: Boys Gender: Boys Age Group: Boys 10-11 Yardage: 4,614 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Blake Shurman Villanova PA US 2034 77 69 146
2 Edouard Marchand Longueuil CA 2034 75 73 148
3 Conrad Clark Memphis TN US 2034 92 80 172
4 Channing White Geneva OH US 2032 98 78 176
5 Jaxon Mitchell Burlington CA 2032 96 86 182
6 Henry Ding Bloomfield Hills MI US 2034 92 91 183
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,734 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Anais NICOLAS AUDERGHEM BE 2027 71 75 146
2 Alexa Tobias Palm Beach Gardens FL US 2028 76 73 149
2 Alice Bothelius Taby SE 2028 74 75 149
4 Esha Nagalla Pinecrest FL US 2029 76 77 153
5 Merritt Bell Palatine IL US 2026 80 75 155
6 Allyson Benson Lake Mary FL US 2027 79 80 159
6 Reagan Paolini Hilton NY US 2030 77 82 159
8 Jackie Wayne Old Westbury NY US 2031 80 81 161
8 Londonrose Rinaldi Potomac MD US 2025 82 79 161
10 Yuqing(Christina) Wu North York CA 2027 84 80 164
11 Josie VandenHaute Waterford MI US 2027 92 79 171
12 Sara Valentine West Palm Beach FL US 2030 88 87 175
13 Flynn ENGELSMANN St. Louis MO US 2027 96 93 189
14 Yuriko Perpetua Staten Island NY US 2027 100 109 209
15 Elie Poremba southampton NY US 2028 NS
15 Isabel Knickle Washington DC US 2027 57 57 WD
15 Saijal Jawa Highland Heights OH US 2028 WD
Course: Girls Gender: Girls Age Group: Girls U13 Yardage: 5,052 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Meiyi Li West Vancouver CA 2031 78 71 149
2 Eva Cortes Lake Worth FL US 2031 85 76 161
3 Victoria Coron Palm beach gardens FR 2032 83 81 164
4 Reese Paolini Hilton NY US 2030 84 82 166
5 Kerri Marino Whitesburg GA US 2031 92 85 177
6 Sophia Brooks Slingerlands NY US 2031 97 86 183