Tournament Results

MJT National Championship (Invitational) presented by adidas Golf

Maple Leaf Junior Golf Tour

November 7 – November 9, 2025

Kissimmee, FL, US

Course: Girls Gender: Girls Age Group: U15 Yardage: 5,780
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Tiffany Rao Vancouver BC CA 2031 81 76 72 229
2 Danika Horcica Edmonton AB CA 2029 81 76 78 235
3 Camilla Ruesga Calgary CA 2030 83 79 78 240
4 Olivia (Jing yuan) Li Richmond BC CA 2030 84 87 80 251
5 Isla Elbe Oakville ON CA 2029 86 85 86 257
6 Kaleia Kurylo Edmonton AB CA 2029 93 84 81 258
7 Alyxa Melsted Wynyard SK CA 2030 93 90 89 272
8 Angelina Sitarz Winnipeg MB CA 2030 99 91 90 280
Course: Girls Gender: Girls Age Group: 15-19 Yardage: 5,780
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Olivia Johnson Calgary AB CA 2027 72 74 72 218
2 Gracie Vescan Mississauga ON CA 2027 79 78 77 234
3 Chloe Hassberger Minesing ON CA 2028 82 77 76 235
4 Stella Babbitt Burlington ON CA 2027 79 82 80 241
5 Shylee Kostiuk Spruce Grove AB CA 2028 80 86 82 248
6 Rainah Bajwa Oakville CA 2026 81 88 82 251
7 Gloria Shen Richmond Hill ON CA 2027 89 86 84 259
8 Georgia McGregor Lindsay ON CA 2025 84 96 82 262
9 Miranda Merriman La Ronge  SK CA 2027 86 88 92 266
10 Emma Hsiung Markham ON CA 2028 90 97 83 270
11 Ada Dillon Lloydminster AB CA 2027 95 87 90 272
Course: Boys Gender: Boys Age Group: Peewee Yardage: 5,780
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Oscar Gosgnach Edmonton AB CA 2030 66 74 72 212
2 Hayden Soohyun Lee Port Moody BC CA 2032 76 77 72 225
3 Jase Hansen Magrath AB CA 2031 84 80 80 244
4 Adam Stepaniuk US 81 77 86 244
5 Niko Tran Calgary AB CA 2030 82 88 78 248
6 Louis Sheng Vancouver BC CA 2031 91 80 79 250
7 Jaxon Rogalczyk Innisfail AB CA 2030 87 82 85 254
8 Kolton Phillips Calgary  AB CA 2030 80 89 87 256
9 Jax Vescan Mississauga ON CA 2031 91 85 82 258
10 Mason Yuyuan Wang Vancouver BC CA 2032 89 87 83 259
11 Ethan Sitarz Winnipeg MB CA 2032 88 88 92 268
12 Seth Ritchie Hammonds Plains NS CA 2031 96 95 85 276
Course: Boys Gender: Boys Age Group: Bantam Yardage: 6,263
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Austin Nesbitt Pilot Butte SK CA 2029 71 70 74 215
2 Dylan Pandher Delta BC CA 2029 73 76 72 221
3 Grady Gouett Meaford ON CA 2027 71 75 76 222
4 Steven Li Richmond BC CA 2030 77 73 75 225
5 Cole Yurchak Wainwright AB CA 2029 78 78 70 226
6 Landon Friesen St Catharines ON CA 2028 81 70 76 227
7 Parker Andrews Fort St. John  BC CA 2028 73 75 82 230
8 Harry Leopold Toronto ON CA 2028 78 76 76 230
9 Hunter Kassam Miramichi NB CA 2030 79 77 74 230
10 Hudson Diederichs Saskatoon SK CA 2028 78 79 74 231
11 Ryan Gibbens North Vancouver BC CA 2028 73 79 79 231
12 Bentley McNamara Woodstock ON CA 2030 75 82 76 233
13 Sebastian Rothzén Calgary AB CA 2030 78 81 81 240
14 Christian Leung Calgary AB CA 2020 78 82 80 240
15 Kevin Zhang Vancouver BC CA 2028 82 79 79 240
16 Liam Carson Calgary  AB CA 2028 79 84 80 243
17 Mason Kuryvial Taber AB CA 2028 79 87 80 246
18 Jacob Natomagan Sylvan Lake AB CA 2028 91 82 75 248
19 Hudson Lockwood Oakville ON CA 2028 83 80 87 250
20 Liam Wheaton Memramcook NB CA 2029 83 82 86 251
21 Jacob Brunette Calgary AB CA 2029 80 85 86 251
22 Rhett Dyck Morden MB CA 2029 87 86 83 256
23 Landyn Reid Fort McMurray AB CA 2028 85 86 87 258
24 Bennett Alexander Mississauga ON CA 2030 85 88 90 263
Course: Boys Gender: Boys Age Group: Juvenile Yardage: 6,665
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jayden Arnold Calgary AB CA 2028 64 73 74 211
2 Jaden August Pitt Meadows BC CA 2026 70 71 72 213
3 Ollie Larsen Fredericton NB CA 2027 74 70 70 214
4 Justin Chu North York ON CA 2028 77 69 69 215
5 Maxime Anthony Berry Mills NB CA 2026 74 71 71 216
6 Tyson Valk North Vancouver BC CA 2028 71 73 75 219
7 Gavin Braithwaite Edmonton  AB CA 2026 71 76 72 219
8 Bennett Love Red Deer AB CA 2028 71 74 75 220
9 David Kowalewski Barrie ON CA 2027 75 72 73 220
10 Trent Clarke Vineland  ON CA 2027 72 74 75 221
11 Carter Lavigne Moncton NB CA 2027 75 76 70 221
12 Jett Metaxas Stoney Creek ON CA 2027 79 77 70 226
13 Luke MacDonald Calgary CA 2028 75 73 78 226
14 Blake Thornhill Whistler BC CA 2027 73 80 73 226
15 Everett Braithwaite Edmonton  AB CA 2026 79 76 72 227
16 Chase Strang Airdrie AB CA 2027 72 77 78 227
17 Ryan Johnson Calgary AB CA 2027 75 80 73 228
18 Lucas Vizzutti Powell River BC CA 2028 75 78 75 228
19 Owen Herrington Waterdown ON CA 2027 75 74 80 229
20 Nathan Wolfkamp St Marys ON CA 2026 80 74 75 229
21 Gavin Carver La Salle MB CA 2026 80 74 77 231
22 Ilia Khademi West Vancouver BC CA 2027 78 78 75 231
23 Cian Thubron Calgary AB CA 2027 81 80 71 232
24 Dante Gamble Duck Lake SK CA 2027 74 83 76 233
25 Matthew Gray Beamsville ON CA 2026 77 82 74 233
26 Justin Mrazek Brooks AB CA 2027 77 78 78 233
27 Ben Julie Fenwick ON CA 2027 79 78 78 235
28 Rylan Gordon Winnipeg MB CA 2027 77 80 78 235
29 Karuna Doulat Brampton ON CA 2028 75 76 85 236
30 Stavros Argiris Calgary AB CA 2027 81 73 82 236
31 Darren Hesom Morden MB CA 2027 78 78 81 237
32 Jackson Gourlie Foothills AB CA 2027 84 79 75 238
33 Royce Lin Guelph ON CA 2027 83 79 77 239
34 Qaim Burgener Burnaby BC CA 2026 84 80 76 240
35 Kai Kriekle Regina SK CA 2027 84 81 88 253
36 Ayden Melsted Wynyard SK CA 2028 83 95 77 255
Course: Boys Gender: Boys Age Group: Junior Yardage: 6,665
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Austin Krahn Christina Lake BC CA 2025 64 68 70 202
2 Brae Rogalczyk Innisfail AB CA 2026 65 69 73 207
3 Tommy Chang Dieppe NB CA 2027 72 72 75 219
4 Trevor Wong Vancouver BC CA 2026 75 74 71 220
5 Sam Cook Calgary  AB CA 2026 72 80 75 227
6 Rowan Reynard Guelph ON CA 2026 76 76 77 229
7 Andrew Burciul Thorold ON CA 2026 73 79 78 230
8 Leo Savio Welland ON CA 2026 80 79 72 231
9 Kris Gopisetty Mississauga  ON CA 2026 74 83 74 231
10 Haiden Green Thornbury ON CA 2025 75 76 82 233
11 Maxwell Harrison Burlington ON CA 2026 75 79 82 236
12 Ian Bavis Dead Man's Flats AB CA 2026 78 82 76 236
13 Alejandro Arvizu Reynoso Cancun US 2026 79 79 80 238
14 Mason Hamilton Plattsville ON CA 2026 79 81 79 239
15 Dade Bernatchez Sucker River SK CA 2025 78 84 78 240
16 Kian Oelofse Fonthill ON CA 2026 78 83 84 245
17 Ethan Tran East York ON CA 2026 76 89 84 249
18 Ed Friesen Niagara On The Lake ON CA 2025 84 88 82 254
19 Braeden Hammond-Bridges Kentville NS CA 2025 92 87 82 261
20 Brayden Boge Winnipeg MB CA 2025 76 76 WD