Tournament Results

HJGT Tournament of Champions (Boys 14-15) presented by Foresight Sports

Hurricane Junior Golf Tour

December 6 – December 7, 2025

Davenport, FL, US

Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,683 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Lucius Niesen Scotts Valley CA US 2029 66 69 135
2 Ryan Oats Lake Mary FL US 2028 68 69 137
3 Ethan Trobaugh Leesburg VA US 2028 71 67 138
3 Luke MacDonald Calgary CA 2028 69 69 138
3 Noah Grassman Blaine MN US 2028 72 66 138
6 Logan Turner Berwyn PA US 2029 72 71 143
7 Colin Ritz Evans GA US 2028 75 71 146
7 Drew Brink WINTER SPRINGS FL US 2029 70 76 146
7 Isa Khan Saint Paul MN US 2029 73 73 146
7 Kieran Shaw Naples FL US 2029 72 74 146
7 Shane Frasure Clermont FL US 2029 72 74 146
12 Aaron Che Richmond CA 2028 78 69 147
12 Jonathan Dewey Charlotte NC US 2029 75 72 147
12 Theodoros Kalionchiz Monclova MX 2029 74 73 147
15 Blake Waidlich Keene NH US 2029 74 74 148
16 David Cochran Tampa FL US 2029 74 75 149
16 Julian Bugara Prospect Hts. IL US 2029 72 77 149
16 Justin Chu North York CA 2028 73 76 149
16 Leo Hong Lincoln NE US 2030 76 73 149
20 Andrew Burstad Blaine MN US 2028 74 76 150
20 Oliver Theel Lakeville MN US 2029 73 77 150
22 Coleson Paez Rocky River OH US 2030 77 74 151
22 Mohammad Alrawashdeh Jerash JO 2027 80 71 151
22 Stefan Baier Grand Blanc MI US 2028 75 76 151
25 Blake Thomas Lexington KY US 2028 77 75 152
25 Griffin Lyell Monroe GA US 2028 78 74 152
25 Hudson Vargas New York NY US 2029 71 81 152
25 Tavish Sidhu Waunakee WI US 2030 79 73 152
25 Tucker Pierce Brookline MA US 2028 77 75 152
30 Blaise Barnum Dublin OH US 2029 77 76 153
30 Juan Pablo Garcia Gonzalez Toluca MX 2029 73 80 153
30 Nathan Dunbar Edina MN US 2030 74 79 153
30 Palmer Vetri New York NY US 2029 77 76 153
34 Anderson Narzisi Sellersville PA US 2028 79 75 154
34 salem alabdallat amman JO 2029 78 76 154
36 Aman De Silva Bethesda MD US 2028 76 79 155
36 Shim Wang Windermere FL US 2028 79 76 155
36 Thomas Evert St. Louis MO US 2029 75 80 155
36 Ty Swann Gambrills MD US 2028 78 77 155
40 Jackson Young Kennesaw GA US 2028 78 78 156
40 Meyer Silverman Aspen CO US 2030 77 79 156
42 Brady Gaschke Oregon WI US 2029 79 78 157
42 Braxton Hollan sioux falls SD US 2029 82 75 157
42 Brayden Frickel Bluffton SC US 2028 84 73 157
42 Henry Sokol Villanova PA US 2029 79 78 157
42 Judd Fletcher Moorestown NJ US 2028 80 77 157
47 Evan Smith Elkton MD US 2028 80 78 158
47 Jordan Bello Beaver PA US 2029 81 77 158
47 Jose Basconcillos Burgos ES 2028 81 77 158
47 Scribner Dailey IV Mason OH US 2030 78 80 158
51 Hunter Devriendt Greenwood SC US 2029 82 77 159
51 Jackson Wood Mission Hills KS US 2028 79 80 159
51 Raj Mammen Cranston RI US 2028 80 79 159
54 Brody Drewes Clermont FL US 2028 81 79 160
54 John Thornton Newnan GA US 2029 77 83 160
54 Lucas Zhao Brossard CA 2028 77 83 160
54 Mathis Mandeville Myrtle Beach SC US 2029 79 81 160
58 Brooks Sterner Appling GA US 2028 80 81 161
58 Jack Gioffre Newtown Square PA US 2028 79 82 161
58 Lucas Starr Orlando FL US 2029 78 83 161
58 Luke Mulligan Burr Ridge IL US 2030 83 78 161
58 Nanxi Ren Hong Kong CN 2029 82 79 161
63 Banks OBrien Telluride CO US 2029 76 86 162
63 Brayden Glickman Roswell GA US 2029 86 76 162
63 Luke Nguyen Braintree MA US 2030 82 80 162
63 Mitchell Shroyer Middleton WI US 2029 81 81 162
63 Nate Moschetto Durham CT US 2029 85 77 162
63 Timothy Hauser Stony Point NY US 2028 81 81 162
69 Asher Ellis Centre AL US 2030 85 78 163
69 Carson Lowe West Palm Beach FL US 2028 86 77 163
69 Jack Pettit Hartland WI US 2029 82 81 163
69 William Bailine Miami FL US 2029 81 82 163
73 Hudson Murray Bradenton FL US 2030 80 84 164
73 Parker Spiwak GAINESVILLE FL US 2028 83 81 164
73 Stephen Hartenfels Garnerville NY US 2028 82 82 164
73 Zeke Varela Orlando FL US 2028 86 78 164
77 Marshall Tech North Beach MD US 2028 86 79 165
77 Reagan Johnson Sevierville TN US 2028 76 89 165
79 Charles Peng LAND O LAKES FL US 2030 85 81 166
80 Oliver Prichard Wellesley MA US 2029 86 81 167
81 Carter Hippauf Quakertown PA US 2028 89 81 170
81 Spencer Roth Monticello IN US 2028 80 90 170
83 Eli Singer New York City NY US 2029 86 85 171
84 Rivers Nelson Calabasas CA US 2030 92 80 172
85 Ilya Khan Saint Paul MN US 2031 90 83 173
86 George Resty Myers PONTE VEDRA FL US 2029 86 88 174
87 tucker dempsey Malvern PA US 2028 95 82 177
88 Brady Bilkey Williamsville NY US 2029 93 85 178
88 Whitt Kaster Louisville KY US 2029 88 90 178
90 Dylan Madigan Mount Sinai NY US 2028 94 88 182
91 Luca Leavell Auburn IN US 2030 92 91 183
92 Breckton Ziebarth Las Vegas NV US 2029 NS
92 Chase Rebore Bayport NY US 2029 NS
92 Eshaan Adi Fort Myers FL US 2028 NS
92 Radley Cahili Flanders NJ US 2029 NS
92 William Miller Spartanburg SC US 2030 NS