Tournament Results

HJGT National Championship Boys 16-18 (6th-10th places) presented by Foresight Sports

Hurricane Junior Golf Tour

December 6 – December 7, 2025

Howey-in-the-Hills, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,739 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Tucker Doiron Stewiacke CA 2026 79 73 152
2 Jai Mansell Belleair FL US 2026 75 80 155
3 Benjamin Oh Ridgefield NJ US 2027 80 76 156
3 Jay Choi Saint Charles MO US 2025 82 74 156
3 Julian Simone Uxbridge CA 2025 73 83 156
3 Taylor Holmes Bradenton FL US 2027 76 80 156
7 Tanner Currie Huntingtown MD US 2026 77 81 158
8 Lawson Heffernan Norwood CA 2026 82 77 159
9 Wyatt Holmes Lakeville MN US 2027 79 81 160
10 Coby Ehrlich Westborough MA US 2028 78 83 161
10 Jake Strickland Edmond OK US 2027 83 78 161
10 Logan Larsen WINONA MN US 2027 81 80 161
10 Ryan Varchetti Vero Beach FL US 2027 83 78 161
14 Alec Williams Natick MA US 2027 82 80 162
14 David Ahn Jamesville NY US 2027 84 78 162
14 David Hebdon Shelbyville KY US 2026 83 79 162
17 Chip Dickens Athens GA US 2027 81 82 163
17 Landon Murray West Palm Beach FL US 2026 84 79 163
17 Leo Lamounier Lincoln NE US 2026 81 82 163
20 Ryland Robinson Gainesville FL US 2027 78 86 164
21 Clay Casey FALMOUTH ME US 2026 87 78 165
21 Daniel Sullivan Oakdale NY US 2027 79 86 165
21 Logan Henning Algonquin IL US 2028 84 81 165
21 Peter Sirianni Winter Park FL US 2029 83 82 165
21 Preston Kieschnik Broadview Heights OH US 2026 85 80 165
26 Harrison Bayne Louisville KY US 2027 89 77 166
26 Harry Dixon . G6 2028 88 78 166
26 Jonah Solano Weston CT US 2026 80 86 166
29 Caiden Jordan Rising Sun MD US 2026 86 81 167
29 Cameron Karterouliotis Naples FL US 2027 83 84 167
29 Carter StClair Riner VA US 2026 84 83 167
29 Landen Karshagen Buford GA US 2027 83 84 167
29 Landon Mitro Mars PA US 2028 84 83 167
29 Landon Sheppard Wentzville MO US 2027 81 86 167
29 William Ketterer Phoenix MD US 2027 84 83 167
36 Ryder Robinson Newberry FL US 2026 87 81 168
36 Tyson Koyama-Asada Whitby CA 2026 83 85 168
38 Edwin Gu . NJ US 2028 90 79 169
38 Jake Bruno Mohegan Lake NY US 2027 87 82 169
38 Weston Mead Vero Beach FL US 2027 83 86 169
38 Zach Raihall West Chester PA US 2026 85 84 169
42 Abhiram Chennareddygari Orlando FL US 2027 83 87 170
42 Crosby Montei Mendota Heights MN US 2027 85 85 170
42 Quinn Brennan West Hartford CT US 2027 83 87 170
45 Andrew Wingate Mulberry FL US 2026 88 83 171
45 Jake Hobbs Land o lakes FL US 2026 82 89 171
45 James Corner Peachtree City GA US 2026 87 84 171
45 Leland Mood Birmingham MI US 2028 89 82 171
49 Connor Stanley New York NY US 2027 88 84 172
49 Daniel Politi Holbrook NY US 2027 85 87 172
49 Gabe Harrison Lakeland FL US 2025 90 82 172
49 Giancarlo Prag Astoria NY US 2027 85 87 172
49 Tate Helland Albertville MN US 2026 80 92 172
49 Zach Crosby Hoschton GA US 2026 83 89 172
55 Krishna Gopisetty Mississauga CA 2026 81 92 173
55 Patrick Bloch Charlotte NC US 2028 92 81 173
55 Viraj Bulla Martinez GA US 2026 84 89 173
58 Aiden Delehoy Brockton MA US 2027 88 86 174
58 Brody Burns Orange CT US 2026 92 82 174
58 Hezekiah Caldera Pharr TX US 2027 91 83 174
58 Luke Grimes Nassau BS 2026 88 86 174
58 Tyler George Anderson SC US 2025 86 88 174
63 Channing Sauerwine Broadlands VA US 2027 88 87 175
63 Matteo Barbaro Middletown CT US 2026 82 93 175
65 Andrew Uchrin Nashville TN US 2027 95 81 176
66 Colton Spangler Suwanee GA US 2027 93 84 177
66 Kolton Greene Albuquerque NM US 2027 89 88 177
66 LUKE MCALLISTER TUSCALOOSA AL US 2026 88 89 177
66 Pearson Wolfe Haddon Heights NJ US 2026 90 87 177
70 Cain Copeland Houston TX US 2028 83 96 179
71 Charlie Isler West Chester PA US 2027 93 87 180
72 Brody Alexander Shelburne CA 2026 94 87 181
72 Jake Messana Parkland FL US 2027 94 87 181
74 Jaxson Myers Fayetteville AR US 2026 96 88 184
75 Brady Hughes Palmyra PA US 2028 92 93 185
76 Noah Chasen Wayland MA US 2026 90 96 186
77 Chase Brown Tallahassee FL US 2025 96 93 189
77 Jacob Ashenfelder Glenmoore PA US 2027 94 95 189
77 Mickey Battista Fulton MD US 2027 99 90 189
80 Dylan Hawkins EGG HBR TWP NJ US 2027 98 99 197
81 Parker Bailey Branson MO US 2028 100 99 199
82 Cannon Phillips Kennesaw GA US 2028 101 99 200
82 Sean Barry Milton MA US 2027 105 95 200
84 Jake Adduci Sherborn MA US 2027 100 101 201
85 Andrew Colarossi Sudbury MA US 2027 96 106 202
86 Quintyn Keites huntsville AL US 2028 108 96 204
87 Christopher Smith Wellesley MA US 2028 102 29 131 WD
87 Cole Harris Bettendorf IA US 2027 42 42 WD
87 Emery Stephens Hillsdale CA 2026 WD
87 Graham Cichon Lake Forest IL US 2027 WD
87 Halim Habib Amherst NY US 2026 NS
87 Hudson Kelahear Etobicoke CA 2028 30 30 WD
87 Owen Curry Norfolk MA US 2026 94 94 WD
87 William Campbell Atlanta GA US 2026 NS