Tournament Results

HJGT Southwest Florida Junior Open at Heritage Harbour

Hurricane Junior Golf Tour

November 1 – November 2, 2025

Bradenton, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,414 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jackson Diaz Seminole FL US 2027 80 67 147
2 Andrew Nimboorkar Hingham MA US 2027 81 72 153
3 Layton Hunt Naples FL US 2026 80 74 154
4 Noah Risman Moreland Hills OH US 2027 77 79 156
5 LUKE MCALLISTER TUSCALOOSA AL US 2026 79 80 159
6 Tenny Kagan South Hamilton MA US 2027 80 80 160
6 Vince DelCorso Seminole FL US 2027 76 84 160
8 Esteban Mendez Barona Ciudad de Mexico MX 2026 76 86 162
8 Tobias Barton Reunion CZ 2027 81 81 162
10 Federico Diaz Leal San Pedro Garza Garcia MX 2028 86 77 163
11 Andrew Alegi Sarasota FL US 2025 85 79 164
12 Gavin Johnson Palmetto FL US 2027 86 79 165
13 Pryce Selzer North Port FL US 2027 85 88 173
14 Agustya Harsh Edgewater NJ US 2027 75 99 174
14 Vincent Ilagan Makati PH 2026 85 89 174
16 Yuunoshin Sugiyama Nagoya JP 2026 86 89 175
17 Abhiram Chennareddygari Orlando FL US 2027 94 83 177
18 Krishav Morang Gurgaon IN 2027 88 92 180
19 Alexis Theron Dubai AE 2026 78 78 WD
19 Aziz Almodaigmeegh Riyadh SA 2026 85 67 152 WD
19 Kato Kyoma Tokyo JP 2028 97 97 NS
19 Kolton Greene Albuquerque NM US 2027 WD
19 Louie Gertz Moisburg DE 2029 87 87 NS
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,414 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Julian Bugara Prospect Hts. IL US 2029 72 74 146
2 Aaron Che Richmond CA 2028 76 71 147
3 Mohammad Alrawashdeh Jerash JO 2027 76 78 154
4 Khalid Almodaimeegh Riyadh SA 2029 77 81 158
4 Logan Shell Tampa FL US 2028 81 77 158
6 Dario Salazar Melbourne AU 2029 85 76 161
7 Charles Ballard Palm Coast FL US 2028 85 82 167
8 Alonso Medina Avila Queretaro MX 2030 83 91 174
9 Donato Berlanga San Pedro MX 2030 89 88 177
10 Jack Autrey Lakewood Ranch FL US 2029 86 94 180
10 Jackson Moffatt Acampo CA US 2028 92 88 180
12 Daniel Paniagua-Cornish Bradenton FL US 2029 94 87 181
13 Andrew Haas Leesburg VA US 2029 84 98 182
14 Xuanlin "Chris" Zhang Guangzhou CN 2030 101 82 183
15 Juan-Enrique Godwin Tampa FL US 2028 100 85 185
16 Jack Watkins Charlotte NC US 2030 WD
16 salem alabdallat amman JO 2029 WD
16 Trevor Tichenor Bradenton FL US 2030 WD
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,645 Par: 68
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Chi San Allen Huang Bradenton FL US 2031 72 67 139
2 Matyáš Jirásek Prague CZ 2031 78 72 150
3 Crosby Knowland Ridgewood NJ US 2030 85 73 158
4 Kairi Matsumoto Funabashi JP 2031 80 79 159
4 Tommy Alrashed Riyadh SA 2030 78 81 159
6 Sultan (Blue) Alrashed Riyadh SA 2030 80 82 162
7 Zain Sadiq Sanford FL US 2031 83 81 164
8 Christian Lee Medina WA US 2031 87 81 168
9 Cooper Scheurich Leesburg VA US 2030 83 86 169
10 Feodor Lutsenko Miami FL US 2030 91 85 176
11 Brody Blackwell Sarasota FL US 2031 88 88 WD
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,645 Par: 68
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Veronika Niklin Staten Island NY US 2026 83 73 156
2 Ana Hernandez Doral FL US 2026 83 74 157
3 Cooper Rauzi Cheyenne WY US 2027 83 82 165
4 Alice McCann Scenectady NY US 2028 89 86 175
5 Kayla Moretti BRIELLE NJ US 2027 93 83 176
5 Olivia Ziniuk Magnolia TX US 2027 91 85 176
7 Audrey Lee Cobham UK 2028 89 88 177
8 Sharon Liu Charlotte NC US 2029 97 89 186
9 Alana Sims Sandy Springs GA US 2026 85 85 WD
9 Deanna Mastrolacasa Newton NJ US 2027 WD