Tournament Results

HJGT New Jersey Fall Junior Open

Hurricane Junior Golf Tour

September 27 – September 28, 2025

West Trenton, NJ, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,560 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Calvin Pace Exton PA US 2027 71 74 145
2 Quin Zuegner New Hope PA US 2027 73 75 148
3 Kai Sugimoto Tokyo JP 2026 74 75 149
3 Michael Bonczak Fort Washington PA US 2027 71 78 149
3 Trevor Sieben Medford NJ US 2027 75 74 149
6 Chase Riley Chester Springs PA US 2027 69 81 150
7 Kenyon Crawford South Riding VA US 2026 76 75 151
8 Ryan Brnich Wyndmoor PA US 2026 76 76 152
9 Chaz Wilson New York NY US 2027 75 78 153
9 Landon Finsen Westampton NJ US 2027 80 73 153
11 Harry Traynor Malvern PA US 2026 79 75 154
12 Zach Raihall West Chester PA US 2026 74 81 155
13 Caden Douvas HILLSBOROUGH NJ US 2026 77 79 156
14 Charlie Isler West Chester PA US 2027 80 78 158
14 Dingwen Troy Yang Westfield NJ US 2028 82 76 158
16 Matthew Futuyma West Bradford PA US 2026 84 75 159
17 Liam McFadden Bryn Mawr PA US 2026 82 78 160
18 Beau Bliem Collegeville PA US 2027 81 80 161
18 Chase Andrews Harleysville PA US 2027 82 79 161
18 Cooper Aspen Coopersburg PA US 2027 81 80 161
18 Ryan Kelly Harleysville PA US 2027 81 80 161
18 Ryan Davis Mechanicsburg PA US 2027 80 81 161
23 Aarya Chandnani Mountain Lakes NJ US 2027 86 76 162
24 Cole Kelly Philadelphia PA US 2028 85 78 163
24 Jack Stamberger Brielle NJ US 2027 83 80 163
26 Thomas Luu mullica hill NJ US 2027 83 81 164
27 Nolan Murray, Jr. Ambler PA US 2026 84 81 165
28 Shane O'Connor Brookfield CT US 2027 83 83 166
29 Cole DeRiggi SPRINGFIELD NJ US 2027 87 82 169
30 Henry Nowak Wilmington DE US 2026 83 87 170
31 Logan Hopkins Scotch Plains NJ US 2027 86 85 171
32 Gabriel Abalos Sewell NJ US 2026 84 89 173
32 Shawn Matthews Perkasie PA US 2027 86 87 173
34 Noah Fernandez SEVERNA PARK MD US 2024 86 92 178
35 Chase Gochenour Monroe NJ US 2026 91 88 179
36 Brendan Schott Wilmington DE US 2026 91 89 180
36 Michael Liu GARNET VALLEY PA US 2026 89 91 180
38 Jack Forstein Moorestown NJ US 2027 99 82 181
39 Ryan Monday Jackson NJ US 2026 96 87 183
40 Lawson Pearce Levittown PA US 2026 91 94 185
41 Gavin Kapusta Washington Crossing PA US 2026 87 33 120 WD
41 Will Giegerich Robbinsville NJ US 2026 81 81 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,560 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Rayan Shah newtown PA US 2028 83 75 158
2 Timothy Hauser Stony Point NY US 2028 80 79 159
3 Eli Singer New York City NY US 2029 80 82 162
4 Joseph Chachkin Jenkintown PA US 2029 82 81 163
5 Max Trudell Hoboken NJ US 2029 81 83 164
6 Rithvik Nimma Newton PA US 2029 86 83 169
7 Chase Tarantino Yardley PA US 2029 88 84 172
8 Ethan Meersman Fort washington PA US 2029 88 85 173
9 AJ Beach Westville NJ US 2028 94 86 180
10 Jake Inoue Dobbs Ferry NY US 2028 93 93 186
11 Devin Garufi Yardley PA US 2028 91 97 188
12 James Young Cranford NJ US 2029 92 97 189
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,689 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Grant Bravyak Marlton NJ US 2032 85 83 168
2 Sebastian Brodale Brooklyn NY US 2031 87 83 170
3 Henry Myers New York NY US 2033 88 89 177
3 Jace Collins Spring Brook Twp PA US 2032 85 92 177
5 Daniel Ruggiero Mays Landing NJ US 2030 86 94 180
6 Christian Schwarz Hatboro PA US 2031 95 91 186
7 Alex Heffner New York NY US 2031 119 112 231
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,689 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Florence Madurzak Stockton NJ US 2028 86 80 166
2 Katherine Shrum DEVON PA US 2028 89 82 171
3 Emma Otterburn New York City NY US 2026 85 89 174
4 Anya Balakumaran Westfield NJ US 2027 91 84 175
5 Lauren Springman Audubon PA US 2027 88 89 177
5 Maggie Veale Wayne NJ US 2028 87 90 177
7 Janaki Cheedala Monroe NJ US 2027 85 93 178
8 April Yancy-Laughlin Odessa FL US 2028 116 121 237
9 Pooja Jade Edison NJ US 2026 NS