HJGT Central New Jersey Junior Open
Hurricane Junior Golf Tour
September 6 – September 7, 2025
Jackson, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,184
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden | Bhalla | Ridgewood | NJ | US | 2026 | 35 | 74 | 109 | |||
| 2 | Drake | Brogan | Ocean View | NJ | US | 2026 | 32 | 79 | 111 | |||
| 3 | Quinn | Gallagher | Bryn Mawr | PA | US | 2027 | 35 | 77 | 112 | |||
| 4 | Bryce | Ciochetto | Havertown | PA | US | 2026 | 39 | 74 | 113 | |||
| 4 | Gavin | Karlin | Belmar | NJ | US | 2026 | 37 | 76 | 113 | |||
| 6 | Oscar | Solares | Princeton | NJ | US | 2026 | 37 | 77 | 114 | |||
| 7 | Dingwen Troy | Yang | Westfield | NJ | US | 2028 | 42 | 76 | 118 | |||
| 7 | Will | Giegerich | Robbinsville | NJ | US | 2026 | 41 | 77 | 118 | |||
| 9 | chase | gillie | newtown | PA | US | 2026 | 39 | 81 | 120 | |||
| 9 | Dylan | Mattessich | CentralNewJersey | NJ | US | 2026 | 40 | 80 | 120 | |||
| 9 | Giancarlo | Prag | Astoria | NY | US | 2027 | 41 | 79 | 120 | |||
| 12 | Cole | Kelly | Philadelphia | PA | US | 2028 | 42 | 79 | 121 | |||
| 13 | Edward J | Jens | Saddle River | NJ | US | 2027 | 36 | 86 | 122 | |||
| 13 | Thomas | Luu | mullica hill | NJ | US | 2027 | 42 | 80 | 122 | |||
| 15 | Brady | Hennelly | Eatontown | NJ | US | 2026 | 42 | 81 | 123 | |||
| 15 | Jack | Desiderio | Centerport | NY | US | 2026 | 44 | 79 | 123 | |||
| 17 | Charlie | Isler | West Chester | PA | US | 2027 | 40 | 87 | 127 | |||
| 17 | Ryan | Monday | Jackson | NJ | US | 2026 | 42 | 85 | 127 | |||
| 19 | Gabriel | Abalos | Sewell | NJ | US | 2026 | 41 | 87 | 128 | |||
| 20 | Chase | Carr | Audubon | NJ | US | 2026 | 44 | 86 | 130 | |||
| 21 | Christopher | Sabin Jr. | Freehold | NJ | US | 2027 | 41 | 91 | 132 | |||
| 22 | Andrew | Broadway | Newtown | PA | US | 2026 | 45 | 94 | 139 | |||
| 23 | Shawn | Matthews | Perkasie | PA | US | 2027 | 48 | 95 | 143 | |||
| 24 | Michael | Bonczak | Fort Washington | PA | US | 2027 | NS | |||||
| 24 | Tristan | Muniz | MONROE | NJ | US | 2026 | NS | |||||
| 24 | Tyler | Koch | Monroe Township | NJ | US | 2026 | 40 | 40 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,184
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter | Hippauf | Quakertown | PA | US | 2028 | 39 | 78 | 117 | |||
| 2 | Anderson | Narzisi | Sellersville | PA | US | 2028 | 36 | 83 | 119 | |||
| 3 | Landon | Marder | Freehold | NJ | US | 2029 | 37 | 84 | 121 | |||
| 4 | Mikey | Falasco | Northport | NY | US | 2028 | 37 | 86 | 123 | |||
| 5 | Nathan | Lavin | Burlington | NJ | US | 2029 | 43 | 81 | 124 | |||
| 6 | Ethan | Clouser | Newtown | PA | US | 2029 | 44 | 81 | 125 | |||
| 7 | Chase | Tarantino | Yardley | PA | US | 2029 | 42 | 84 | 126 | |||
| 8 | Timothy | Hauser | Stony Point | NY | US | 2028 | 43 | 86 | 129 | |||
| 9 | Vivan | Longia | Robbinsville | NJ | US | 2028 | 44 | 86 | 130 | |||
| 10 | Chase | Wittenberg | Medford | NJ | US | 2028 | 46 | 85 | 131 | |||
| 10 | Sam | Held | New York | NY | US | 2028 | 38 | 93 | 131 | |||
| 12 | Max | Trudell | Hoboken | NJ | US | 2029 | 42 | 91 | 133 | |||
| 13 | Robert | Bakay | Pine Beach | NJ | US | 2029 | 47 | 87 | 134 | |||
| 14 | Jonah | Isler | West Chester | PA | US | 2029 | 44 | 96 | 140 | |||
| 15 | Cooper | Przenioslo | Toms River | NJ | US | 2029 | 53 | 53 | WD | |||
| 15 | Parker | Reicherz | Cresskill | NJ | US | 2028 | 45 | 45 | NS | |||
| 15 | Rayan | Shah | newtown | PA | US | 2028 | 39 | 39 | WD | |||
| 15 | Ryan | Horky | Denville | NJ | US | 2028 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 12-13
Yardage: 5,596
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston | Minio | Lansdale | PA | US | 2031 | 42 | 78 | 120 | |||
| 2 | Mervin | Lee | Great Neck | NY | US | 2030 | 42 | 84 | 126 | |||
| 3 | Daniel | Baskies | Livingston | NJ | US | 2030 | 44 | 83 | 127 | |||
| 4 | Daniel | Ruggiero | Mays Landing | NJ | US | 2030 | 43 | 87 | 130 | |||
| 5 | Jackson | Adams | Wall Township | NJ | US | 2033 | 45 | 87 | 132 | |||
| 6 | Damian | Morales | Sparta | NJ | US | 2030 | 40 | 98 | 138 | |||
| 7 | Tobin | Chen | Short Hills | NJ | US | 2030 | 49 | 107 | 156 | |||
| 8 | Jayson | Mehta | Short Hills, NJ | NJ | US | 2035 | 52 | 112 | 164 | |||
| 9 | Gabe | Lewin | New York | NY | US | 2032 | 41 | 41 | NS | |||
| 9 | Jayden | Mehta | Short Hills | NJ | US | 2035 | 115 | 115 | NS |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 4,987
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte | Reid | Cream Ridge | NJ | US | 2027 | 39 | 82 | 121 | |||
| 2 | Mia | Martinez | Little Egg harbor | NJ | US | 2027 | 43 | 83 | 126 | |||
| 2 | Morgan | Tyhanic | Little Egg Harbor | NJ | US | 2027 | 44 | 82 | 126 | |||
| 4 | Shloka | Vishwanath | downingtown | PA | US | 2027 | 47 | 99 | 146 | |||
| 5 | Madelyn | Robinson | Holmdel | NJ | US | 2033 | 48 | 101 | 149 | |||
| 6 | Karina | Mehta | Short Hills, NJ | NJ | US | 2032 | 55 | 109 | 164 |