Tournament Results

The Junior Tour Powered By Under Armour New Years Championship

The Junior Tour Powered by Under Armour

December 30 – January 4, 2026

Palm Harbor, FL, US

Course: Girls Gender: Girls Age Group: 15-18 Yardage: 5,797
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sarah Gilman Lutz FL US 2028 77 81 158
2 Dulcinea Patel Harlingen TX US 2027 95 91 186
3 Savannah Peters Holly MI US 2027 97 98 195
4 Mia Oliveira Gainesville TX US 2026 118 100 218
5 Mei Carroll Warner Robins GA US 2028 112 108 220
6 Zoe Vanderbrook Fort Myers US 2028 127 101 228
7 Gloria Shen Richmond Hill CA 2027 92 92 WD
Course: Girls Gender: Girls Age Group: 12-14 Yardage: 5,431
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Stella Walters Blairgowrie UK 2029 70 68 138
2 Parker Haddix Nicholasville KY US 2031 88 77 165
3 Elizabeth Venegas Missouri City TX US 2030 87 81 168
4 Ashlyn Clack Chester TX US 2030 83 86 169
5 Emma Huber Port St. Lucie US 2030 91 80 171
6 Chuyue Zhang North York ON CA 2029 87 87 174
7 Nada Lazar Dearborn MI US 2030 98 85 183
8 Jilyana Gamez Discovery bay CA US 2031 105 90 195
9 Abby Gomez Chapel Hill NC US 2032 103 96 199
10 Reagan Joyner Longwood FL US 2032 104 99 203
11 Madison Harman Knoxville TN US 2039 113 100 213
Course: Boys Gender: Boys Age Group: 15-18 Yardage: 6,686
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Fraser Walters Blairgowrie UK 2028 72 72 144
2 Ram Korabathina St Petersburg US 2029 74 79 153
3 Kellen Clements Tampa US 2029 78 76 154
4 Ty Swann Gambrills MD US 2028 79 77 156
5 Aaron Woo Collierville TN US 2028 80 77 157
6 Oliver Tanguay Midlothian VA US 2027 82 75 157
7 Patrick Hu Markham CA 2027 79 78 157
8 Rory Sheahan Garrett Park MD US 2026 82 75 157
9 Thomas Danzi Fort Worth TX US 2027 81 76 157
10 Dylan Mattessich Manasquan NJ US 2026 82 76 158
11 Carter Gibson Mapleton UT US 2026 79 79 158
12 Adrian Daigle Wellesley MA US 2027 82 78 160
13 Maximus Cooper Niceville FL US 2028 85 83 168
14 Channing Sauerwine Broadlands VA US 2027 85 83 168
15 James Corner Peachtree City GA US 2026 83 85 168
16 Valor Shough Centerville TN US 2029 90 78 168
17 Shyam Korabathina Saint Petersburg FL US 2027 90 79 169
18 Matthew Fiore Chicago IL US 2028 80 89 169
19 Ripken Sullivan St Petersburg FL US 2029 88 82 170
20 Aaron Hall Lahaina HI US 2029 87 83 170
21 Tyler Koch Monroe Township NJ US 2026 85 88 173
22 Endrick Gonzalez Cabo Rojo US 2027 91 84 175
23 Ethan Pfleger Erie PA US 2028 89 86 175
24 Jackson Zielinski Niceville FL US 2027 97 79 176
25 Harrison Crain Longwood FL US 2029 96 80 176
26 Gavin Hill Waverly GA US 2029 94 84 178
27 Dawson Summer St. Petersburg FL US 2028 93 87 180
28 Jamison LiVecchi Lake View NY US 2026 100 82 182
29 Jesse Lagman Vernon FL US 2028 101 82 183
30 Quinton Sigmund Accident MD US 2028 98 91 189
31 Joshua Kriegel Lawrenceville NJ US 2026 107 83 190
32 Daxton Bradshaw Crystal Beach FL US 2028 97 93 190
33 Evan Hahn Berlin NJ US 2028 94 99 193
34 Tanner Sweeney Mechanicsville MD US 2028 104 101 205
35 Miguel Eremeev Bradenton FL US 2028 115 102 217
36 Sebastian Feles Birmingham MI US 2027 133 94 227
37 Kaleb Johnson Bangor ME US 2027 NS
38 Addison Brown Staunton US 2027 NS
39 Kyle Locke Hannibal MO US 2026 NS
Course: Boys Gender: Boys Age Group: 12-14 Yardage: 5,460
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Mervin Lee Great Neck NY US 2030 82 75 157
2 Xavier Moffis Tampa US 2029 77 86 163
3 Samuel Barto Tulsa OK US 2029 89 79 168
4 Joshua Fleming Deerfield Beach FL US 2032 68 67 135
5 Victor Kornienko Sankt-Petersburg RU 2031 67 70 137
6 Alfir Turner Stoke on Trent UK 2028 70 69 139
7 Niko Gordic-Ronderos Bradenton FL US 2029 70 70 140
8 Joshua Hong Suwanee GA US 2031 71 71 142
9 Guinn Hill Brandon FL US 2032 70 73 143
10 Texas Terry Manor TX US 2031 72 72 144
11 Weston Kim Oakton VA US 2030 71 74 145
12 Van Redmon Blmngton Spgs TN US 2031 73 72 145
13 Jax Roberts Sarasota FL US 2032 75 72 147
14 Rickie Lim Scarsdale NY US 2030 73 74 147
15 Leo Cha Louisville KY US 2029 72 75 147
16 Declan Young Bradenton FL US 2030 72 76 148
17 Jake Jessop Seminole FL US 2032 71 77 148
18 Salvatore Camalo Plymouth MI US 2029 74 75 149
19 Tobias Gordic-Ronderos Bradenton FL US 2031 73 76 149
20 Carter Hoskins Corpus Christi TX US 2030 74 75 149
21 Jaime Chinea Tampa FL US 2031 73 76 149
22 David Chaofan Wu Richmond BC CA 2031 76 75 151
23 Gleb Ponomarev Kaliningrad RU 2029 78 73 151
24 Adrian Klose Guatemala GT 2030 74 77 151
25 Rory Hugo Brooksville FL US 2032 77 76 153
26 Jameson Ross Castle Rock CO US 2031 76 77 153
27 Tyson Lewellen Geneva FL US 2031 79 76 155
28 Liam King Raleigh NC US 2029 76 79 155
29 Brady Bilkey Buffalo NY US 2029 77 78 155
30 Thomas O'Connell Tampa FL US 2031 78 78 156
31 Anthony Moore Eureka MO US 2030 79 78 157
32 Mason Myers Henderson TN US 2030 82 75 157
33 Zain Sadiq Sanford FL US 2031 81 77 158
34 Michael Li Richmondhill ON CA 2031 74 84 158
35 Patrick Thomas Hockessin DE US 2030 81 78 159
36 Greyson OBrien Boca Raton US 2030 86 73 159
37 Madden Hahn Lakeland FL US 2030 80 79 159
38 Nutdanai-Patrick Kittivat Schaumburg IL US 2029 75 84 159
39 Julian Klose Guatemala GT 2031 79 80 159
40 Brooks Buerhaus Bel Air MD US 2030 82 78 160
41 Peyton Maddux Cheney KS US 2031 85 77 162
42 Zach Cooper Zebulon NC US 2031 79 83 162
43 Josiah Hardee Alpharetta GA US 2031 82 80 162
44 Patrick Kosoy Tampa FL US 2030 83 80 163
45 Jackson Drawdy Lakeland US 2030 79 84 163
46 Tingjie Sun Frisco TX US 2030 84 79 163
47 Mateo Moreno Rengifo Medellin CO 2029 86 78 164
48 Reese Moore Towson US 2031 83 81 164
49 Colin Biebel La Grange IL US 2029 84 82 166
50 Jack Stasevich Northville MI US 2029 82 84 166
51 Parker Hurst Tulsa OK US 2030 82 84 166
52 Leoni Marini Palm harbor FL US 2032 85 81 166
53 Miles Fisher Eads TN US 2030 86 81 167
54 Gavin Zacour East Windsor NJ US 2031 85 82 167
55 Ryder Lewis Boca Raton FL US 2030 81 86 167
56 David Chen Orlando FL US 2031 83 85 168
57 Preston Malcolm Island Heights NJ US 2029 85 84 169
58 Kyle Travers Brandon FL US 2032 86 84 170
59 Beckett Kessler Tampa FL US 2032 85 86 171
60 Declan Cohn Reisterstown MD US 2032 86 89 175
61 Gage Meadors Petersburg IN US 2029 84 91 175
62 Tyler Carver St Augustine FL US 2031 90 90 180
63 Brock Zacour East Windsor NJ US 2031 89 92 181
64 Joshua Williamson Collierville TN US 2030 93 89 182
65 Colin Barry Severna Park MD US 2030 85 97 182
66 Leo Louk Lutz FL US 2031 96 95 191
67 Brock McIvor Bowling Green US 2030 92 101 193
68 Landyn Ramos St. Augustine FL US 2030 105 90 195
69 Brody Greeno Holland OH US 2030 100 97 197
70 Luke Kunc Fort Myers FL US 2032 101 96 197
71 Sean Kelly Lakeland US 2030 102 97 199
72 Ryan Kingston Millersville US 2030 106 108 214
73 Patch Renfro Melbourne US 2032 112 113 225
74 Jack Taylor Great Mills MD US 2031 111 123 234
75 Kaden Braun Lithia FL US 2030 106 135 241
76 James Wade Naples FL US 2032 WD
77 Jaxon Flynn Carolina Beach NC US 2030 WD
78 Davis Golub St Petersburg FL US 2030 NS