Tournament Results

MJT Odlum Brown Classic at Hazelmere Golf & Tennis Club

Maple Leaf Junior Golf Tour

August 5 – August 7, 2025

Surrey, BC, CA

Course: Girls Gender: Girls Age Group: U15 Yardage: 5,279
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Olivia (Jing yuan) Li Richmond BC CA 2030 83 77 75 235
2 Satnam Gill Surrey BC CA 2028 78 82 79 239
3 Christy Man Richmond  BC CA 2029 85 78 76 239
4 Melanie Xiao White Rock BC CA 2029 76 85 80 241
5 Emma Kim Surrey BC CA 2030 77 81 83 241
6 Hui Ying Genie Lo Hong Kong  US 2029 82 80 86 248
7 Sasha Sun Burnaby BC CA 2020 95 98 193 MC
8 Jessica Li Vancouver BC CA 2030 97 97 WD
9 Aria Liu Langley BC CA 2020 87 98 185 MC
10 Ruohan Grace Wang Surrey BC CA 2029 NS
11 Meiyi Li West Vancouver CA 2031 82 83 165 MC
12 Sophia Sun Burnaby  BC CA 2024 94 94 188 MC
Course: Girls Gender: Girls Age Group: 15-19 Yardage: 5,279
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Esther Cheon Langley BC CA 2027 74 73 75 222
2 Charlotte Tam Buranby BC CA 2028 71 78 75 224
3 Doris Xiaotong Liu Vancouver BC CA 2028 76 77 78 231
4 Nicole Zhai Surrey BC CA 2027 76 77 79 232
5 Lauren Mukai Burnaby BC CA 2027 76 74 87 237
6 Charlene Su Vancouver BC CA 2027 WD
7 Iris Chan Vancouver  BC CA 2027 85 89 174 MC
8 Ella Chow Vancouver BC CA 85 86 171 MC
9 Jenny Chang Burnaby BC CA 2025 98 122 220 MC
Course: Boys Gender: Boys Age Group: Peewee Yardage: 5,279
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Minxing Matt Li Surrey BC CA 2031 70 69 73 212
2 James C.R. Qiu Surrey BC CA 2031 71 74 70 215
3 Hayden Soohyun Lee Port Moody BC CA 2032 80 74 79 233
4 Luke Gamley North Vancouver  BC CA 79 79 78 236
5 Louis Sheng Vancouver BC CA 2031 84 76 77 237
6 Ray Chen Port Moody BC CA 2020 82 79 80 241
7 Aiden Li Vancouver BC CA 2031 103 104 207 MC
8 Robin Lai Richmond BC CA 2020 86 78 164 MC
9 Jaden Gu Surrey BC CA 2031 84 81 165 MC
Course: Boys Gender: Boys Age Group: Bantam Yardage: 6,081
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Tiger Zhao Vancouver BC CA 2029 73 75 69 217
2 Daniel Moon White Rock BC CA 2030 73 74 71 218
3 Dylan Pandher Delta BC CA 2029 71 72 76 219
4 Gordon Chen Port Moody BC CA 2020 74 76 72 222
5 Yujun (Tiger) Du Delta  BC CA 2029 78 75 73 226
6 Daniel Lam Vancouver BC CA 2030 76 73 77 226
7 Parker Andrews Fort St. John  BC CA 2028 75 76 76 227
8 Haarjun Lotay Burnaby BC CA 2029 75 80 73 228
9 Carver Millard Kelowna BC CA 2028 77 76 81 234
10 Ryan Gibbens North Vancouver BC CA 2028 85 79 70 234
11 JiaTong (Justin) Li West Vancouver  BC CA 2029 79 79 80 238
12 Sultan Alrashed Bradenton FL US 2030 82 81 82 245
13 Rohan Vohra Surrey Southwest BC CA 2029 86 75 90 251
14 Morris Lam West Vancouver BC CA 2028 WD
15 Aiden Lu Richmond BC CA 2029 90 90 NS
16 Luke Martens St Albert AB CA 2020 WD
17 Steven Li Richmond BC CA 2030 81 81 NS
18 Colin Stebbings Vancouver BC CA 2030 93 97 190 MC
19 Alick Chen Richmond BC CA 2030 83 83 166 MC
20 Carsen Haddock Kamloops  BC CA 2029 83 84 167 MC
21 Jude Cohen West Vancouver BC CA 2029 83 85 168 MC
22 Justin Jiang Richmond BC CA 2030 87 85 172 MC
23 Tiger Yuanjun Liu Surrey BC CA 2029 WD
24 Ryan Wang West Vancouver BC CA 2030 87 80 167 MC
25 Michael ( WENXI) Li Coquitlam BC CA 2029 87 87 NS
26 Suttam Alrashed Bradenton FL US 2030 86 86 172 MC
27 Akaash Singh Vancouver BC CA 2030 96 90 186 MC
Course: Boys Gender: Boys Age Group: Juvenile Yardage: 6,401
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ryan LePrieur Langley BC CA 2026 69 75 75 219
2 Jim Zhu Vancouver BC CA 2027 69 74 79 222
3 Curtis Liu Richmond BC CA 2026 78 72 72 222
4 Jason Yu Vancouver BC CA 2028 76 75 72 223
5 Jay You Langley BC CA 2028 74 75 74 223
6 Lucas Vizzutti Powell River BC CA 2028 76 76 73 225
7 Luke Traverse Revelstoke BC CA 2028 73 73 80 226
8 Ilia Khademi West Vancouver BC CA 2027 86 76 70 232
9 Blake Thornhill Whistler BC CA 2027 76 79 77 232
10 Tyson Valk North Vancouver BC CA 2028 78 74 80 232
11 Tarzan Zhiyang Peng Vancouver BC CA 2028 79 76 78 233
12 Aaron Greene Mission BC CA 2026 77 83 75 235
13 Neil Wei White Rock BC CA 2028 79 83 77 239
14 Holden Pawson Kelowna BC CA 2027 84 79 77 240
15 Shane Moscatello Surrey BC CA 2027 78 85 78 241
16 Sebastien Cleroux Sechelt BC CA 2027 81 78 83 242
17 Preston Dwane Surrey BC CA 2026 82 73 88 243
18 Yusen (Eason) Liu Surrey BC CA 2028 79 82 84 245
19 Terry Lee Surrey BC CA 2027 78 84 85 247
20 Qaim Burgener Burnaby BC CA 2026 WD
21 Rohin Jhawer Victoria BC CA 2026 84 84 168 MC
22 Jacky Tang Vancouver BC CA 2027 NS
23 Gordon He Burnaby BC CA 2026 82 82 WD
24 Leon Shenming Zhu Vancouver BC CA 2028 84 82 166 MC
25 Chris  Chen Richmond BC CA 2027 88 82 170 MC
26 Sacha Mah Vancouver BC CA 2027 86 79 165 MC
27 Justin Chan Richmond BC CA 2026 96 80 176 MC
28 Luke Reynolds Kelowna BC CA 2027 78 87 165 MC
29 Alexander Hsiao Burnaby BC CA 2029 95 85 180 MC
30 Zining Wu Langley BC CA 2028 NS
31 William Emri Delta BC CA 2028 88 79 167 MC
32 Honghao(Tyler) Cui Delta BC CA 2028 89 83 172 MC
33 Jason Zhao Vancouver  BC CA 2027 98 88 186 MC
Course: Boys Gender: Boys Age Group: Junior Yardage: 6,401
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Austin Krahn Christina Lake BC CA 2024 68 67 67 202
2 Blake Newell Surrey BC CA 2025 72 76 76 224
3 Anthony Whiting North Vancouver BC CA 2026 77 72 75 224
4 Mitchell Krahn Christina Lake BC CA 2024 76 76 76 228
5 Zarian Rai Surrey BC CA 2025 78 81 72 231
6 Samuel Hager Kelowna BC CA 2025 74 77 80 231
7 Emil Liddell Vancouver BC CA 2025 80 76 75 231
8 Cohen� Stebbings Vancouver BC CA 2025 80 78 74 232
9 Max Hager Kelowna BC CA 2024 83 78 72 233
10 Andy-Yanfeng Liu Surrey BC CA 2026 80 76 79 235
11 Connely Parker Delta BC CA 2025 80 83 74 237
12 Owin Roy Kelowna BC CA 2026 81 82 76 239
13 Abdulrahman Alrashed Bradenton FL US 2025 83 79 78 240
14 Jeheon Jung Surrey BC CA 2027 77 85 79 241
15 Harry Bell West Vancouver BC CA 2026 81 82 81 244
16 Yuda Nam Coquitlam BC CA 2027 79 76 90 245
17 Anton Yizhang Li Surrey BC CA 2026 84 79 84 247
18 Austin Liu Vancouver BC CA 2020 84 83 167 MC
19 Alex Irenius North Vancouver BC CA 2026 83 83 166 MC
20 Will Hutton Delta BC CA 2025 89 79 168 MC
21 Owen Legiehn Surrey BC CA 2025 85 79 164 MC
22 Parker Brazel Calgary  AB CA 2026 78 87 165 MC
23 William MingWei Xia Surrey BC CA 2026 WD
24 Soohan Park Langley BC CA 2025 NS
25 Grayson Neufeldt Abbotsford BC CA 2026 82 83 165 MC