Tournament Results

HJGT Union County Junior Open

Hurricane Junior Golf Tour

July 27, 2025

Union, NJ, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,519 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Myles Jackson Hillsborough NJ US 2027 70 70
1 Pinlun(Sean) Yu Rancho Santa Fe CA US 2026 70 70
3 Andrew Ma Hightstown NJ US 2027 71 71
4 John Gavaghan Ambler PA US 2026 73 73
4 Tong Si Millburn NJ US 2026 73 73
6 Dingwen Troy Yang Westfield NJ US 2028 74 74
6 Matthew LIM Skillman NJ US 2026 74 74
8 Juan David Arias Panama PA 2027 75 75
9 Gavin Yablonowitz Robbinsville NJ US 2027 76 76
10 Kyan DeLong Allentown PA US 2026 77 77
10 Matthew Vulpescu Manalapan NJ US 2026 77 77
12 Caden Douvas HILLSBOROUGH NJ US 2026 78 78
12 Ethan Luo Allentown PA US 2026 78 78
14 Jake Lobel Morristown NJ US 2027 79 79
15 Benjamin Barshtak WESTFIELD NJ US 2026 80 80
15 Bradyn Skokowski Runnemede NJ US 2027 80 80
15 Dominick Ceraulo Staten Island NY US 2027 80 80
15 Nikolay Zhibarev Oakville CA 2026 80 80
19 Mannix Verderosa West Nyack NY US 2026 82 82
20 Brodie Kushner Princeton NJ US 2025 83 83
21 Luca Consilvio New York NY US 2027 85 85
21 Ryan Guenard Furlong PA US 2027 85 85
23 Christopher Sabin Jr. Freehold NJ US 2027 89 89
23 Eddie Ricottone Oceanside NY US 2025 89 89
25 Nicolas Keyoung Manhasset NY US 2027 90 90
26 Logan Hopkins Scotch Plains NJ US 2027 94 94
27 Jack Colvin Scotch Plains NJ US 2026 95 95
28 Tristan Muniz MONROE NJ US 2026 96 96
29 Luca Diez Wyncote PA US 2028 101 101
30 Beau Woody Briarcliff Manor NY US 2026 NS
30 Chase Jakubowski Wall Township NJ US 2026 NS
30 Kedrick Sackey II West Windsor Township NJ US 2027 NS
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,519 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 MAXWELL CLARK LOCHMABEN UK 2029 74 74
2 Vivan Longia Robbinsville NJ US 2028 79 79
3 Kyler Biesma Wantagh NY US 2027 81 81
4 Hanru Xu Hangzhou CN 2029 82 82
4 Joseph Chachkin Jenkintown PA US 2029 82 82
6 Cameron Benton Ridgefield CT US 2029 88 88
6 Carter Schott Midland Park NJ US 2028 88 88
8 Yusuf Hashemi North Babylon NY US 2028 93 93
9 Lu You Gao Shanghai CN 2029 108 108
10 Ethan Chen Belle Mead NJ US 2028 NS
10 Gaston Brown York PA US 2029 NS
10 Tristian Sackey West Windsor Township NJ US 2029 NS
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,503 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ethan Gregory Short hills NJ US 2032 71 71
2 Ethan Lee New York NY US 2031 73 73
2 FANKE SUN HANGZHOU CN 2034 73 73
4 Crosby Knowland Ridgewood NJ US 2030 74 74
5 Bobby Stefanski Newtown Square PA US 2031 75 75
6 YIZE GONG HANGZHOU CN 2031 77 77
7 Matthew Gallant Florham Park NJ US 2030 80 80
8 William Hu Shanghai CN 2032 81 81
9 Julien Chou Hong Kong HK 2031 82 82
9 Mervin Lee Great Neck NY US 2030 82 82
11 Anthony Gioia Berkeley Heights NJ US 2029 88 88
12 Robert Bakay Pine Beach NJ US 2029 102 102
13 Damian Morales Sparta NJ US 2030 107 107
14 John Burton Chatham NJ US 2031 NS
14 Preston Minio Lansdale PA US 2031 WD
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,503 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Taerin Lee Jericho NY US 2031 71 71
2 Mu Yan Luo Shanghai CN 2031 78 78
3 Emma Otterburn New York City NY US 2026 80 80
3 Pooja Jade Edison NJ US 2026 80 80
5 Veronika Niklin Staten Island NY US 2026 81 81
6 Mia Martinez Little Egg harbor NJ US 2027 85 85
6 Nyah Roccamonte-Clark Iselin NJ US 2027 85 85
8 Sophia Oliver RIDGEWOOD NJ US 2027 87 87
9 KAYLA MORETTI BRIELLE NJ US 2027 95 95
9 Paige LaRocco PHOENIX AZ US 2028 95 95
11 Olivia Harrison Montclair NJ US 2026 99 99
12 Chloe Souza Chatham NJ US 2028 116 116
13 Juliet Souza Chatham NJ US 2030 127 127