Tournament Results

2025 World Stars Junior Golf Championship/ Notah Begay Regionals

World Stars of Golf

July 22 – July 24, 2025

Las Vegas, NV, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,596 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Estuardo Duque Oakdale CA US 2027 68 71 66 205
2 Troy Gadalla Vancouver BC CA 2026 71 68 69 208
3 Sterling Peterson Holladay UT US 2025 68 70 73 211
4 Colby Hutton Las Vegas NV US 2026 68 72 72 212
4 Michael Edwards Las Vegas NV US 2028 71 71 70 212
6 Nick Horodesky Las Vegas NV US 2028 70 70 73 213
7 Matthew Maurice Las Vegas NV US 2026 78 67 71 216
7 Nicholas Flores Las Vegas NV US 2026 69 73 74 216
9 Carlos Antolín Zapopan MX 2026 70 72 75 217
9 Mario Alberto Hernandez Covarrubias Morelia MX 2026 69 74 74 217
11 Chengze (Eric) Ye Las Vegas NV US 2027 73 74 71 218
11 Jaden Pfannes Las Vegas NV US 2027 71 75 72 218
13 Isaac Cota Albuquerque NM US 2026 74 72 74 220
13 Juntao (Jason) Chen Las Vegas NV US 2027 75 70 75 220
13 Lewis Antell Adelaide AU 2026 72 76 72 220
16 Dre Whitfield Chatsworth CA US 2027 78 73 70 221
17 Matthew Utter Las Vegas NV US 2027 73 74 75 222
18 Casyn Simmons Las Vegas NV US 2026 79 75 70 224
18 Luke Cheplak Las Vegas NV US 2026 80 72 72 224
20 Matthew Hernandez Coral Gables US 2026 82 74 73 229
21 Blake Novak Te Awamutu NZ 2026 81 76 73 230
21 Carter Whitehouse Henderson NV US 2027 75 78 77 230
21 ChenYu (Jerry) Ding Las Vegas CN 2026 80 75 75 230
24 Castor Schoor Las Vegas NV US 2026 79 77 78 234
25 Jacob Czerniawski Las Vegas NV US 2026 74 78 83 235
25 Storm Gibb Kane?ohe HI US 2026 75 80 80 235
27 Oscar Lara Atizapán de Zaragoza MX 2026 79 84 75 238
27 Taber Stone Las Vegas NV US 2027 78 80 80 238
29 Tahitoa Webb Rarotonga CK 2026 78 86 78 242
30 Tane Marsters Wichman Rarotonga CK 82 85 81 248
31 ChengYu (Charles) Liu Las Vegas CN 2026 96 95 90 281
32 Daniel Doan San Francisco CA US 2027 NS
32 Hunter Simmons Grand Junction CO US 2026 NS
32 Louis DePiro Porter Ranch CA US 2025 NS
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,596 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Trong Hoang Nguyen Hanoi VN 2028 67 74 68 209
2 Benny Nelson Las Vegas NV US 2028 68 73 69 210
2 Colton Rubenstein Las Vegas NV US 2028 71 71 68 210
4 Scott Boschee Las Vegas NV US 2028 74 72 68 214
5 Cristian Leonardo Hernandez Covarrubias Morelia MX 2029 75 70 72 217
6 Vaughn Griffith Las Vegas NV US 2029 74 74 72 220
7 Emilio Barraza Hermosillo MX 2028 74 72 76 222
8 Evan Aldrian Las Vegas NV US 2029 78 71 76 225
9 Carlos Azcuaga Atizapan MX 2028 79 77 78 234
9 Jacob Reyes Las Vegas NV US 2029 81 74 79 234
11 Alejandro Aguirre Boca Del Rio MX 2028 83 80 73 236
11 Ricardo Andres Omana Fort Worth TX US 2029 78 76 82 236
13 Greyson Brasfield Brentwood TN US 2029 81 84 76 241
13 Justin Jung Henderson NV US 2029 84 77 80 241
15 Brayden Alvarade Henderson NV US 2028 79 84 79 242
16 Jack Hale Las Vegas NV US 2028 79 87 79 245
16 Owen Adams Kalamazoo MI US 2028 81 79 85 245
18 Charles Davis Mesquite NV US 2028 88 84 89 261
19 Christopher Mallari Lahaina HI US 2028 94 95 88 277
20 Russell Hatcher Henderson NV US 2029 87 87 WD
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 6,172 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Tyler Cleveland Las Vegas NV US 2030 71 71 69 211
2 Cat Dann Mesa AZ US 2031 77 69 68 214
3 Connor Anderson Las Vegas NV US 2030 72 75 77 224
4 Richie Sudak Henderson NV US 2031 72 75 81 228
5 Quinton Yu Las Vegas NV US 2030 78 76 75 229
6 Justin Feng LOWER HUTT NZ 2030 78 80 74 232
7 Elatan Ree Las Vegas NV US 2030 84 77 76 237
7 Yujin Chang Henderson NV US 2030 80 81 76 237
9 Nicolas Urrea Hermosillo MX 2030 79 77 82 238
10 Grant Golik Great Falls MT US 2030 83 79 77 239
11 Daniel Kim Henderson NV US 2030 78 82 84 244
11 Teerapat Pasawat Bangkok TH 2032 79 85 80 244
13 Jordan Luh Las Vegas NV US 2029 83 80 84 247
14 Sukhapat Balankura Bangkok TH 2029 83 87 78 248
15 Keanu Ayrton Chailloux Tahiti PF 2023 88 83 86 257
16 Dylan Wu las vegas NV US 2031 93 89 86 268
16 Jacob Gonzales Santa Rosa Beach FL US 2031 88 95 85 268
18 Jace Ramirez Henderson NV US 2029 NS
Course: Boys Gender: Boys Age Group: Boys 10-11 Yardage: 5,408 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Brayden Feng Las Vegas NV US 2032 69 74 71 214
2 Julian Sepulveda Orlando FL US 2032 75 75 71 221
3 Jamie MA Las Vegas NV US 2032 73 74 77 224
4 Nicolas Pape Bangkok TH 2033 76 77 77 230
5 Hudson Pham Concord CA US 2032 79 75 82 236
6 Maddox Henderson Las Vegas NV US 2033 80 84 77 241
7 Carlos Enrique Omaña Fort Worth TX US 2034 84 75 84 243
8 Oscar Feng LOWER HUTT NZ 2032 83 84 89 256
9 Carl Holly Henderson NV US 2031 94 86 85 265
10 Dylan Diaz Las Vegas NV US 2032 90 87 94 271
11 David Chaofan Wu Richmond BC CA 2032 NS
Course: Girls Gender: Girls Age Group: Girls 16-18 Yardage: 6,172 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Arianna Bell Honolulu HI US 2026 79 73 70 222
2 Rivers Abigail Common Las Vegas NV US 2026 73 73 80 226
3 fernanda antolín guadalajara MX 2028 77 80 82 239
4 Lauren Silva Valencia CA US 2026 81 80 85 246
5 Allisthena Poila Rarotonga CK 2025 90 88 87 265
6 Raegan Williams Las Vegas NV US 2025 100 93 94 287
7 Anongluck Jenjiwattanakul Bangkok TH 2027 81 84 165 DQ
7 Layla Prosser Las Vegas NV US 2026 80 80 DQ
7 Madison Perez Las Vegas NV US 2027 NS
7 Sofia Mallari Lahaina HI US 78 78 DQ
Course: Girls Gender: Girls Age Group: Girls 14-15 Yardage: 6,172 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Chloe Kim Yorba Linda CA US 2028 77 73 71 221
2 Maria Fernanda Giles Chihuahua MX 2027 75 75 73 223
3 Alexa Hart Henderson NV US 2028 72 73 82 227
4 Tiffany Park Las Vegas NV US 2029 77 80 80 237
5 Abby Lytle Las Vegas NV US 2029 78 81 80 239
5 Mackenzie Perez Las Vegas NV US 2029 83 78 78 239
7 Ellie Prosser Las Vegas NV US 2029 79 82 80 241
8 Phoebe Lin Springfield MO US 2028 83 80 80 243
9 Hayley Mertl Henderson NV US 2029 85 76 86 247
10 Valentina Giles Chihuahua MX 2028 87 86 84 257
11 Amelia Chen Las Vegas NV US 2028 84 84 91 259
11 Ayla Raymundo Clovis CA US 2028 78 90 91 259
13 Chanoknad Thanachotchutiwat Bangkok TH 2028 116 126 121 363
14 Shan Yu Xi Liu Auckland NZ 2028 NS
14 Taelor Williams Las Vegas NV US 2027 98 80 178 DQ
Course: Girls Gender: Girls Age Group: Girls 12-13 Yardage: 5,408 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Amy Yu Wellington NZ 2030 74 77 75 226
1 Chloe Vigil Henderson NV US 2030 75 72 79 226
3 Chloe Sakkab Las Vegas NV US 2030 76 77 74 227
4 Rabab Kahlon Mohali IN 2030 76 78 74 228
5 Ivy Zhou Temple City CA US 2031 81 75 76 232
6 Emma Cooper Henderson NV US 2030 77 77 80 234
7 Halina Pham Concord CA US 2030 74 81 80 235
8 Margot Masse Las Vegas NV US 2031 86 81 79 246
9 Macy Badger Henderson NV US 2031 86 80 97 263
10 Ella Suh Manhattan Beach CA US 2031 94 93 86 273
Course: Girls Gender: Girls Age Group: Girls 10-11 Yardage: 5,015 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Isabella Yan San Diego CA US 2032 84 75 76 235
2 Dani Raymundo Clovis CA US 2031 76 84 76 236
3 Gairat Kaur Kahlon SEC 70,MOHALI IN 2034 81 81 80 242
3 Terra Jung Henderson NV US 2031 77 81 84 242
5 Ally Yu Wellington NZ 2032 86 82 84 252
6 Arianna McCaffrey Las Vegas NV US 2031 90 85 85 260
7 Sophie Suh Manhattan Beach CA US 2034 92 85 89 266
8 Kelsie Ybarra San Antonio TX US 2033 NS
8 Melody Liu Auckland NZ 2031 NS
8 Xuanle Li B ei jing CN 2032 NS