Tournament Results

HJGT ChampionsGate CC Junior Open presented by JumboMax

Hurricane Junior Golf Tour

May 3 – May 4, 2025

ChampionsGate, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,702 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Edwin Fenton Bradenton FL US 2027 70 68 138
2 Emiliano Delsol San Luis Potosi MX 2026 72 68 140
2 Zhiyong Zhao Water Spring FL US 2027 68 72 140
4 Abhay Minhas Burnaby CA 2025 70 71 141
4 SANTIAGO NAVARRO WINTER GARDEN FL US 2026 70 71 141
6 Andrew Marcotte Winter Garden FL US 2026 70 74 144
7 Jinyi Yan Wesley Chapel FL US 2026 75 71 146
8 Braden Bhalla Ridgewood NJ US 2026 74 73 147
8 Rory Sheahan Garrett Park MD US 2026 74 73 147
8 Wyatt Cochran Blountville TN US 2025 73 74 147
11 Espn Pool St. Cloud FL US 2025 73 75 148
12 Guankhua Van Wesley Chapel FL US 2026 74 75 149
12 Jayden Barillari Suwanee GA US 2025 74 75 149
12 Pongadit (Nando) Tovanabutra Bangkok TH 2027 73 76 149
15 Keagan Nicoll Reunion FL US 2027 80 70 150
16 Hank Kancher Philadelphia PA US 2025 74 77 151
17 Florian Jakubke Werne DE 2026 79 73 152
17 Maddox Ketelaar Wesley Chapel FL US 2026 75 77 152
19 Dallas Torres Oviedo FL US 2025 80 73 153
19 Johann Fratzscher Wesley Chapel FL US 2025 76 77 153
19 KAINAN HUANG KaoHsiung city TW 2027 76 77 153
19 Liam Merlino Tampa FL US 2026 75 78 153
23 Anthony Primo IV Lake Nona FL US 2028 78 76 154
23 Dimarco Benallo Arvada CO US 2025 77 77 154
23 Maxime Anthony Oakville CA 2026 73 81 154
26 Evan Lee Bowie US 2027 79 76 155
26 James Travers Chevy Chase MD US 2027 77 78 155
26 Malaquias Vargas Tela HN 2025 72 83 155
26 William Milstein Atlantic beach NY US 2026 80 75 155
30 Tyler Rudes CHAMPIONSGATE FL US 2026 78 78 156
31 Miguel Angel Gomez Ciudad de Mexico MX 2025 77 80 157
31 Tobias Barton Reunion CZ 2027 77 80 157
33 Omar Feres San Luis Potosi MX 2026 82 76 158
34 Wai Yan Lin Yangon MM 2026 84 75 159
35 Mario Alvarez Wesley Chapel FL US 2026 79 81 160
35 Matias Camberos Cederberg Santo Domingo DO 2026 76 84 160
35 Yuuoshin Sugiyama Nagoya JP 2026 81 79 160
38 Tommy Chang Dieppe NB CA 2027 79 82 161
39 Griffin Hunt Ponte Vedra Beach FL US 2026 85 77 162
40 Alejandro Scarpetta Bogota FL US 2024 77 86 163
40 Ryan Oats Lake Mary FL US 2028 86 77 163
42 Kaleb Thomas Oakville CA 2025 76 88 164
42 Omar Elias INT DO 2026 86 78 164
44 Brody Cast Port Orange FL US 2027 83 82 165
44 Jesse Savoie Oakville CA 2027 80 85 165
44 Julien Paruas Hollywood FL US 2026 78 87 165
44 Reed Burton Boca Raton FL US 2027 84 81 165
48 Dylan Gilchrist Gen Ridge NJ US 2027 83 83 166
48 Nathan Dykstra Oakville CA 2026 84 82 166
50 Haojun (Alvin) Yi Guangzhou CN 2027 83 84 167
50 Jackson Jodoin Bedford NH US 2027 77 90 167
52 Aaron Lu Shenzhen CN 2027 90 80 170
52 Jacob Handel Oakville CA 2026 88 82 170
54 Aziz Almodaigmeegh Riyadh SA 2026 80 91 171
54 Jacob Heisler Apopka FL US 2026 87 84 171
54 Paulo Senges Orlando FL US 2027 87 84 171
54 Sam Tan Shenzhen CN 2026 90 81 171
58 Caleb LeBlanc Dieppe NB CA 2025 95 77 172
59 Jorge Tejeda Dillon Ciudad de Mexico MX 2028 92 89 181
60 Maxime Arsenault Dieppe CA 2026 89 94 183
61 WEN-YEN WANG Taipei TW 2026 76 5 81 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,702 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Trey Susa Windermere FL US 2029 75 73 148
2 Bernardo Nava Orlando FL US 2029 75 74 149
2 Jett Billy Bradenton FL US 2029 73 76 149
2 Jett Billy Bradenton FL US 2029 73 76 149
2 Reagan Johnson Sevierville TN US 2028 76 73 149
6 Theodoros Kalionchiz Monclova MX 2029 78 72 150
6 Travis Reaves Lake mary FL US 2034 74 76 150
6 Travis Reaves Lake mary FL US 2034 74 76 150
9 Juan Pablo Garcia Gonzalez Toluca MX 2029 75 76 151
9 Shim Wang Windermere FL US 2028 78 73 151
11 Lucas Starr Orlando FL US 2029 73 79 152
12 Aiden Som Reunion FL US 2029 77 78 155
13 Nanxi Ren Hong Kong CN 2029 78 78 156
14 Asher Simons Orlando FL US 2028 82 75 157
15 Jeronimo Barrantes Zapopan MX 2029 80 78 158
16 Brody Drewes Clermont FL US 2028 83 78 161
17 Adrien Breault Dieppe CA 2028 83 79 162
18 Cedrick LeBlanc Oakville CA 2028 84 79 163
19 Jose Basconcillos Burgos ES 2028 85 79 164
19 Simthandile Tshabalala Johannesburg ZA 2030 82 82 164
21 Mathis Landry Dieppe NB CA 2028 85 81 166
22 Liam Goguen Oakville CA 2028 87 82 169
23 Mason Ledwez Davenport FL US 2027 90 84 174
24 Anthony Cormier Oakville CA 2027 97 83 180
24 Carter Lavigne Moncton NB CA 2027 99 81 180
24 Zain Sadiq Sanford FL US 2031 92 88 180
24 Zain Sadiq Sanford FL US 2031 92 88 180
28 Garrett Stead Orlando FL US 2028 NS
28 Geno Chiellini Tampa FL US 2028 76 76 WD
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,793 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Xueyan Zhu Nanjing CN 2028 74 71 145
2 Briel Royce Lake Nona FL US 2027 74 72 146
3 Alexandra Botsis Mont-Royal CA 2026 73 74 147
3 Mattea Issa St. Andrew JM 2025 71 76 147
5 Maria Antonia Gaviao Porto Alegre BR 2028 73 75 148
6 Abygail Pina Orlando FL US 2026 75 74 149
6 Natalie Catapano Pacific Palisades CA US 2025 72 77 149
8 Jeri Lafleche Winnipeg CA 2025 79 72 151
9 Abigail Barnette Lutz FL US 2029 80 72 152
9 Hilla Dries Wesley Chapel FL US 2026 79 73 152
9 Meyher Khokhar Gotha FL US 2026 74 78 152
12 Neve Miller Oakville CA 2026 81 73 154
12 Sienna Mosquera Southampton BM 2024 81 73 154
12 Tallulah Brooks-Williams Myakka City FL US 2025 78 76 154
12 Wakana Miyata Nagoya-shi JP 2025 77 77 154
16 Niki Truhlarova Wesley Chapel FL US 2025 76 80 156
17 Madeleine Burda Saint Cloud FL US 2027 77 81 158
18 Lidya Atalay Wesley Chapel FL US 2025 78 82 160
19 Elizabeth Waters Belleair FL US 2027 87 74 161
19 Emma LeBlanc Dieppe CA 2028 82 79 161
21 Violet Weber St Augustine FL US 2028 80 83 163
22 Jewel Lafleche Winnipeg CA 2027 82 82 164
23 Lillie Junco Voorheesville NY US 2026 81 86 167
24 Frédérique Doiron Dieppe NB CA 2028 85 84 169
25 Riley Partington Fredericton NB CA 2025 88 86 174
26 Wenqin Lily Li Kowloon HK 2025 85 90 175
27 Sasha Diouane San Francisco CA US 2027 87 89 176
28 Anju Fujisawa Tokyo JP 2025 92 85 177
29 Katie Walton George Town KY 2029 91 91 182
30 Avery Gardner Bozeman MT US 2026 89 96 185
31 Amiu Hakuho Tokyo JP 2025 98 88 186
32 Candy Cui Shanghai CN 2027 98 89 187
33 Luisa Alejandra Cardenas Ibague CO 2024 102 90 192
34 Naomi Badgley Newark NJ US 2027 109 126 235
35 Emma Otterburn New York City NY US 2026 79 79 DQ
35 Magdalene Ford St. Petersburg FL US 2027 NS
35 Sara Ali Abu Dhabi AE 2027 NS