HJGT Boston Junior Open
Hurricane Junior Golf Tour
May 3 – May 4, 2025
Stow, MA, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 5,956
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | Carlson | Chelmsford | MA | US | 2026 | 74 | 73 | 147 | |||
| 2 | Andrew | Antonelli | New Milford | CT | US | 2027 | 76 | 73 | 149 | |||
| 3 | Harry | Garland | Pelham | NH | US | 2026 | 77 | 73 | 150 | |||
| 4 | Jackson | Guy | Wilmington | MA | US | 2027 | 74 | 77 | 151 | |||
| 5 | Ryan | Kelley | Shrewsbury | MA | US | 2026 | 80 | 72 | 152 | |||
| 6 | Gray | West | Manchester | MA | US | 2026 | 75 | 79 | 154 | |||
| 6 | Kuisheng | Zhou | Ashburnham | MA | US | 2027 | 84 | 70 | 154 | |||
| 8 | SJ | Welch Jr | Newport | ME | US | 2026 | 75 | 80 | 155 | |||
| 8 | Yixun | Chen | Ashburnham | MA | US | 2028 | 76 | 79 | 155 | |||
| 10 | Kaden | Serkiz | Hanson | MA | US | 2026 | 78 | 83 | 161 | |||
| 11 | Charley | Hartnett | Dover | MA | US | 2026 | 83 | 79 | 162 | |||
| 11 | Tyler | Whitehead | Sudbury | MA | US | 2027 | 80 | 82 | 162 | |||
| 13 | Kyle | Fusco | rocky point | NY | US | 2026 | 91 | 72 | 163 | |||
| 14 | Joe | Hebert | Nashua | NH | US | 2026 | 86 | 78 | 164 | |||
| 15 | Jackson | Farrington | Boston | MA | US | 2027 | 87 | 82 | 169 | |||
| 16 | Taylor | Pan | Wellesley | MA | US | 2027 | 89 | 81 | 170 | |||
| 17 | Dylan | Snow | Charlton | MA | US | 2027 | 85 | 86 | 171 | |||
| 18 | Hongxuan(Evan) | Ma | Weston | MA | US | 2027 | 84 | 88 | 172 | |||
| 19 | Sloan | Gagnon | Westwood | MA | US | 2026 | 91 | 83 | 174 | |||
| 20 | Logan | Cassidy | Charlestown | RI | US | 2027 | 97 | 85 | 182 | |||
| 21 | Jayin | Badhwar | Attleboro | MA | US | 2027 | 90 | 93 | 183 | |||
| 22 | Haoquan | Wang | Beijing | CN | 2028 | 101 | 87 | 188 | ||||
| 23 | Raleigh | Shoemaker | Newton | MA | US | 2026 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 5,956
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaryan | Narang | Bedford | NH | US | 2027 | 78 | 79 | 157 | |||
| 1 | Tyler | Ostroff | Swampscott | MA | US | 2028 | 77 | 80 | 157 | |||
| 3 | Luke | Nguyen | Braintree | MA | US | 2030 | 82 | 80 | 162 | |||
| 3 | Sihan | Sun | Shanghai | CN | 2029 | 83 | 79 | 162 | ||||
| 5 | Richard | Taylor | Acton | MA | US | 2030 | 78 | 85 | 163 | |||
| 5 | Samuel | Sirois | Falmouth | ME | US | 2029 | 89 | 74 | 163 | |||
| 7 | Luke | Flynn | Melrose | MA | US | 2030 | 88 | 79 | 167 | |||
| 8 | Zongting | Yu | Ningbo | CN | 2030 | 87 | 84 | 171 | ||||
| 9 | Shrey | Sharma | Westborough | MA | US | 2029 | 84 | 97 | 181 | |||
| 10 | Peyton | Manero | Maynard | MA | US | 2028 | 96 | 91 | 187 | |||
| 11 | Shengrui | Xu | Ningbo | CN | 2030 | 92 | 96 | 188 | ||||
| 12 | Derick | Katz | Weston | MA | US | 2029 | 83 | 83 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,476
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella | Michaud | Kensington | CT | US | 2027 | 80 | 86 | 166 | |||
| 1 | Jessie | Jin | Chestnut hill | MA | US | 2030 | 86 | 80 | 166 | |||
| 3 | Naw | Whar | Hampton | NH | US | 2030 | 84 | 84 | 168 | |||
| 4 | Claire | Mamlouk | Arlington | MA | US | 2025 | 92 | 90 | 182 | |||
| 5 | Jenna | Saini | Wellesley | MA | US | 2028 | 94 | 91 | 185 |