Tournament Results

HJGT Kentucky Junior Open

Hurricane Junior Golf Tour

April 19 – April 20, 2025

Lexington, KY, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,605 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jackson Quinn Leesburg VA US 2026 75 68 143
2 Evan Hovde Daniel Island SC US 2026 76 69 145
3 Clay Noble Lexington KY US 2026 76 72 148
4 Brooks Englert Chapel Hill NC US 2027 75 77 152
5 Jayden Spurgeon LOUISVILLE KY US 2026 72 82 154
5 Landon Elder Louisville KY US 2025 77 77 154
7 Parker Arnold Paris KY US 2025 76 79 155
7 Weston Miller Jackson KY US 2025 77 78 155
9 Benjamin Meredith La Grange KY US 2026 78 78 156
9 J. Brooks Cole Louisville KY US 2027 79 77 156
9 Wynn Flynt Lexington KY US 2025 80 76 156
12 John Combs Cynthiana KY US 2025 84 74 158
12 Maddox Gandee Richmond KY US 2026 78 80 158
14 Branson Adwell Louisville KY US 2026 78 81 159
14 Harrison Bayne Louisville KY US 2027 82 77 159
14 Taiten Luehrs Prospect KY US 2026 82 77 159
14 Tanner Kight Paducah KY US 2026 82 77 159
18 Isaac Lewis Taylorsville KY US 2026 80 82 162
18 Jaxon Blake Hawesville KY US 2027 81 81 162
18 Rylan Jones Elizabethtown KY US 2027 86 76 162
21 Cody Young Waddy KY US 2027 82 81 163
21 Thomas Lewis Louisville KY US 2027 86 77 163
23 Jake Witherspoon Madisonville KY US 2028 82 82 164
24 Charlie Bonilla Lexington KY US 2027 86 79 165
25 Baker Schwarz Nashville TN US 2026 80 86 166
25 Walker Webb Shelbyville KY US 2027 82 84 166
27 Tucker Hutchens Prospect KY US 2027 83 84 167
28 Breck Tatem Lexington US 2026 89 79 168
28 Talon Garcia Elizabethtown KY US 2025 86 82 168
30 David Hebdon SHELBYVILLE (2026) KY US 2026 86 83 169
31 Chandler James Union KY US 2027 87 88 175
31 JT Messick Nicholasville KY US 2026 97 78 175
33 Matthew Yorgy Louisville KY US 2027 86 91 177
34 Brayden Noble Charleston WV US 2027 98 83 181
35 Ashton Vogt Lewisport KY US 2027 115 105 220
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,605 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ashton Gordon Lexington KY US 2028 75 67 142
2 Anderson Lang Lexington KY US 2028 78 78 156
3 Luke Ousley Somerset KY US 2029 80 82 162
3 William DeCamillis Louisville KY US 2028 80 82 162
5 Max Sutton Lexington KY US 2030 84 80 164
5 Max Sutton Lexington KY US 2030 84 80 164
5 Parker Brandon La Grange KY US 2028 84 80 164
8 Jase Jessie Campbellsville KY US 2029 80 90 170
9 Connor Cassidy Lexington KY US 2029 87 84 171
9 Noah Thompson Louisville KY US 2028 87 84 171
11 Carter Boatman Lexington KY US 2029 89 85 174
12 Redick Johnson Elizabethtown KY US 2032 87 88 175
12 Redick Johnson Elizabethtown KY US 2032 87 88 175
14 Caleb Queen Lexington KY US 2031 89 87 176
14 Caleb Queen Lexington KY US 2031 89 87 176
14 Jack Sorrels Louisville KY US 2028 92 84 176
17 Ty Brown Somerset KY US 2029 94 91 185
18 Jett Hagen Lexington KY US 2031 106 101 207
18 Jett Hagen Lexington KY US 2031 106 101 207
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,619 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Haley Federspiel Richmond KY US 2026 80 84 164
1 Myra Sealey Noblesville IN US 2029 86 78 164
3 Presley White Noblesville IN US 2026 84 81 165
4 Samantha Abell Lebanon KY US 2026 88 88 176
5 Mary Clayton Rodgers Frankfort KY US 2029 89 88 177
6 Lillian Muschinski Goshen KY US 2028 93 88 181
7 Saanvi Aravantagi Bowling Green KY US 2031 99 95 194
8 Avery Almy Lexington KY US 2030 100 97 197