Tournament Results

HJGT PGA National Spring Junior Open presented by Bushnell Golf

Hurricane Junior Golf Tour

April 19 – April 20, 2025

West Palm Beach, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,749 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Andrew Stein Jupiter FL US 2027 71 75 146
2 Emiliano Delsol San Luis Potosi MX 2026 78 71 149
3 Christopher Zambito West Palm Beach FL US 2025 72 79 151
3 Michael Vivone Ottawa CA 2026 75 76 151
3 Reed Weekley Davie FL US 2026 79 72 151
3 Sean Shallat Dix Hills NY US 2025 76 75 151
7 Fidel Andrade San Luis Potosí MX 2026 79 74 153
7 Jayden Barillari Suwanee GA US 2025 81 72 153
7 Tristan Rhodenizer Palm Beach Gardens FL US 2026 76 77 153
10 Michael Jamison Garnett Kuala Lumpur MY 2025 72 82 154
11 Daniel Mena west palm beach FL US 2026 77 78 155
11 Florian Jakubke Werne DE 2026 80 75 155
11 Mateo Quenneville Port St. Lucie FL US 2028 79 76 155
14 KAINAN HUANG KaoHsiung city TW 2027 74 82 156
15 Patrick Pinkney Fort Lauderdale FL US 2027 82 75 157
15 Sammy Lehotsky Cashiers NC US 2026 82 75 157
17 patrick oconnor Fayetteville NY US 2027 80 78 158
17 Robert (Cooper) Joyce Toronto CA 2025 80 78 158
17 Seamus O'Holleran South Hamilton MA US 2027 80 78 158
20 Inigo Friend Key Biscayne FL US 2027 83 76 159
20 Lawson Heffernan Norwood CA 2026 82 77 159
20 Nicholas Riccelli Suffield CT US 2026 78 81 159
20 Remi Lipon Boca Raton FL US 2026 85 74 159
24 Borja Friend Key Biscayne FL US 2027 76 84 160
24 Jeremiah Smith Viera FL US 2027 80 80 160
24 Julio Rodas-Rhim New York NY US 2026 79 81 160
24 Omar Feres San Luis Potosi MX 2026 82 78 160
24 Zach Croom Port Saint Lucie FL US 2026 77 83 160
29 Landen Stubblefield Morrison CO US 2026 80 81 161
30 Cage Williams Chapel Hill NC US 2027 79 83 162
30 Jett Smeal Omaha NE US 2025 81 81 162
30 Kento Ogino Tokyo JP 2027 84 78 162
30 Kyle Curlee Memphis TN US 2026 80 82 162
30 Vojtech Zmeskal Port Saint Lucie FL US 2027 83 79 162
35 Andrew Alegi Sarasota FL US 2025 80 83 163
35 Julien Paruas Hollywood FL US 2026 78 85 163
37 Omar Elias INT DO 2026 79 86 165
37 Teddy Wilson New York NY US 2027 88 77 165
39 Jason Brockmann Boca Raton FL US 2027 84 82 166
39 Linus Altmannsberger Port Saint Lucie FL US 2026 82 84 166
39 Tommy Chang Dieppe NB CA 2027 88 78 166
42 Blake Quilleon Royal Palm Beach FL US 2026 83 84 167
42 Diego Rodhe PORT SAINT LUCIE FL US 2026 85 82 167
42 Joshua Cohen Montreal CA 2026 83 84 167
45 Connor Ahlborg Delray Beach FL US 2026 86 82 168
45 Gabriel Althoff Wilmette IL US 2027 79 89 168
45 James Travers Chevy Chase MD US 2027 87 81 168
45 Nikolay Logutov Almaty KZ 2025 88 80 168
49 Jason Johnson Innsbruck BB 2026 83 86 169
49 Keagan Nicoll Reunion FL US 2027 89 80 169
49 Santiago Aristizabal Port Saint Lucie FL US 2025 85 84 169
52 Joseph Gilden Davie FL US 2026 87 83 170
52 Mason Keisch Miami Beach FL US 2025 86 84 170
54 Cannon Smeal Omaha NE US 2026 87 84 171
55 Kotaro Hosoda Tokyo JP 2027 90 82 172
55 Taylor Holmes Medfield MA US 2027 82 90 172
57 Jake Hurvitz West Harrison NY US 2026 88 85 173
58 Tyson Koyama-Asada Whitby CA 2026 81 93 174
59 Hayden Bowman Rock spring GA US 2026 89 87 176
59 William Morawa New Canaan CT US 2027 87 89 176
61 Jackson Orndoff Durango CO US 2025 84 93 177
61 Jacob Roster Flagler Beach FL US 2026 81 96 177
61 Jake Messana Parkland FL US 2026 83 94 177
61 Ryan Kelley Shrewsbury MA US 2026 88 89 177
65 Alex Jelinek Port Saint Lucie CZ 2025 89 90 179
65 Brendan McDonough Shrewsbury MA US 2026 95 84 179
67 Beau Woody Briarcliff Manor NY US 2026 90 95 185
68 Esteban Mendez Barona Ciudad de Mexico MX 2026 88 99 187
68 Matthew Johnson Naples FL US 2027 88 99 187
70 Wenzel Payer Graz AT 2027 96 93 189
71 Evan Serafin Park City UT US 2027 89 103 192
72 Matteo Bergonzi Milan IT 2025 104 93 197
73 Christopher Capello Palm Beach FL US 2028 84 84 NS
73 Colton McCollaugh Dubuque IA US 2027 20 20 WD
73 Everett Mulder Castle Pines CO US 2026 51 51 WD
73 Marco Sanchez Weston FL US 2026 78 42 120 WD
73 Santiago Islas Port Saint Lucie FL US 2026 104 104 NS
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,749 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Maximilian Mieschke Herrliberg CH 2028 74 74 148
2 Henry Millman St. Louis MO US 2028 79 76 155
3 Julian Kaufman Boca Raton FL US 2029 82 77 159
4 Geno Chiellini Tampa FL US 2028 82 82 164
5 Jeronimo Barrantes Zapopan MX 2029 88 79 167
5 Trey Smeal Omaha NE US 2029 83 84 167
7 Adam Jenkins Estero FL US 2029 84 86 170
7 Dillon Sevim Chicago IL US 2028 84 86 170
7 Kemari Morris Kingston JM 2025 87 83 170
10 Lucas Starr Orlando FL US 2029 84 87 171
10 Yoobeom Kim Gangnam-gu KR 2029 85 86 171
12 Cameron Coe Kingston JM 2028 90 86 176
13 William Bailine Miami FL US 2029 93 86 179
14 Dylan Pollen Palm Beach Gardens FL US 2028 92 89 181
14 John Gorman Palm Beach Gardens FL US 2027 88 93 181
16 Sid Puspanathan Port Saint Lucie FL US 2028 95 87 182
17 Carson Lowe West Palm Beach FL US 2028 96 90 186
18 Andres Polanco Brookline MA US 2028 94 98 192
19 Julian Angle Palm Beach FL US 2029 108 107 215
20 Jake Mondre New York NY US 2028 NS
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,742 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Gabriel Shabashkevich Boca Raton FL US 2030 78 69 147
2 Rivers Nelson Calabasas CA US 2030 77 74 151
3 Lewis Armstrong Suwanee GA US 2030 72 80 152
4 Brooks Rodin Palm City FL US 2031 74 81 155
4 Chi San Allen Huang Bradenton FL US 2031 77 78 155
4 Kane Solano Las Vegas NV US 2029 83 72 155
7 Sultan (Blue) Alrashed Riyadh SA 2030 82 79 161
8 Thomas Zur Miami Beach FL US 2031 85 77 162
9 Christian Lee Medina WA US 2031 79 85 164
9 Shasa Redlefsen Kingston JM 2028 83 81 164
9 Trevor Tichenor Bradenton FL US 2030 82 82 164
12 Saktinra Puspanathan Port Saint Lucie FL US 2033 83 83 166
13 Max Dimitrelos Boca Raton FL US 2029 84 86 170
13 Nathan Wallen Jupiter FL US 2030 90 80 170
15 Ashton O'Kola St Peter BB 2032 82 89 171
16 Hudson Huzarsky boca raton FL US 2029 88 85 173
16 kevin kenny III North Palm Beach FL US 2031 91 82 173
18 Raaghav Khera Oakville CA 2032 89 85 174
19 Brady Walker Venetia PA US 2030 90 87 177
19 Liam Clark Palm City FL US 2030 90 87 177
21 Chasen Campbell Fort Lauderdale FL US 2030 92 87 179
22 Maxime Moser Pinecrest FL US 2030 90 90 180
23 Ryder Lewis Boca Raton FL US 2030 91 94 185
24 MASON BHARTI PALM BEACH FL US 2030 97 90 187
25 Tommy Alrashed Riyadh SA 2030 92 96 188
26 Suvaathighan Puspanathan Port Saint Lucie FL US 2033 99 104 203
27 Gilberto Morales Key Biscayne FL US 2029 NS
27 Will Mondre New York NY US 2030 NS
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,742 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sofia Terzoli Baveno IT 2025 74 74 148
2 Micaela Ruidias Boynton Beach FL US 2026 79 75 154
3 Sofia Gress Sebastopol UA 2025 83 73 156
4 Esha Nagalla Pinecrest FL US 2029 79 78 157
4 Kylie Dean Lancaster NY US 2025 81 76 157
6 Krisana Fenton Bradenton FL US 2028 79 81 160
7 Natalie Wasik Lockport NY US 2029 81 80 161
7 Pearl Omaruaye Port Saint Lucie FL US 2025 80 81 161
7 Reene Carroll Edinburgh UK 2026 81 80 161
7 Veronika Niklin Staten Island NY US 2026 78 83 161
11 Jimin (Madilyn) Nam Fullerton CA US 2027 83 81 164
12 Nina Lang Sussex WI US 2026 87 78 165
13 Lindsey Marcellus Loxahatchee FL US 2024 81 85 166
14 Violet Weber St Augustine FL US 2028 88 79 167
15 Alessandra Carranza Las Vegas NV US 2027 83 86 169
15 Angela Vidova Prague CZ 2027 86 83 169
17 Callie Nelson Palm Beach FL US 2027 86 86 172
17 Gemma Hughes Jupiter FL US 2030 88 84 172
19 Miya Wu Santa Rosa Beach FL US 2027 85 90 175
20 Arya Luthra Miami FL US 2030 90 86 176
21 Sophie Alcala-Marks Parkland FL US 2026 90 91 181
22 Julia McCormack West Palm Beach FL US 2025 94 88 182
23 Zoe Yi Hong Kong CN 2028 89 94 183
24 Anna Lee Mitchell Missouri City TX US 2026 89 95 184
25 Norah Middleton Laytonsville MD US 2027 87 99 186
26 Ally Farlow WHISPERING PINES NC US 2028 104 88 192
27 Chloe Rounce Nassau BS 2030 95 104 199
28 Emma De Leon Naples FL US 2032 101 101 202
29 Ella Wester Key Biscayne FL US 2028 83 83 NS