2025 Australian Junior Age Division
Australian Junior
April 15 – April 17, 2025
Queensland, Au, US
Course: Boys
Gender:
Boys
Age Group: Boys 17-19
Yardage: 6,225
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis | Antell | Adelaide | AU | 2026 | 76 | 74 | 70 | 220 | |||
| 2 | Ethan | Lenh | mount ommaney | AU | 2025 | 79 | 76 | 66 | 221 | |||
| 3 | Randall | Nie | Brisbane | AU | 2025 | 75 | 74 | 73 | 222 | |||
| 4 | Rayne | Soderlund | Gold Coast | AU | 2026 | 73 | 78 | 73 | 224 | |||
| 5 | Eddie | Coombes | Port Macquarie | AU | 2025 | 79 | 74 | 75 | 228 | |||
| 6 | Henry | Coward | Brisbane | AU | 2025 | 81 | 75 | 75 | 231 | |||
| 7 | Mason | Holden | Adelaide | AU | 2025 | 84 | 75 | 74 | 233 | |||
| 8 | Parker | Smith | Carrara | AU | 2024 | 84 | 79 | 81 | 244 | |||
| 9 | Brayden | Howlett | Geneva | AU | 2023 | 84 | 90 | 83 | 257 | |||
| 10 | Josh | Bell | Maroochydore | AU | 2026 | 89 | 94 | 92 | 275 |
Course: Boys
Gender:
Boys
Age Group: Boys 15-16
Yardage: 5,873
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton | Kovacevic | Melbourne | AU | 2027 | 76 | 70 | 66 | 212 | |||
| 1 | Zane | Weinberg | Sydney | AU | 2027 | 70 | 72 | 70 | 212 | |||
| 3 | James | Murto | Melbourne | AU | 2028 | 76 | 73 | 67 | 216 | |||
| 4 | William | Martin | Port Macquarie | AU | 2026 | 75 | 69 | 74 | 218 | |||
| 5 | Angus | Dungey | Adelaide | AU | 2027 | 81 | 73 | 65 | 219 | |||
| 5 | Robert | Nieuwoudt | Pimpama | AU | 2027 | 77 | 73 | 69 | 219 | |||
| 7 | Darrick | Yang | Sydney | AU | 2006 | 74 | 77 | 69 | 220 | |||
| 8 | Callum | Wines | Bonogin | AU | 2028 | 73 | 75 | 74 | 222 | |||
| 9 | Beau | Wheeler | Benowa | AU | 2026 | 76 | 79 | 68 | 223 | |||
| 9 | Rory | Page | Clontarf | AU | 2027 | 75 | 72 | 76 | 223 | |||
| 11 | Cooper | Brown | Goldcoast | AU | 2026 | 79 | 71 | 74 | 224 | |||
| 12 | Ty | Cleland | Perth | AU | 2027 | 78 | 75 | 72 | 225 | |||
| 13 | Noah | Miller | Brisbane | AU | 2026 | 73 | 82 | 71 | 226 | |||
| 14 | Cody | Anderson | Maryborough | AU | 2027 | 79 | 74 | 78 | 231 | |||
| 14 | Finn | Smart | Wynnum | AU | 2027 | 80 | 79 | 72 | 231 | |||
| 16 | Toby | Halliday | Little Mountain | AU | 2027 | 79 | 77 | 77 | 233 | |||
| 17 | Kai | Petcharanon | Bangphli | TH | 2026 | 84 | 73 | 78 | 235 | |||
| 18 | Akis | Indriks | Brisbane | AU | 78 | 79 | 79 | 236 | ||||
| 19 | Peter | Rose | Brisbane | AU | 2026 | 85 | 73 | 79 | 237 | |||
| 20 | Kingston | Ormonde | Mornington | AU | 2027 | 75 | 87 | 76 | 238 | |||
| 20 | Tanna | Caton | hamilton | NZ | 2027 | 80 | 81 | 77 | 238 | |||
| 20 | Umar | Hajee Aboo | Underwood | AU | 2028 | 84 | 77 | 77 | 238 | |||
| 23 | Samuel | Tinson | Adelaide | AU | 82 | 82 | 76 | 240 | ||||
| 24 | James | Kajewski | Laidley | AU | 2025 | 80 | 85 | 76 | 241 | |||
| 24 | Jordan | Cranwell | Adelaide | AU | 2026 | 76 | 84 | 81 | 241 | |||
| 24 | Paul | Marsh | Gladstone | AU | 2022 | 80 | 84 | 77 | 241 | |||
| 27 | Jamie | Adams | Albany Creek | AU | 84 | 84 | 77 | 245 | ||||
| 27 | Orlando | Cheng | Auckland | NZ | 2027 | 83 | 76 | 86 | 245 | |||
| 29 | Jan Tunghim | FOK | Gold Coast | AU | 89 | 82 | 82 | 253 | ||||
| 29 | Lachlan | Williams | Rockhampton | AU | 2026 | 81 | 77 | 95 | 253 | |||
| 31 | Lele | Li | Monash county club | AU | 2028 | 86 | 87 | 81 | 254 | |||
| 32 | Charlie | Campbell | Yeppoon | AU | 87 | 87 | 87 | 261 | ||||
| 33 | George | Longbottom | Padthaway | AU | 101 | 84 | 80 | 265 | ||||
| 34 | Alexander Darren | Lay | Mount Gravatt East | AU | 2026 | 91 | 92 | 92 | 275 |
Course: Girls
Gender:
Girls
Age Group: Girls 15-16
Yardage: 5,538
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olive | Spitty | Lake Charm | AU | 2027 | 73 | 69 | 68 | 210 | |||
| 2 | Esther | Weng | Gold Coast | AU | 2027 | 76 | 76 | 76 | 228 | |||
| 3 | Jamee | Draper | Brisbane | AU | 2026 | 83 | 81 | 79 | 243 | |||
| 4 | Kate | Cao | Adelaide | AU | 2027 | 90 | 87 | 83 | 260 | |||
| 5 | Chloe | Greenham | Windaroo | AU | 2026 | 93 | 88 | 86 | 267 | |||
| 6 | Hana | Taare | Mackay | AU | 2027 | 102 | 91 | 99 | 292 |
Course: Boys
Gender:
Boys
Age Group: Boys 13-14
Yardage: 5,538
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse | Linden | AU | 2029 | 70 | 68 | 65 | 203 | ||||
| 2 | Billy | White | Adelaide | AU | 2029 | 71 | 71 | 68 | 210 | |||
| 3 | Blake | Cranston | TOUKLEY | AU | 2028 | 73 | 70 | 69 | 212 | |||
| 4 | Blake | Wager | Perth | AU | 2029 | 71 | 73 | 70 | 214 | |||
| 4 | Zane | Stowers | Riverheads | AU | 2028 | 73 | 68 | 73 | 214 | |||
| 6 | Beau | Cain | Sydney | AU | 2029 | 74 | 69 | 73 | 216 | |||
| 6 | Jensen | Williamson | Caloundra | AU | 2028 | 72 | 75 | 69 | 216 | |||
| 8 | David | Zhu | Melbourne | AU | 2029 | 73 | 73 | 71 | 217 | |||
| 8 | Edward | Niu | Auckland | NZ | 2031 | 77 | 71 | 69 | 217 | |||
| 10 | Oliver | Duffy | Red Hill | AU | 2027 | 74 | 75 | 69 | 218 | |||
| 11 | Oliver | Zhang | Gold Coast | AU | 2024 | 77 | 72 | 70 | 219 | |||
| 12 | aahan Siddharth | Anand | Brisbane | AU | 2029 | 78 | 70 | 72 | 220 | |||
| 13 | Harrison | Preece | Hunter Valley | AU | 2028 | 77 | 70 | 74 | 221 | |||
| 14 | Duncan | Zhang | Wakerley | AU | 2029 | 78 | 76 | 68 | 222 | |||
| 15 | Nopdanai Sky | Adirekchotikul | Newington | AU | 75 | 77 | 71 | 223 | ||||
| 15 | Seth | Tymko | Torrens Park | AU | 2029 | 73 | 73 | 77 | 223 | |||
| 17 | Jaydon | Hui | Gordon | AU | 2029 | 79 | 75 | 70 | 224 | |||
| 17 | Yehan | Zhou | Auckland | NZ | 2028 | 75 | 75 | 74 | 224 | |||
| 19 | Jett | Draper | Brisbane | AU | 2028 | 74 | 72 | 79 | 225 | |||
| 20 | Carter | Bryce | Brisbane | AU | 2029 | 79 | 74 | 74 | 227 | |||
| 20 | Maadi | Kiri Kiri | Christchurch | NZ | 2027 | 80 | 71 | 76 | 227 | |||
| 22 | Michael | Ackers | Clear Island Waters | AU | 2029 | 73 | 82 | 73 | 228 | |||
| 22 | Ran | Wang | Auckland | NZ | 2029 | 84 | 73 | 71 | 228 | |||
| 22 | Rory | Maclean | Wynnum West | AU | 2029 | 78 | 77 | 73 | 228 | |||
| 22 | Ryo | Sato | Cairns | AU | 2030 | 79 | 76 | 73 | 228 | |||
| 26 | Mason | Palumbo | Gold Coast | AU | 2029 | 80 | 77 | 74 | 231 | |||
| 27 | Isaac | Low | Western Australia | AU | 2029 | 79 | 77 | 76 | 232 | |||
| 28 | Robbie | Wana | Wellington | NZ | 80 | 78 | 75 | 233 | ||||
| 29 | Umangdeep | Sandhu | Brisbane | AU | 84 | 76 | 74 | 234 | ||||
| 30 | Bohan | Gu | Beijing | CN | 2029 | 81 | 79 | 75 | 235 | |||
| 31 | Cooper | Milne | Ipswich | AU | 78 | 80 | 78 | 236 | ||||
| 32 | Will | Coombes | Port Macquarie | AU | 2028 | 80 | 80 | 77 | 237 | |||
| 33 | Ricardo Eduardo | Lillo | Wiesbaden | DE | 2029 | 79 | 77 | 82 | 238 | |||
| 34 | Luke | Jordan | Canberra | AU | 2029 | 83 | 77 | 79 | 239 | |||
| 35 | Jasper | Lee | East Lindfield | AU | 2028 | 86 | 77 | 78 | 241 | |||
| 35 | Michael | Sze | NSW | AU | 2028 | 84 | 79 | 78 | 241 | |||
| 37 | Ryder | Marshall | Waiheke Island | NZ | 82 | 82 | 79 | 243 | ||||
| 38 | Sam | Beauclerc | Parkwood | AU | 2028 | 85 | 80 | 79 | 244 | |||
| 39 | Jarvis | Free | Cleveland | AU | 2028 | 87 | 77 | 82 | 246 | |||
| 40 | Bailey | Handcock | Brisbane | AU | 2028 | 83 | 79 | 85 | 247 | |||
| 40 | Joshua | Antell | Adelaide | AU | 2030 | 86 | 86 | 75 | 247 | |||
| 42 | Jack | Thompson | Gold Coast | AU | 2028 | 83 | 79 | 89 | 251 | |||
| 43 | Ashutosh | Sirigiri | Auckland | NZ | 2028 | 82 | 83 | 88 | 253 | |||
| 44 | Kobe | Streat | Brisbane | AU | 2029 | 85 | 85 | 88 | 258 | |||
| 45 | Brixton | Kurth | Tewantin | AU | 2028 | 88 | 88 | 83 | 259 | |||
| 46 | Oscar | Hermann | Mackay | AU | 2028 | 86 | 94 | 84 | 264 | |||
| 47 | oscar | xu | auckland | NZ | 2029 | 95 | 92 | 81 | 268 | |||
| 48 | Austin | Bebendorf | Gold Coast | AU | 2028 | 91 | 93 | 86 | 270 | |||
| 49 | Taylor | Allan | Nelson Bay | AU | 110 | 95 | 101 | 306 | ||||
| 50 | Oscar | Morzone | Brisbane | AU | 2028 | 98 | 85 | 183 | NS |
Course: Girls
Gender:
Girls
Age Group: Girls 13-14
Yardage: 5,111
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily | McGuiness | Yeppoon | AU | 2028 | 74 | 71 | 74 | 219 | |||
| 2 | Jazarah | Kamu | Brisbane | AU | 2027 | 74 | 74 | 74 | 222 | |||
| 3 | Ruby | Jarvis | Havelock North | NZ | 2028 | 77 | 73 | 73 | 223 | |||
| 4 | Hannah | Thomas | Brisbane | AU | 2028 | 76 | 75 | 76 | 227 | |||
| 5 | Janie | Carroll | Brisbane | AU | 2028 | 81 | 73 | 74 | 228 | |||
| 6 | Ashlesha | Sirigiri | Auckland | NZ | 2030 | 79 | 80 | 78 | 237 | |||
| 7 | Abrielle | Dellow | Goldcoast | AU | 80 | 78 | 80 | 238 | ||||
| 8 | Vivian | Zhai | Melbourne | AU | 2030 | 83 | 80 | 78 | 241 | |||
| 9 | Sarah | Quan | East Lindfield | AU | 2028 | 83 | 82 | 77 | 242 | |||
| 10 | Siena | Travers-Jones | Windaroo | AU | 2029 | 80 | 82 | 81 | 243 | |||
| 11 | Chloe | Sun | St Ives | AU | 84 | 87 | 75 | 246 | ||||
| 12 | Jennifer | Xu | SYD | AU | 87 | 85 | 85 | 257 | ||||
| 13 | Madeline | Lai | Norman Park | AU | 2029 | 91 | 92 | 86 | 269 | |||
| 14 | Poppy | Warren | Mount Osmond | AU | 2029 | 92 | 87 | 91 | 270 | |||
| 15 | Taniesha | Parkinson | Gold Coast | AU | 2029 | 94 | 86 | 93 | 273 | |||
| 16 | Caleigh | Single | Redland Bay | AU | 2029 | 94 | 96 | 92 | 282 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-12
Yardage: 5,111
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyy | Wilding | Bangkok | TH | 2031 | 73 | 69 | 67 | 209 | |||
| 2 | Carter | Botha | Johannesburg | ZA | 2031 | 74 | 70 | 69 | 213 | |||
| 3 | Sebastian | McLeod | Burleigh Heads | AU | 2031 | 74 | 71 | 71 | 216 | |||
| 4 | Ethan | Pak | Tennyson Point | AU | 71 | 73 | 74 | 218 | ||||
| 5 | Jaydan | Costello | Crookwell | AU | 2030 | 69 | 76 | 74 | 219 | |||
| 5 | Luke | Jarvis | Havelock North | NZ | 2030 | 72 | 72 | 75 | 219 | |||
| 7 | Oscar | Hu | Camberwell | AU | 2032 | 74 | 73 | 75 | 222 | |||
| 8 | Archie | Lethbridge | Black Mountain | AU | 2032 | 73 | 76 | 77 | 226 | |||
| 8 | Joseph | Unnasch | Brisbane | AU | 2031 | 77 | 75 | 74 | 226 | |||
| 10 | Angus | Norcock | Naracoorte | AU | 2030 | 78 | 75 | 75 | 228 | |||
| 11 | Oscar | Peng | Auckland | NZ | 2031 | 76 | 77 | 76 | 229 | |||
| 12 | Byron | McNaught | Bald Hills | AU | 2029 | 76 | 71 | 83 | 230 | |||
| 12 | Jaidon | Herath | Hawthorn East | AU | 2032 | 79 | 71 | 80 | 230 | |||
| 12 | Jesse | Rose | Beveridge | AU | 2030 | 77 | 76 | 77 | 230 | |||
| 12 | Matthew | Bothma | Mountain Creek | AU | 2030 | 78 | 75 | 77 | 230 | |||
| 16 | Alex | Nieuwoudt | Pimpama | AU | 2030 | 79 | 76 | 76 | 231 | |||
| 16 | Jarrod | Hill | North Lakes | AU | 2029 | 79 | 77 | 75 | 231 | |||
| 16 | Ryuki | Ozaki | Chon Buri | TH | 2031 | 80 | 79 | 72 | 231 | |||
| 19 | Frank | Hu | Auckland | NZ | 2031 | 76 | 78 | 78 | 232 | |||
| 19 | Max | Atwell | TOUKLEY | AU | 2032 | 83 | 75 | 74 | 232 | |||
| 21 | Damian | Zervas | Hope Island | ZA | 80 | 78 | 75 | 233 | ||||
| 21 | Justin | Feng | LOWER HUTT | NZ | 2030 | 82 | 78 | 73 | 233 | |||
| 23 | Lucas | Wilkinson | PARADISE POINT | AU | 2030 | 76 | 78 | 80 | 234 | |||
| 24 | Gilmat | Zhang | Wakerley | AU | 2031 | 83 | 74 | 78 | 235 | |||
| 24 | Zachary | Sasidharan | Perth | AU | 2030 | 84 | 74 | 77 | 235 | |||
| 26 | Jackson | Castle | Bayview | AU | 2031 | 76 | 84 | 76 | 236 | |||
| 27 | Rafael | Ovcaric | Gold Coast | AU | 2030 | 81 | 78 | 80 | 239 | |||
| 28 | Jacob | Song | Varsity lakes | AU | 2030 | 76 | 87 | 78 | 241 | |||
| 29 | Dominic | Manning | Currimundi | AU | 2031 | 80 | 81 | 82 | 243 | |||
| 29 | Ollie | Moore | Banora point | AU | 2032 | 75 | 84 | 84 | 243 | |||
| 31 | AJ | Fitzpatrick | Southport | AU | 84 | 78 | 83 | 245 | ||||
| 32 | James | Davis | Inverell | AU | 2031 | 83 | 87 | 77 | 247 | |||
| 33 | Thomas | Fairbrother | Bundall | AU | 2031 | 86 | 81 | 81 | 248 | |||
| 34 | Zachary | Fleming | Sydney | AU | 2031 | 87 | 82 | 81 | 250 | |||
| 35 | Benjamin | Cox | Peregian Springs | AU | 2030 | 87 | 84 | 80 | 251 | |||
| 36 | Abraham | Winskill | Adelaide | AU | 2031 | 88 | 81 | 84 | 253 | |||
| 36 | Cuba | Nicholas | Sydney | AU | 2029 | 83 | 92 | 78 | 253 | |||
| 36 | Stone | Cannon | Sydney | AU | 2031 | 85 | 85 | 83 | 253 | |||
| 39 | Cooper | Garwood | Robina | AU | 2030 | 87 | 83 | 84 | 254 | |||
| 39 | Dylan | Baker | Currumbin | AU | 2031 | 85 | 85 | 84 | 254 | |||
| 41 | Millan | Wang | Greenwich | AU | 2030 | 85 | 81 | 89 | 255 | |||
| 42 | Ethan | Hwang | Coomera | AU | 2030 | 81 | 83 | 92 | 256 | |||
| 43 | Julian | Chen | Christchurch | NZ | 2031 | 87 | 84 | 86 | 257 | |||
| 44 | Jai | Potts | Ipswich | AU | 2030 | 90 | 88 | 81 | 259 | |||
| 45 | Cooper | Twomey | Humpty Doo | AU | 2030 | 88 | 85 | 88 | 261 | |||
| 45 | Damon | Zhang | surfers paradise | AU | 2030 | 93 | 87 | 81 | 261 | |||
| 47 | Keaton | Fox | Alexandra Headland | AU | 2030 | 85 | 91 | 86 | 262 | |||
| 48 | Piarntan | Chuensiwa | bangkok | TH | 2031 | 91 | 89 | 86 | 266 | |||
| 49 | Rory | Travers-Jones | Windaroo | AU | 2032 | 94 | 89 | 88 | 271 | |||
| 50 | Jackson | Latham | Kedron | AU | 2032 | 90 | 92 | 92 | 274 | |||
| 51 | Blake | Parry | Brisbane | AU | 2031 | 92 | 95 | 90 | 277 | |||
| 52 | Jack | Sones | Ormeau | AU | 2031 | 94 | 93 | 92 | 279 | |||
| 53 | Jake | Jon | North Lakes | AU | 98 | 102 | 93 | 293 | ||||
| 54 | Max | Matchett | Goondiwindi | AU | 2031 | 99 | 94 | 102 | 295 | |||
| 55 | William | Oh | Banks | AU | 2032 | 102 | 93 | 103 | 298 | |||
| 56 | Eshaan | Minna | Brisbane | AU | 2032 | 98 | 107 | 97 | 302 | |||
| 57 | Savas | Wu | Gold coast | AU | 2032 | 103 | 112 | 97 | 312 | |||
| 58 | Ashton | Linden | Rothbury | AU | 2031 | 104 | 111 | 100 | 315 | |||
| 59 | Marlon | Wernekinck | Helensvale | AU | 2027 | 113 | 115 | 104 | 332 |
Course: Girls
Gender:
Girls
Age Group: Girls 17-19
Yardage: 4,144
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise | Barber | Wellington | NZ | 2030 | 70 | 68 | 65 | 203 | |||
| 2 | Constance | Wang | Sydney | AU | 2031 | 70 | 71 | 68 | 209 | |||
| 3 | Tsawm | Laphai | Sydney | AS | 2030 | 74 | 68 | 70 | 212 | |||
| 4 | Joyce | Zhu | Melbourne | AU | 2031 | 74 | 75 | 65 | 214 | |||
| 5 | Mingming | Lee | Monash County Club | AU | 2030 | 74 | 74 | 69 | 217 | |||
| 6 | Audrey | Quan | East Lindfield | AU | 2030 | 76 | 70 | 73 | 219 | |||
| 7 | Chloe | Tennent | Brisbane | AU | 2032 | 74 | 79 | 68 | 221 | |||
| 7 | Mabel | Spitty | Lake Charm | AU | 2031 | 74 | 72 | 75 | 221 | |||
| 9 | Alexandra | Thorne | ROSEVILLE | AU | 2030 | 77 | 74 | 73 | 224 | |||
| 10 | Angela | Guan | Auckland | NZ | 2032 | 84 | 73 | 77 | 234 | |||
| 11 | Sophie | Thomsen | Meridan Plains | AU | 2025 | 84 | 73 | 80 | 237 | |||
| 12 | Katrina | Yang | Sydney | AU | 2009 | 85 | 81 | 78 | 244 | |||
| 13 | Alice | Sugita | Brisbane | AU | 2031 | 85 | 79 | 85 | 249 | |||
| 14 | Lexie | Mueller | Surfers Paradise | AU | 2027 | 83 | 83 | 84 | 250 | |||
| 15 | Peyton | Bryant | Coolangatta | AU | 92 | 84 | 82 | 258 | ||||
| 16 | Chelsea | Milne | Ipswich | AU | 2033 | 92 | 77 | 90 | 259 | |||
| 17 | Terrianna | Omeli | Townsville | AU | 2031 | 93 | 80 | 87 | 260 | |||
| 18 | Ailee | Kim | Toowoomba | AU | 99 | 91 | 77 | 267 | ||||
| 19 | Harper | Lee | East Lindfield | AU | 2031 | 94 | 93 | 92 | 279 | |||
| 20 | Jessica | Xu | Sydney | AU | 100 | 92 | 92 | 284 | ||||
| 21 | Nia | Madden | Queenstown | NZ | 2031 | 111 | 110 | 99 | 320 | |||
| 22 | Chloe | Guo | Wahroonga | AU | 2031 | 124 | 105 | 99 | 328 |