Tournament Results

HJGT Walt Disney Classic at Lake Buena Vista presented by Srixon

Hurricane Junior Golf Tour

April 12 – April 13, 2025

Lake Buena Vista, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,566 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ian Barahona Monterrey MX 2024 71 71 142
2 Wai Yan Lin Yangon MM 2026 70 73 143
3 Julian Simone Uxbridge ON US 2025 75 72 147
4 Joseph Hansen CUMBERLAND CENTER ME US 2026 70 79 149
4 Pongadit (Nando) Tovanabutra Bangkok TH 2027 76 73 149
6 Hank Kancher Philadelphia PA US 2025 71 79 150
7 Alejandro Scarpetta Bogota FL US 2024 75 76 151
8 Leon Yang Shenzhen CN 2026 77 75 152
9 ALEXANDER PENDRY OVIEDO FL US 2027 76 78 154
9 Andrew Antonelli New Milford CT US 2027 81 73 154
9 Liam Merlino Tampa FL US 2026 75 79 154
12 Kian Gauthier Ottawa CA 2026 77 78 155
12 Luke Valley Thornton CA 2026 70 85 155
12 Nicholas Zaccagnino Albany BS 2028 77 78 155
15 Aaron Lu Shenzhen CN 2027 76 80 156
15 Brady Coffin Orlando FL US 2025 81 75 156
17 Caleb Anderson Oviedo FL US 2026 77 80 157
17 Dakota George ooltewah TN US 2027 78 79 157
17 Tobias Barton Reunion CZ 2027 76 81 157
17 WEN-YEN WANG Taipei TW 2026 76 81 157
21 Keagan Nicoll Reunion FL US 2027 78 80 158
21 Kyle Curlee Memphis TN US 2026 83 75 158
21 Sebastian Fernandez Windermere FL US 2025 78 80 158
24 Vimyr Mangual Boca Raton FL US 2026 86 74 160
25 RJ Sampogna Bolton CA 2025 83 78 161
26 Florentin Stadler Leipzig DE 2026 81 82 163
26 Jack Walker Spring TX US 2026 81 82 163
26 Kvahn Tejwani Windermere FL US 2027 78 85 163
26 Omar Feres San Luis Potosi MX 2026 82 81 163
30 Andrew Alegi Sarasota FL US 2025 83 81 164
30 Omar Elias INT DO 2026 84 80 164
30 Zhuoyuan (Vincent) Feng Sarasota FL US 2025 82 82 164
33 Evan Lee Bowie US 2027 83 82 165
33 Nikolay Logutov Almaty KZ 2025 80 85 165
35 Hudson Hunnie Winnipeg MB CA 2027 87 81 168
35 Jackson Baxter Venetia PA US 2027 89 79 168
35 Yuuoshin Sugiyama Nagoya JP 2026 87 81 168
38 Alex Grabein Tomball TX US 2026 83 88 171
39 Rigley Graham Springdale AR US 2026 93 79 172
40 Shuler Osburne Orlando FL US 2027 86 89 175
41 Aaryan Sharma 7935 Winter Wren St FL US 2027 85 92 177
41 Baron Demattei Winterville GA US 2026 93 84 177
43 Jacob Heisler Apopka FL US 2026 90 88 178
44 Abdulrahman Abdullah Riyadh SA 2025 89 90 179
45 Jorge Tejeda Dillon Ciudad de Mexico MX 2028 101 83 184
46 Colby Fancher Buffalo NY US 2027 99 89 188
47 Sam Tan Shenzhen CN 2026 97 94 191
48 Juan Saybe Orlando FL US 2027 101 93 194
49 Gabe Harrison Lakeland FL US 2025 91 52 143 WD
49 Ridley Howard Belleair FL US 2026 WD
49 Samuel Beomjoon Goh Seoul KR 2024 NS
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,566 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jad Mourine Paris FR 2029 81 78 159
2 Mateo Quenneville Port St. Lucie FL US 2028 84 77 161
3 Victoria Feng Windermere FL US 2029 80 82 162
4 Asher Simons Orlando FL US 2028 81 83 164
4 Jeronimo Barrantes Zapopan MX 2029 84 80 164
6 Nicolas Burgos Raleigh NC US 2028 86 81 167
7 Lucas Starr Orlando FL US 2029 91 78 169
8 Krish Kadam Muttontown NY US 2029 87 84 171
9 Ryan Oats Lake Mary FL US 2028 92 84 176
10 Parker Heaton Juno Beach FL US 2029 84 96 180
11 Aiden Som Reunion FL US 2029 97 84 181
12 Gabriel Roytblat Brooklyn NY US 2028 93 89 182
13 Evan Serafin Park City UT US 2027 93 93 186
14 Dylan Madigan Mount Sinai NY US 2028 100 93 193
15 Max Basista Pittsburgh PA US 2028 116 91 207
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,638 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Adam Lauzon Ste-Julie CA 2030 76 71 147
2 Bentley McNamara Woodstock ON CA 2030 78 72 150
3 Chi San Allen Huang Bradenton FL US 2031 76 75 151
4 Jett Billy Bradenton FL US 2029 79 78 157
5 Padraic Schamberger Derby NY US 2029 82 77 159
5 Will Witter Winter Park FL US 2030 80 79 159
7 Rory Hugo Brooksville FL US 2031 75 85 160
8 Dekker Junge Cedar Rapids IA US 2031 88 77 165
9 Graham Gilbert Blacklick OH US 2030 83 84 167
10 Sultan (Blue) Alrashed Riyadh SA 2030 77 92 169
11 Tommy Alrashed Riyadh SA 2030 95 89 184
Course: Boys Gender: Boys Age Group: Boys 10-11 Yardage: 4,503 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Travis Reaves Lake mary FL US 2034 74 74 148
2 Andres Marcos Cantu San Pedro Garza Garcia MX 2031 76 78 154
3 Shiv Kadam Syosset NY US 2034 80 75 155
4 Ashton O'Kola St Peter BB 2032 85 87 172
5 Sebastian De Caso Coral Gables FL US 2031 93 88 181
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,644 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sienna Mosquera Southampton BM 2024 71 73 144
2 Jeri Lafleche Winnipeg CA 2025 74 73 147
3 Alexandra Botsis Mont-Royal CA 2026 72 77 149
3 Natalie Catapano Pacific Palisades CA US 2025 75 74 149
5 Sabrina Smith Daytona Beach FL US 2027 80 70 150
6 Noha Ghadi Rabat MA 2027 75 78 153
7 Caroline McShea Old Greenwich CT US 2024 79 77 156
7 Mattea Issa St. Andrew JM 2025 80 76 156
9 Lexi Palazzo Hilton Head Island SC US 2028 80 78 158
10 Sophie Roberts Fishers IN US 2027 77 82 159
11 Ellie Hartung Cincinnati OH US 2028 80 80 160
12 Almina Erdogan Istanbul TR 2025 83 78 161
12 Madeleine Burda Saint Cloud FL US 2027 84 77 161
12 Nina Holly Seattle WA US 2031 80 81 161
12 Sofia Gress Sebastopol UA 2025 83 78 161
16 Jewel Lafleche Winnipeg CA 2027 84 80 164
16 Laila Christianson Minot ND US 2027 80 84 164
18 Sabrina Nallar Salazar Santa Cruz BO 2026 83 83 166
19 Mia Bernier San Juan PR 2025 84 83 167
20 Sophia Bullard Chantilly VA US 2026 84 84 168
21 Luz Melendez - Gonzalez Riverview FL US 2027 86 86 172
22 Sasha Diouane San Francisco CA US 2027 87 97 184
23 Audrey King Nolensville TN US 2029 96 92 188
24 Jein Lee Orlando FL US 2028 99 91 190
25 Amalia Eggesbo Oslo NO 2028 93 104 197
26 Leah Lowe Tallahassee FL US 2028 98 110 208
27 Lillie Junco Voorheesville NY US 2026 37 37 WD
27 Sara Ali Abu Dhabi AE 2027 WD
27 Sofia Terzoli Baveno IT 2025 WD