Tournament Results

2025 Winter National Championship

The Junior Tour Powered by Under Armour

February 15 – February 16, 2025

Palm Beach Gardens, FL, US

Course: Boys Gender: Boys Age Group: 15-18 Yardage: 6,605
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Landon Rottman Baltimore MD US 2028 76 74 150
2 Landon Murray West Palm Beach FL US 2026 78 75 153
3 Rhett Ballou Elgin OK US 2028 78 77 155
4 Tobias Branson Bakersfield CA US 2028 83 73 156
5 Cooper Riner Vidalia GA US 2026 79 79 158
6 Cole Maller Owings Mills MD US 2027 81 78 159
7 Deacon Barnard Ft. Worth TX US 2027 83 78 161
8 Layton Terwilliger swainsboro GA US 2027 79 82 161
9 Aaron Woo Collierville TN US 2028 82 79 161
10 Jadon Valpredo Bakersfield CA US 2027 83 80 163
11 Matthew Vulpescu Manalapan NJ US 2026 83 81 164
12 Matthew Gonzalez PINECREST FL US 2027 84 82 166
13 Mitchell Keller Chesapeake Beach MD US 2026 89 77 166
14 Bennett Collett Knoxville TN US 2025 81 85 166
15 Grant Stoler Owings Mills MD US 2025 78 89 167
16 Zach Crosby Hoschton GA US 2026 89 81 170
17 Alexander Campbell Bakersfield CA US 2029 88 83 171
18 Zachary Herbst Tarpon Springs FL US 2026 91 80 171
19 Jack Ottolini Peachtree City GA US 2028 88 85 173
20 Taylor Denson Wilmington US 2027 95 79 174
21 Tyler Walsted Bella Vista AR US 2027 91 83 174
22 Wesley Quinn Tampa FL US 2028 88 87 175
23 Jackson Bingham New Palestine IN US 2025 88 87 175
24 Ethan McIntyre Frisco TX US 2027 90 85 175
25 Collin Covington Newnan GA US 2027 93 83 176
26 Finn Sommer Trumbull CT US 2026 89 87 176
27 Marco Leonardi St Petersburg FL US 2028 85 92 177
28 Hudon Feeney MANSFIELD GA US 2026 96 81 177
29 Taylor Blair Darien PA US 2031 95 82 177
30 R.P. Johnson Ridgely MD US 2025 85 92 177
31 Cole Benson-Williams Towson MD US 2026 91 87 178
32 Mason Terjung Johns Creek GA US 2028 92 86 178
33 Connor Zecca Milledgeville GA US 2026 88 90 178
34 Stockton Hay Peachtree City GA US 2027 92 87 179
35 Dhruv Kasargod Columbia MD US 2028 87 92 179
36 Caleb Kline OH US 2026 91 89 180
37 Kevin Ren Mclean VA US 2026 95 85 180
38 Stanley Cohen Bakersfield CA US 2026 88 92 180
39 Connor Urbanski Temperance MI US 2026 89 92 181
40 Kyle Henderson Four Oaks CA US 2030 97 84 181
41 Eric Hoplin Jr. Oakton VA US 2028 92 89 181
42 Bryce Coulter Farragut TN US 2027 95 86 181
43 Marshall Creel Millwood WV US 2026 94 87 181
44 Jackson Zielinski Niceville FL US 2027 96 87 183
45 Austin Carter Jesup GA US 2027 92 91 183
46 Ben Morrow GREENWOOD IN US 2027 90 94 184
47 Sullivan Farvolden Towson MD US 2028 88 96 184
48 Channing Sauerwine Broadlands VA US 2027 101 83 184
49 Stephen Cooper Knoxville PA US 2029 99 86 185
50 Peyton Phillips LaFollette TN US 2027 97 90 187
51 Nathan Porter Cockeysville US 2027 94 93 187
52 Mason Malloy Naples US 2027 92 96 188
53 Drew Dant Finksburg MD US 2024 96 92 188
54 Philip (PJ) Lownsbury Sykesville MD US 2026 100 90 190
55 Pryce Selzer North Port FL US 2027 102 88 190
56 Russell Haueisen Chesapeake VA US 2027 97 93 190
57 Caleb Jones Newnan US 2027 88 103 191
58 Austin Donohew Evans WV US 2026 97 96 193
59 Colton Gobin Kuttawa KY US 2027 87 107 194
60 Jeffery Horne Longview TX US 2028 99 98 197
61 Nicholas Finamore III St Leonard MD US 2024 95 103 198
62 Owen Modlin Olney MD US 2027 105 94 199
63 Brendan Leavay Fairfield CT US 2028 107 103 210
64 Elijah Falken St. Simons Island GA US 2027 92 92 WD
65 Gray Musker La Grange IL US 2026 82 82 NS
66 Chase Kinley Highlands Ranch CO US 2028 NS
67 Evan Schmerbeck Nokomis FL US 2026 NS
Course: Girls Gender: Girls Age Group: 15-18 Yardage: 5,945
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Charlotte Reid Cream Ridge NJ US 2027 78 80 158
2 Bailey Baio Bradenton US 2026 82 87 169
3 Leighton Kelly Spring TX US 2030 91 82 173
4 Gia Vitelli CRANBURY NJ US 2026 87 86 173
5 Chloe McDonell Macon GA US 2028 95 88 183
6 Sophia Cellini Senoia GA US 2027 94 93 187
7 Cecilia Esquieres Brielle NJ US 2029 97 95 192
8 Addi Zeiler Sharpsburg GA US 2028 98 94 192
9 Janaki Cheedala Monroe NJ US 2027 99 94 193
10 Robyn Sanders Peachtree City GA US 2027 100 93 193
11 Kayli Chang Peachtree city GA US 2027 103 91 194
12 Colbie Canning Elgin IL US 2028 102 96 198
13 Logan Jakus Norman US 2025 103 95 198
14 Maili Whitehead Lawton OK US 2027 101 103 204
15 London Wallace Owasso OK US 2027 105 101 206
16 Adison Ambrose Saint Simons Island GA US 2027 121 118 239
17 Cady Strouse Zanesville OH US 2027 155 155 WD
18 Jordyn Randall Friendswoid TX US 2028 NS
Course: Boys Gender: Boys Age Group: 12-14 Yardage: 5,737
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Niko Gordic-Ronderos Bradenton FL US 2028 79 67 146
2 Ty Swann Baltimore MD US 2028 72 74 146
3 Declan Young Bradenton FL US 2030 72 75 147
4 Martin Bustos Chattanooga TN US 2032 77 71 148
5 Jaxon Cizerle Virginia Beach VA US 2029 75 74 149
6 Nathanael Sesti Pinellas Park FL US 2029 77 72 149
7 Bryson Lott Statesboro US 2033 77 73 150
8 Jett Billy Bradenton FL US 2031 78 73 151
9 Dylan Schilling Port St Lucie FL US 2029 81 72 153
10 Logan Scott Griffin GA US 2029 78 75 153
11 Arjav Shah Bloomingdale IL US 2031 80 75 155
12 Philip Verghese Arlington VA US 2028 82 74 156
13 Axel Perez Aurora IL US 2029 79 78 157
14 Aiden Cooper Fairfield TN US 2025 77 80 157
15 Sahil Shajwani chestertown US 2030 76 81 157
16 Adam Jenkins Estero FL US 2029 82 76 158
17 Xavier Moffis Tampa FL US 2030 79 79 158
18 Landon Nichols Nixa MO US 2029 77 81 158
19 Jackson McCormick Myrtle Beach SC US 2029 81 77 158
20 Davis Golub St Petersburg FL US 2030 75 83 158
21 Eli McLean Washington DC US 2028 80 78 158
22 Sebastian McGrory Lakewood Ranch US 2031 82 77 159
23 Jack Davidson Jupiter FL US 2030 78 81 159
24 Baker Hartman Oak Island NC US 2029 81 79 160
25 Liam Tiner Elgin IL US 2030 82 78 160
26 Will Witter Winter Park FL US 2030 85 75 160
27 Thomas Hess Puntagorda FL US 2029 86 74 160
28 Jack Koch Johns Creek GA US 2030 80 80 160
29 Ben VanFossen Washington DC US 2028 83 77 160
30 Evan Smith Elkton MD US 2028 86 74 160
31 Teddy Lucas Atlanta GA US 2029 83 78 161
32 Liam King Raleigh NC US 2029 87 74 161
33 Miller Todd Knoxville TX US 2030 83 78 161
34 Kevin Ho Glenwood MD US 2029 86 75 161
35 Gavin Hill Saint Simons island US 2034 73 88 161
36 Jackson Rueckert Collinsville CT US 2028 82 80 162
37 Ryan Totte Falls Church VA US 2030 87 75 162
38 Jaxson Corden Venice FL US 2028 82 80 162
39 Roen Davenport Lake Kiowa TX US 2029 85 77 162
40 Leo Enomoto Schaumburg IL US 2029 83 79 162
41 Joseph Nixon SoutheastGeorgia GA US 2028 83 79 162
42 Colin Pittman Elmhurst IL US 2029 84 78 162
43 Adrian Bewley Bowling Green FL US 2030 85 77 162
44 Christopher Caso Jr Miami US 2030 74 88 162
45 Braylan Pate Metter GA US 2029 84 79 163
46 Patrick Kosoy Tampa FL US 2030 83 80 163
47 Troxler Sullivan St Petersburg FL US 2028 81 82 163
48 Kellen Clements Tampa FL US 2029 81 82 163
49 Weston Kim Columbia US 2033 86 78 164
50 Jaxton Cooper Newnan GA US 2029 85 79 164
51 Thomas Haas Lake Forest IL US 2029 81 83 164
52 Hudson Kohout Peachtree Corners GA US 2031 82 82 164
53 Ethan Chodos Cary NC US 2031 80 85 165
54 Mason Walcott Tyrone GA US 2029 88 77 165
55 Paul Morrell Bluffton SC US 2030 86 79 165
56 Benjamin Akenes Johnson Seminole FL US 2027 81 84 165
57 Parker Hayes Fayetteville NC US 2029 85 81 166
58 Victor Jagasia Vernon Hills IL US 2029 79 87 166
59 Mason Russell Cumming GA US 2030 83 83 166
60 Bentley Bush Newcomerstown FL US 2030 83 84 167
61 Drew Marling Glen Dale WV US 2029 83 84 167
62 Radley Cahili Mount Olive NJ US 2029 84 83 167
63 Luke Laliberte Cary NC US 2030 76 91 167
64 Jonathan Kim Oakton GA US 2030 80 88 168
65 Cole Prichard Fuquay-Varina NC US 2030 87 81 168
66 Liam Minton Warner Robins GA US 2029 88 80 168
67 Levi Blankenship knoxville US 2030 86 82 168
68 Brogan Lax Fayetteville GA US 2028 85 84 169
69 aiden wilkinson SURRENCY GA US 2031 85 84 169
70 Nathan Lobo Collegeville PA US 2033 86 83 169
71 Nolan Fernandez Homestead FL US 2030 81 88 169
72 Brayden Grummer Algonquin IL US 2029 88 81 169
73 Seojoon Rhee Edgewater NJ US 2028 92 78 170
74 Jackson Clapp Baltimore MD US 2028 91 79 170
75 Aaron Kim Sykesville MD US 2028 83 87 170
76 Alexander Rivas Racine US 2031 80 90 170
77 Broden Donnelly Wrightsville PA US 2029 81 89 170
78 Ashton Rutland Mequon WI US 2031 94 77 171
79 Wyatt Willis Winslow US 2030 89 82 171
80 Arjun Vemuri St Augustine FL US 2029 83 89 172
81 HARRISON CRAIN LONGWOOD FL US 2029 93 80 173
82 Julian Pirrone Lambertville MI US 2028 88 85 173
83 Sawyer Blair CHAMBERSBURG CT US 2026 89 84 173
84 Jack Tunnell Lewes DE US 2028 85 88 173
85 Nolan Leonard West Hartford CT US 2029 87 86 173
86 Anthony D'Anna Berlin CT US 2029 85 88 173
87 Aden Frank Fairfield PA US 2028 87 86 173
88 Chase Adams Sarasota FL US 2029 85 88 173
89 Michael Kraft VENICE FL US 2031 85 88 173
90 Louden Kelly spring TX US 2027 91 82 173
91 Joshua Lin DAVIS CA US 2028 94 80 174
92 John Shelton Foss OK US 2030 85 89 174
93 Blaine Hermani Sylvania OH US 2030 88 86 174
94 Gavin Lewis Berlin MD US 2028 88 86 174
95 Grant Pugh Olney MD US 2029 87 87 174
96 Elijah Lieber Miami Beach FL US 2030 87 87 174
97 Luke Sims Jefferson GA US 2031 80 95 175
98 TJ Gardiner Chevy Chase MD US 2031 85 90 175
99 Keaton Finnell Elk City US 2019 91 85 176
100 Cole Pietkiewicz Maitland FL US 2030 93 83 176
101 Talmage Benson Myrtle Beach SC US 2028 89 88 177
102 Mason Parker Peachtree City GA US 2028 84 93 177
103 Luca Marinescu Deerfield IL US 2031 83 94 177
104 Evan Pinkin South Windsor CT US 2029 88 90 178
105 James Eittreim Bakersfield CA US 2030 91 87 178
106 Zack Beaverson York PA US 2028 91 87 178
107 Mark Barra Reingenheim Key Biscayne FL US 2029 95 84 179
108 Alexander Serrano Forest Hill MD US 2029 93 86 179
109 Luke Peyton Frankford DE US 2029 89 90 179
110 Maksym Babak Webster NY US 2032 91 89 180
111 Zane Allaf Baltimore MD US 2031 94 86 180
112 Carson Guyton Myrtle Beach SC US 2028 96 84 180
113 Jack Henry Olney MD US 2029 92 89 181
114 Greyson OBrien Boca Raton FL US 2030 89 92 181
115 Keith Piercy Batavia IL US 2029 88 93 181
116 Graham Henderson Elk Grove NC US 2026 91 90 181
117 Ryan Eittreim Bakersfield CA US 2030 90 92 182
118 Joshua Williamson Collierville TN US 2030 86 96 182
119 Korbin Edgmon Temple OK US 2029 90 92 182
120 Connor Duarte Orange CT US 2028 93 90 183
121 Alexander Candia Chicago IL US 2029 95 88 183
122 Jason Leekley MOORESTOWN NJ US 2029 96 87 183
123 Marchelo DeGenova Fairfield FL US 2029 89 94 183
124 Trip Gasaway St Simons Island GA US 2030 92 91 183
125 Emerson Moreno Tomball TX US 2029 95 89 184
126 Parker Hurst Tulsa OK US 2030 92 93 185
127 Grayson Pearce Atlanta GA US 2031 95 91 186
128 Allan Barra Reingenheim Key Biscayne FL US 2030 93 93 186
129 Benjamin Rafinski Berlin MD US 2028 97 89 186
130 Adam Kim Southport CT US 2030 93 93 186
131 Hudson Saller Lake Kiowa TX US 2030 85 101 186
132 Charles Peng Land O' Lakes FL US 2030 99 88 187
133 Wynn Perry Toledo OH US 2029 95 92 187
134 Vincent Spence Catonsville MD US 2028 95 93 188
135 Isaac Campbell Bakersfield CA US 2027 84 104 188
136 Zalph Cross St. Charles IL US 2029 95 93 188
137 Jeffrey Dearden Tampa CT US 2030 99 89 188
138 Santiago Fernandez-Olano Coral Gables FL US 2028 93 95 188
139 Caleb Sullivan LITTLE ROCK AR US 2029 103 85 188
140 Johnny Angelopoulos Monroe CT US 2029 104 86 190
141 William Liao westport CT US 2030 99 91 190
142 Blaine Thompson Barnesville OH US 2030 97 93 190
143 Braxton Barnett Dill City OK US 2029 108 83 191
144 Drew Todd Lufkin TN US 2029 103 88 191
145 Humberto (Tres) Izquierdo III Alpharetta GA US 2031 93 98 191
146 Pearson Cates GAINESVILLE TX US 2029 101 90 191
147 Nolan Blondell Lakeland FL US 2030 103 90 193
148 Drew OBryant Sarasota FL US 2028 98 95 193
149 Jack Stasevich Northville MI US 2029 99 95 194
150 Declan Cameron Arlington VA US 2030 102 93 195
151 Christopher Duby Wilbraham MA US 2029 96 99 195
152 Dillon Duvall Fuquay-Varina NC US 2031 95 100 195
153 Jack Robinson Holmdel NC US 2034 105 93 198
154 Kyle Sherren Phoenix MD US 2029 103 95 198
155 George Resty Myers PONTE VEDRA FL US 2029 107 93 200
156 Nino Prantera Plymouth MI US 2028 97 103 200
157 Andy Fenstermaker Seymour CT US 2028 100 100 200
158 Colin Biebel La Grange IL US 2029 97 103 200
159 Graham Hill Waverly VA US 2029 93 107 200
160 Brandon Chan Bakersfield CA US 2031 105 96 201
161 Gage Meadors Petersburg IN US 2029 98 105 203
162 Tristan Ewing Fort Myers FL US 2030 112 92 204
163 Harrison Mathews Lenoir City TN US 2031 109 103 212
164 Landry Wilkens Lambertville US 2030 119 96 215
165 Victor Castro Chesapeake VA US 2029 116 101 217
166 Luke Donaldson Saint Charles IL US 2030 123 96 219
167 Benjamin Ackley Cary NC US 2030 99 99 WD
168 Carson Pittman Elmhurst IL US 2031 WD
169 David Padgett Barnegat Township NJ US 2028 NC
170 Adi Grewal Northbrook IL US 2030 91 91
171 Jonathan Wise erwin US 2031 NS
172 Luke Linehan Winnetka IL US 2029 NS
Course: Girls Gender: Girls Age Group: 12-14 Yardage: 5,061
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Natalie Wasik Lockport NY US 2029 72 76 148
2 Brooklyn Cullen Bradenton FL US 2028 73 76 149
3 Sarah Gilman Highland FL US 2033 72 77 149
4 Madelyn Dickerson Debary FL US 2033 77 74 151
5 Harper Kiss Lighthouse Point FL US 2031 80 77 157
6 Farrah Mortemore Holland OH US 2030 79 79 158
7 Orly Bregman Reunion FL US 2028 76 83 159
8 Riley Adkins Patrick Springs VA US 2028 81 84 165
9 Audrey Esquieres Brielle NJ US 2027 85 81 166
10 Emma Wood Darien GA US 2030 84 84 168
11 Brooke Stevens Lakewood Ranch FL US 2029 79 90 169
12 Emma Hwang Darien IL US 2031 90 81 171
13 Stella Maple Batesville IN US 2029 82 89 171
14 Taytum Oswald Beloit WI US 2030 91 83 174
15 Autumn McMahan Cherokee OK US 2029 82 93 175
16 Leighton Lanier Saint Johns FL US 2029 83 92 175
17 Ayla Thornton Land o lakes US 2029 90 85 175
18 Elizabeth Lee Woodstock FL US 2034 84 93 177
19 Elizabeth Venegas Missouri City TX US 2030 83 94 177
20 Megan Tran Spring TX US 2030 87 93 180
21 Kiara Harper Rowlett TX US 2030 91 91 182
22 Zoe Hout Sebring FL US 2030 88 96 184
23 Chastyn Viars South Charleston WV US 2029 88 97 185
24 Makayla Robinson Knoxville MD US 2032 87 98 185
25 Isabella Jancosko Easton US 2029 87 100 187
26 Camille Boquiren Chicago IL US 2030 100 88 188
27 Skylar Fountain Vidalia GA US 2028 95 93 188
28 Ashlyn Clack Hutto TX US 2030 101 89 190
29 Kate Lewis Naperville IL US 2028 98 96 194
30 Chloe Rounce Palm Beach Gardens FL US 2030 99 96 195
31 Erianna Perez WILLOW SPRINGS US 2028 91 104 195
32 Adelaide Farvolden Towson MD US 2030 90 107 197
33 Raeleigh Warden Beverly US 2030 99 100 199
34 Nada Lazar Dearborn MI US 2030 105 100 205
35 Camley Whitfield Paoli IN US 2030 106 112 218
36 Anika Kolanu Glen Allen VA US 2030 109 116 225
37 Olivia Cavallari Elgin US 2029 125 116 241
38 Bella Simoes LAKE WORTH FL US 2031 WD
39 Dia Singh Bixby OK US 2031 NS