HJGT New York Kickoff
Hurricane Junior Golf Tour
March 29 – March 30, 2025
Hopewell Junction, NY, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,436
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles | Lange | Richmond | VA | US | 2026 | 68 | 80 | 148 | |||
| 2 | Dominic | Giamei | Kerhonkson | NY | US | 2025 | 71 | 78 | 149 | |||
| 3 | Jake | Null | Southbury | CT | US | 2027 | 75 | 77 | 152 | |||
| 4 | Vince | Parlamis | Demarest, NJ | NJ | US | 2027 | 78 | 80 | 158 | |||
| 5 | Henry | Hauser | Pawling | NY | US | 2025 | 82 | 78 | 160 | |||
| 6 | Quinlan | Hood | Haverstraw | NY | US | 2026 | 79 | 83 | 162 | |||
| 7 | Jack | Corcoran | Huntington | NY | US | 2027 | 85 | 78 | 163 | |||
| 8 | Daniel | Sullivan | Oakdale | NY | US | 2027 | 84 | 81 | 165 | |||
| 9 | Edward | Chen | Scarsdale | NY | US | 2027 | 87 | 79 | 166 | |||
| 10 | Elijah | La Tour | Tariffville | CT | US | 2027 | 84 | 85 | 169 | |||
| 10 | Kyle | Fusco | rocky point | NY | US | 2026 | 84 | 85 | 169 | |||
| 10 | Milo | Lee | Easton | CT | US | 2026 | 81 | 88 | 169 | |||
| 13 | Jackson | Weller | Cortlandt Manor | NY | US | 2026 | 87 | 84 | 171 | |||
| 13 | Tyler | Goldsmith | Montreal | CA | 2027 | 92 | 79 | 171 | ||||
| 15 | Kieran P | O'Keefe | Summit | NJ | US | 2027 | 85 | 87 | 172 | |||
| 15 | Teddy | Millard | Rye | NY | US | 2026 | 87 | 85 | 172 | |||
| 17 | Andrew | Antonelli | New Milford | CT | US | 2027 | 90 | 85 | 175 | |||
| 18 | Robert | Partenheimer | White Plains | NY | US | 2026 | 92 | 86 | 178 | |||
| 19 | Daniel | Politi | Holbrook | NY | US | 2027 | 97 | 85 | 182 | |||
| 19 | Dylan | Price | Rockville Center | NY | US | 2027 | 98 | 84 | 182 | |||
| 21 | Luke | Jukic | Scarsdale | NY | US | 2027 | 91 | 96 | 187 | |||
| 22 | Jonathan | Clay | Scarsdale | NY | US | 2027 | 93 | 100 | 193 | |||
| 23 | Brody | Miclette | Niskayuna | NY | US | 2027 | 100 | 103 | 203 | |||
| 24 | Austin | Solomon | Montebello | NY | US | 2026 | 90 | 90 | NS | |||
| 24 | KunHee | Leem | Fort Lee | NJ | US | 2025 | 67 | 67 | WD | |||
| 24 | Mannix | Verderosa | West Nyack | NY | US | 2026 | 92 | 92 | NS | |||
| 24 | Matthew | Tondini | Goshen | NY | US | 2026 | 83 | 83 | WD | |||
| 24 | Sean | Edson | East Setauket | NY | US | 2026 | 89 | 89 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,436
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailer | Louangxay | Ridgefield | CT | US | 2029 | 81 | 80 | 161 | |||
| 2 | Carson | Lowe | West Palm Beach | FL | US | 2028 | 75 | 88 | 163 | |||
| 3 | GIuseppe | Rocco | Whitestone | NY | US | 2028 | 80 | 84 | 164 | |||
| 4 | Jesus | Alvarez | Boonton | NJ | US | 2027 | 82 | 84 | 166 | |||
| 5 | Nathan | Rhyee | New York | NY | US | 2029 | 79 | 88 | 167 | |||
| 6 | Stephen | Hartenfels | Garnerville | NY | US | 2028 | 92 | 78 | 170 | |||
| 7 | Holden | Lupo | Greenwich | CT | US | 2029 | 86 | 91 | 177 | |||
| 8 | George | Qiao | Edgewater | NJ | US | 2027 | 87 | 94 | 181 | |||
| 9 | Anand | Jadhav | Stamford | CT | US | 2029 | 91 | 93 | 184 | |||
| 10 | Bryan | Cao | Roslyn | NY | US | 2028 | 90 | 96 | 186 | |||
| 11 | Kyler | Biesma | Wantagh | NY | US | 2027 | 95 | 97 | 192 | |||
| 12 | Evan | Fretz | Chatham | NJ | US | 2029 | 94 | 105 | 199 | |||
| 13 | Asher | Bunkin | New York | NY | US | 2029 | 21 | 21 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 12-13
Yardage: 5,746
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam | Kilduff | Hopewell Junction | NY | US | 2029 | 77 | 78 | 155 | |||
| 2 | Grace | Rotatori | Stamford | CT | US | 2029 | 79 | 80 | 159 | |||
| 3 | Crosby | Knowland | Ridgewood | NJ | US | 2030 | 82 | 87 | 169 | |||
| 4 | YOUNGJOO | BAHN | Demarest | NJ | US | 2031 | 81 | 91 | 172 | |||
| 5 | Spencer | Blessing | Newburgh | NY | US | 2031 | 88 | 94 | 182 | |||
| 6 | Sean | Stuart | Hopewell Junction | NY | US | 2031 | 94 | 90 | 184 | |||
| 7 | Max | Trudell | Hoboken | NJ | US | 2029 | 92 | 94 | 186 | |||
| 8 | Forbes | Zhou | GreatNeck | NY | US | 2030 | 97 | 95 | 192 | |||
| 9 | Mason | Holland | Guilderland | NY | US | 2029 | 112 | 95 | 207 | |||
| 10 | Chase | Rebore | Bayport | NY | US | 2029 | WD |