Tournament Results

HJGT Ft. Lauderdale Junior Open

Hurricane Junior Golf Tour

March 1 – March 2, 2025

Tamarac, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,668 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Julian Ortiz n/a MX 2025 73 69 142
2 Zachary Georgantas Foxboro MA US 2026 73 72 145
3 Marco Sanchez Weston FL US 2026 72 74 146
4 Jack Zeder Coral Gables FL US 2026 77 76 153
4 William Milstein Atlantic beach NY US 2026 74 79 153
6 Haikal Putera Kuala Lumpur MY 2025 74 81 155
6 Will Spencer Fairfield CT US 2026 76 79 155
8 Remi Lipon Boca Raton FL US 2026 74 82 156
8 Wai Yan Lin Yangon MM 2026 78 78 156
10 Joseph Gilden Davie FL US 2026 77 80 157
10 Victor Fiquera N/A VE 2025 82 75 157
12 Elijah Salazar Santa Fe NM US 2025 77 82 159
12 Griffin Lawlor Westport CT US 2026 78 81 159
12 Maximiliano Santander Antofagasta CL 2025 78 81 159
12 Reed Weekley Davie FL US 2026 82 77 159
12 roland wright shepherdstown WV US 2025 82 77 159
17 Gavin Karlin Belmar NJ US 2026 83 78 161
18 Christopher Faber Wexford PA US 2027 82 80 162
18 Florian Jakubke Werne DE 2026 91 71 162
18 Nathaniel Burkhalter Fort Lauderdale FL US 2027 83 79 162
21 Gabriel Althoff Wilmette IL US 2027 82 81 163
22 Jayden Jae Bradenton FL US 2027 78 86 164
22 Lennard Nuetzl Starnberg DE 2027 84 80 164
24 Jack Kelly Basking Ridge NJ US 2026 94 73 167
25 Julien Paruas Hollywood FL US 2026 81 89 170
26 Dylan Gilchrist Gen Ridge NJ US 2027 84 88 172
27 Matias Camberos Cederberg Santo Domingo DO 2026 86 87 173
28 Max Poole Warroad MN US 2026 86 90 176
28 Reeves Yager Weston FL US 2026 86 90 176
30 David Burgos Pereira CO 2026 89 89 178
31 Rusty Briggs Pinecrest FL US 2026 88 91 179
32 Haojun (Alvin) Yi Guangzhou CN 2027 91 90 181
33 Cage Williams Chapel Hill NC US 2027 98 90 188
34 Mitchell Keith Elmhurst IL US 2026 96 93 189
35 Anuar Zetuna Puebla MX 2026 92 92 WD
35 Sachin Kundra Bethesda MD US 2027 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,668 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Gerardo Zepeda Boca Raton FL US 2028 80 74 154
2 Julian Koehler PALM BEACH GARDENS FL US 2028 78 78 156
3 Luis Felipe Linares Bogota CO 2029 80 81 161
4 Trey Susa Windermere FL US 2029 84 80 164
5 Nanxi Ren Hong Kong CN 2029 86 84 170
6 Carson Lowe West Palm Beach FL US 2028 83 92 175
7 Brayden Grossman Avon CT US 2028 85 92 177
8 Joseph Dieppa Miami FL US 2029 97 103 200
9 Michael Pagnotto Wexford PA US 2029 121 99 220
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,650 Par: 67
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Hudson Murray Bradenton FL US 2030 82 72 154
2 Kane Solano Las Vegas NV US 2029 85 78 163
3 Rivers Nelson Calabasas CA US 2030 85 79 164
4 Gilberto Morales Key Biscayne FL US 2029 86 87 173
5 Trevor Tichenor Bradenton FL US 2030 89 96 185
6 Chasen Campbell Fort Lauderdale FL US 2030 97 89 186
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,650 Par: 67
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Payton Haugen Brookfield WI US 2026 73 75 148
2 Gabriella DeGasperis Jupiter FL US 2026 75 81 156
3 Sara Ali Abu Dhabi AE 2027 77 84 161
4 Valeria Davila Linares Bogota CO 2026 84 80 164
5 Aryanah Ahmad Parkland FL US 2027 78 88 166
6 Alana Sims Sandy Springs GA US 2026 85 84 169
7 Carla Lotz Munich DE 2026 87 87 174
8 Anna Lee Mitchell Missouri City TX US 2026 89 87 176
8 Brooke Zeder coral gables FL US 2028 85 91 176
10 Sophia Bullard Chantilly VA US 2026 89 95 184
11 Aislinn Foley UNIONVILLE CT US 2026 97 91 188
12 Ella Wester Key Biscayne FL US 2028 86 86 WD
12 Jennifer Hardegger Bradenton FL US 2026 NS
12 Madison Hyndman Palm Beach Gardens FL US 2026 88 88 WD