Tournament Results

Iowa PGA Junior at Sheaffer Memorial

Iowa PGA

August 19, 2025

Fort Madison, IA, US

Course: Boys Gender: Boys Age Group: 16-18 Yardage: 6,574
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Vaughn Roseman Walcott IA US 2026 67 67
2 Calvin Andresen Marion IA US 2026 74 74
3 McGavin Smith West Branch IA US 2027 74 74
4 Cole Quittem Fort Madison IA US 2027 74 74
5 Levi Jack Grinnell IA US 2027 75 75
6 Caleb Larson Donnellson IA US 2026 76 76
7 Solon Yates Sigourney IA US 2026 76 76
8 Sam Brosam Atlantic IA US 2026 78 78
9 Brady Wood Atlantic IA US 2027 78 78
10 Levi Staudt Rockwell IA US 2027 78 78
11 Alex Holtkamp Burlington IA US 2026 79 79
12 Carter Jones West Point IA US 2027 80 80
13 Denver Nelson Wellman IA US 2027 81 81
14 Rowan Benda Fort Madison IA US 2027 81 81
15 Beau Decker Central City IA US 2027 82 82
16 Jordan Tremmel Sigourney IA US 2028 82 82
17 Sam Yonker West Burlington IA US 2027 83 83
18 Chase Templeton Bellevue IA US 2027 83 83
19 Chase Loving Fruitland IA US 2026 86 86
20 Jerrod Griffin Birmingham IA US 2026 87 87
21 Kohen Stotlar Sperry IA US 2027 90 90
22 Ethan Pforts Keosauqua IA US 2026 98 98
23 Carter Land Keokuk IA US 2027 102 102
Course: Boys Gender: Boys Age Group: 14-15 Yardage: 6,282
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Hayden Welch Donnellson IA US 2029 76 76
2 Keaton Hinote Jefferson IA US 2028 80 80
3 Ephram Hallgren Burlington IA US 2029 82 82
4 Kale Eggar Burlington IA US 2028 96 96
5 Keagan Westfall Montrose IA US 2028 101 101
Course: Boys Gender: Boys Age Group: 12-13 Yardage: 5,352
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sam Federly Waukee IA US 2030 68 68
2 Jackson Rabe Webster City IA US 2030 70 70
3 Oliver Rediger Urbandale IA US 2031 80 80
4 Troy Wear Carthage IL US 2030 86 86
5 Grant Stuecker Danville IA US 2030 87 87
6 Cash Thomann Danville IA US 2030 89 89
7 Will Sheedy Burlington IA US 2031 93 93
8 Grayson Scott Donnellson IA US 2029 96 96
9 Rhett Schinstock West Point IA US 2031 98 98
10 Noah Ward Fort Madison IA US 2031 111 111
Course: Girls Gender: Girls Age Group: 16-18 Yardage: 5,081
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jaylee Shaffer Mount Ayr IA US 2027 79 79
2 Kylie Lumino Fort Madison IA US 2027 89 89
3 Natalie Wright Fort Madison IA US 2027 93 93
4 Carrigan Morris Keokuk IA US 2027 94 94
Course: Girls Gender: Girls Age Group: 14-15 Yardage: 5,081
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Liliana Graham Bettendorf IA US 2028 79 79
2 Sofia Parker Iowa City IA US 2030 82 82
3 Allee Rose Booten Fort Madison IA US 2029 85 85
4 Ashlyn Bender Winfield IA US 2028 93 93