Tournament Results

Iowa PGA Junior at Saddleback

Iowa PGA

August 14, 2025

Solon, IA, US

Course: Boys Gender: Boys Age Group: 16-18 Yardage: 6,615
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Carter Mulcahy Pleasant Hill IA US 2027 69 69
2 Cole Harris Bettendorf IA US 2027 69 69
3 Tyler Smith Cascade IA US 2026 70 70
4 Asher Castenson Cedar Rapids IA US 2026 70 70
5 Braiden Moore Van Horne IA US 2027 70 70
6 McGavin Smith West Branch IA US 2027 70 70
7 Brady Schlemme Cascade IA US 2026 71 71
8 Carter Jones West Point IA US 2027 71 71
9 Lincoln Card Pleasantville IA US 2026 71 71
10 Alex Weeks Huxley IA US 2027 71 71
11 Rowan Miller Kalona IA US 2026 71 71
12 Ayden Wobeter Toledo IA US 2027 72 72
13 Hunter Daisy Tipton IA US 2026 72 72
14 Calvin Andresen Marion IA US 2026 73 73
15 Tyler Greazel Solon IA US 2026 73 73
16 Grady Oleson Marion IA US 2027 74 74
17 Vaughn Roseman Walcott IA US 2026 74 74
18 Caleb Larson Donnellson IA US 2026 75 75
19 Eli Jones Center Point IA US 2027 75 75
20 Henry Lane Altoona IA US 2027 75 75
21 Daniel Clark Iowa City IA US 2027 75 75
22 Kenny Fisher Clear Lake IA US 2027 76 76
23 Gavin Roth Tipton IA US 2026 77 77
24 Thomas Bain Runnells IA US 2027 77 77
25 Bryce Carroll Cascade IA US 2027 78 78
26 Beau Decker Central City IA US 2027 78 78
27 Garrett LaDue Anamosa IA US 2026 78 78
28 Milo Canny Ottumwa IA US 2026 79 79
29 Isaiah Nonnenmann Taylor Ridge IL US 2026 79 79
30 Nick Stahle Solon IA US 2026 80 80
31 Luke Klingeman Coralville IA US 2027 81 81
32 Stephen Brinegar Ottumwa IA US 2026 81 81
33 Sawyer Jeffries West Branch IA US 2027 82 82
34 Henry Drissel Bettendorf IA US 2027 83 83
35 Ethan Schlabaugh Kalona IA US 2027 85 85
36 Owen Steinman Tipton IA US 2026 88 88
37 Cameron Johnson North liberty IA US 2026 91 91
Course: Boys Gender: Boys Age Group: 14-15 Yardage: 6,108
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Madden Wiedner Clinton IA US 2028 65 65
2 Andrew Vollbeer Eldridge IA US 2028 68 68
3 Ryder Laing Solon IA US 2028 69 69
4 Kobe Ridout Solon IA US 2028 74 74
5 Rowan Josephson Huxley IA US 2028 77 77
6 Owen Heesch Solon IA US 2028 77 77
7 Henry Ault Cedar Rapids IA US 2029 78 78
8 Christopher Putman Robins IA US 2028 80 80
9 Kylan Thompson Cedar Rapids IA US 2028 83 83
10 Mason Tiernan Cedar Rapids IA US 2028 86 86
11 Joshua Nonnenmann Taylor Ridge IL US 2027 86 86
12 Teddy Melcher Iowa City IA US 2028 87 87
13 Bennett Gordon Solon IA US 2029 89 89
14 Maxx Weber Rowley IA US 2029 90 90
15 Noah Pulford Ankeny IA US 2028 90 90
Course: Boys Gender: Boys Age Group: 12-13 Yardage: 5,592
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sam Federly Waukee IA US 2030 68 68
2 Leyton Zoske Solon IA US 2030 69 69
3 Sid Hesse Ossian IA US 2029 70 70
4 Jackson Rabe Webster City IA US 2030 71 71
5 Bentley Panek Bettendorf IA US 2031 72 72
6 Grayson Tiedt Cedar Rapids IA US 2031 72 72
7 Champ Dorrity Cedar Rapids IA US 2030 72 72
8 James Vollbeer Eldridge IA US 2030 74 74
9 Oliver Rediger Urbandale IA US 2031 75 75
10 James Bigelow Solon IA US 2030 77 77
11 Eli Huss Urbandale IA US 2030 77 77
12 Bryce Armentrout Solon IA US 2030 80 80
13 Boden Laing Solon IA US 2030 82 82
14 James Nonnenmann Taylor Ridge IL US 2029 84 84
15 Wyatt Meier Peosta IA US 2031 87 87
16 Cael Cannon Solon IA US 2030 87 87
17 Alex Hass Davenport IA US 2030 88 88
18 Charles Peterson Pleasant Valley IA US 2031 97 97
20 Grady Clark Iowa City IA US 2030 111 111
Course: Girls Gender: Girls Age Group: 16-18 Yardage: 5,592
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jaylee Shaffer Mount Ayr IA US 2027 74 74
2 Olivia Swartzendruber Kalona IA US 2027 86 86
Course: Girls Gender: Girls Age Group: 14-15 Yardage: 4,746
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Liliana Graham Bettendorf IA US 2028 70 70
2 Sofia Parker Iowa City IA US 2030 77 77
3 Allee Rose Booten Fort Madison IA US 2029 78 78
4 Carly Foglesonger Washington IL US 2029 81 81
5 Azlyn Amonson Woolstock IA US 2028 81 81
6 Bristol Kahle Van Horne IA US 2028 83 83
7 Addison Lawler Nevada IA US 2028 84 84