Tournament Results

Team Junior & Stroke Play

Iowa PGA

June 26, 2025

Newton, IA, US

Course: Boys Gender: Boys Age Group: 16-18 Yardage: 6,386
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Gavin Drake Grimes IA US 2027 70 70
2 Deacon Branderhorst Pella IA US 2025 72 72
3 Avery Van Zelderen Grimes IA US 2027 73 73
4 Dylan Jarchow Grimes IA US 2027 74 74
5 Jackson Zeller Grimes IA US 2027 75 75
6 Kellen Clausen Holstein IA US 2026 75 75
7 Drake Essing Urbandale IA US 2027 75 75
8 Cameron Peet Pleasant Hill IA US 2027 76 76
9 Aiden Kaster Earlham IA US 2025 76 76
10 Chase Perrin Grimes IA US 2028 77 77
11 Lucas Kopp Norwalk IA US 2027 78 78
12 Ty Haisman Polk City IA US 2027 79 79
13 Fletcher Aarsvold Polk City IA US 2027 80 80
14 Davis Doud Earlham IA US 2025 80 80
15 Robert Forristal Holstein IA US 2026 80 80
16 Eliot Menninga Pella IA US 2025 80 80
17 Jackson Price Newton IA US 2027 81 81
18 Chase Krings Polk City IA US 2026 81 81
19 Charlie Coen Johnston IA US 2026 81 81
20 Alex Weeks Huxley IA US 2027 81 81
21 Kolby Robinson Huxley IA US 2026 81 81
22 Parker Pittman Johnston IA US 2027 82 82
23 Kohen Essing Urbandale IA US 2027 82 82
24 Cael Anderson West Des Moines IA US 2026 83 83
25 Dane Van Werden Winterset IA US 2027 83 83
26 Richard Beckwith Ankeny IA US 2027 84 84
27 Drew Burk Holstein IA US 2026 85 85
28 Daxon Weeks Winterset IA US 2026 86 86
29 Jayden Jons Altoona IA US 2027 87 87
30 Skyler Stolley Neola IA US 2026 87 87
31 Grant Osby Newton IA US 2027 89 89
32 Cason Fitch Mingo IA US 2026 90 90
33 Jaden Wunn West Des Moines IA US 2026 90 90
34 Lucas Lettington West Des Moines IA US 2026 92 92
35 Eli Leonard Norwalk IA US 2027 98 98
36 Samuel Schmidt Carlisle IA US 2027 112 112
Course: Boys Gender: Boys Age Group: 14-15 Yardage: 6,386
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Blaine Vanderheiden Dexter IA US 2028 76 76
2 Charlie DePhillips Clive IA US 2028 78 78
3 Myles Matzen Polk City IA US 2029 83 83
4 Grady Hicks Waukee IA US 2028 84 84
5 Beckett Brincks Norwalk IA US 2028 84 84
6 Cooper Kenkel Waukee IA US 2029 87 87
7 Ty Clausen Holstein IA US 2028 88 88
8 Rio Dzolota Clive IA US 2029 89 89
9 Rowan Geiselhart Ankeny IA US 2028 90 90
10 Louie Cowart Ankeny IA US 2028 98 98
11 Alexander Altes Norwalk IA US 2028 102 102
12 Lukas Hatfield Des Moines IA US 2029 113 113
13 JP von Gillern Des Moines IA US 2029 117 117
14 Xander Lynch Altoona IA US 2029 132 132
Course: Boys Gender: Boys Age Group: 12-13 Yardage: 5,362
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sage Livingston Adel IA US 2030 81 81
2 Eli Huss Urbandale IA US 2030 81 81
3 Kole Roder Adel IA US 2030 82 82
4 JH Cownie West Des Moines IA US 2031 91 91
5 Knox Vanderheiden Dexter IA US 2031 96 96
6 Gibson Blommers Oskaloosa IA US 2031 97 97
7 Kasey Roder Adel IA US 2031 98 98
8 Christian Shearer Waukee IA US 2030 102 102
9 Clinton Henry Kellogg IA US 2031 104 104
10 Jack Sherlock Oskaloosa IA US 2029 120 120
11 AJ Shearer Waukee IA US 2031 130 130
12 Ryder Kolpin Newton IA US 2032 192 192
Course: Girls Gender: Girls Age Group: 16-18 Yardage: 4,664
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Anna Wahman Altoona IA US 2026 80 80
2 Kate Wahman Altoona IA US 2026 80 80
3 Divya Bhargava West Des Moines IA US 2027 91 91
4 Addie Smith Indianola IA US 2026 91 91
5 Maddie Baltes Ames IA US 2026 95 95
6 Claire Anderson West des moines IA US 2027 101 101
7 Kallie Fulkerson Huxley IA US 2028 115 115
Course: Girls Gender: Girls Age Group: 14-15 Yardage: 4,664
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Allee Rose Booten Fort Madison IA US 2029 80 80
2 Malia Mendez Runnells IA US 2028 87 87
3 Sofia Parker Iowa City IA US 2030 97 97
4 Allie Douglas Pleasant Hill IA US 2028 116 116
5 Eva Smith Indianola IA US 2028 136 136