Tournament Results

IAPGA Spring Series at Muscatine

Iowa PGA

May 4 – May 5, 2025

Muscatine, IA, US

Course: Boys Gender: Boys Age Group: 16-18 Yardage: 6,443
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Zander Panek Bettendorf IA US 2027 69 69
2 Grant Sherrick Bettendorf IA US 2026 72 72
3 Ty Haisman Polk City IA US 2027 72 72
4 McGavin Smith West Branch IA US 2027 73 73
5 Chase Hadley Rock Island IL US 2025 74 74
6 Dylan Heater Marion IA US 2025 74 74
7 Evan Graham Bettendorf IA US 2026 75 75
8 Levi Jack Grinnell IA US 2027 76 76
9 Cole Harris Bettendorf IA US 2027 77 77
10 Carter Berg Bettendorf IA US 2026 78 78
11 Ethan Boyle Cedar Falls IA US 2026 78 78
12 Hayden Stockberger Indianola IA US 2026 78 78
13 Brendan Baker Iowa City IA US 2027 79 79
14 Daniel Clark Iowa City IA US 2027 79 79
15 Brady Huskey Davenport IA US 2026 79 79
16 Dylan Jarchow Grimes IA US 2027 80 80
17 Ty Potter Runnells IA US 2025 80 80
18 Eddie Turza Dubuque IA US 2027 81 81
19 Dillon Kraus Bettendorf IA US 2026 81 81
20 Caleb Gaffney Rockwell City IA US 2026 83 83
21 Bryce Anderson West Branch IA US 2027 83 83
22 Ryan Laughlin West Liberty IA US 2027 83 83
23 Dylan Everitt Bettendorf IA US 2027 83 83
24 Jack MacLagan Coralville IA US 2026 83 83
25 Karson Trede Durant IA US 2027 83 83
26 Nathan Berkley Mason City IA US 2027 84 84
27 Charlie Coen Johnston IA US 2026 85 85
28 Aiden Martin Alexis IL US 2026 85 85
29 Landon Knutzon Altoona IA US 2027 85 85
30 Ben Livingston Bettendorf IA US 2027 85 85
31 Sawyer Jeffries West Branch IA US 2027 86 86
32 Brayden Luchsinger Bettendorf IA US 2026 86 86
33 Jackson Stanford Waterloo IA US 2027 86 86
34 Parker Pittman Johnston IA US 2027 87 87
35 Isaac Wendt Coralville IA US 2027 87 87
36 Brody Bishop Bettendorf IA US 2026 88 88
37 Maxwell Smith Bettendorf IA US 2027 89 89
38 Caleb Larson Donnellson IA US 2026 89 89
39 Luke Wenz Bettendorf IA US 2027 90 90
40 Noah Honn Mason City IA US 2025 90 90
41 Henry Drissel Bettendorf IA US 2027 91 91
42 Miles Miranda Bettendorf IA US 2026 91 91
43 Ethan Schlabaugh Kalona IA US 2027 91 91
44 Dayne Chaon Bettendorf IA US 2027 91 91
45 Grayson Gingerich Kalona IA US 2027 92 92
46 George Bebout Davenport IA US 2025 92 92
47 Milo Canny Ottumwa IA US 2026 92 92
48 Daltry Tupper Indianola IA US 2027 93 93
49 Lucas Kopp Norwalk IA US 2027 94 94
50 Luke Klingeman Coralville IA US 2027 95 95
51 Ryan Short Bettendorf IA US 2027 95 95
52 Chase Loving Fruitland IA US 2026 96 96
53 John Nedved Coal Valley IL US 2027 98 98
54 Benjamin Kathan Bettendorf IA US 2026 101 101
55 Connor Sanderson Clive IA US 2027 104 104
Course: Boys Gender: Boys Age Group: 14-15 Yardage: 6,443
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Michael Phillips Eldridge IA US 2029 72 72
2 Harrison Hartke Cedar Rapids IA US 2029 74 74
3 Rowan Riddle Johnston IA US 2029 77 77
4 Kade Baxter North Liberty IA US 2028 78 78
5 Joel Bilskemper North Liberty IA US 2028 79 79
6 Jack Collins Bettendorf IA US 2029 79 79
7 Tate Harness Ottumwa IA US 2028 80 80
8 Kota Bentz Norwalk IA US 2028 81 81
9 Palmer Mertz Altoona IA US 2029 82 82
10 John Fleming Iowa City IA US 2028 84 84
11 Ephram Hallgren Burlington IA US 2029 87 87
12 Peter Pauwels Bettendorf IA US 2028 87 87
13 Chase Bowman Marion IA US 2028 88 88
14 Christopher Putman Robins IA US 2028 89 89
15 Landyn Lohman Ames IA US 2028 91 91
16 Graham Spillum Bettendorf IA US 2029 95 95
17 Kylan Thompson Cedar Rapids IA US 2028 95 95
18 Hayden Welch Donnellson IA US 2029 99 99
19 Liam Mann Bettendorf IA US 2029 100 100
20 Oliver Bormann Ankeny IA US 2028 101 101
21 Talon Gomez Bettendorf IA US 2029 102 102
22 Jucoby Quinn Williamsburg IA US 2029 106 106
23 Lucas Hershbarger LeClaire IA US 2029 107 107
Course: Boys Gender: Boys Age Group: 12-13 Yardage: 5,423
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sam Federly Waukee IA US 2030 72 72
2 Jameson Honts West Des Moines IA US 2030 74 74
3 Eli Huss Urbandale IA US 2030 78 78
4 Barrett Clark Runnells IA US 2030 80 80
5 Grayson Tiedt Cedar Rapids IA US 2031 85 85
6 James Vollbeer Eldridge IA US 2030 85 85
7 Bentley Panek Bettendorf IA US 2031 88 88
8 Marcelo Ramirez Ames IA US 2030 94 94
9 Alex Hass Davenport IA US 2030 98 98
10 Matthew Phillips Eldridge IA US 2031 99 99
11 Lincoln Senne Davenport IA US 2030 100 100
12 Carter Anderson Davenport IA US 2030 111 111
Course: Girls Gender: Girls Age Group: 16-18 Yardage: 5,423
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Meredith Yung Alexis IL US 2026 77 77
2 Jaylee Shaffer Mount Ayr IA US 2027 80 80
3 Bretlyn Decker Central City IA US 2025 82 82
4 Haley Robertson Coal Valley IL US 2027 85 85
5 Olivia Swartzendruber Kalona IA US 2027 93 93
6 Paige Christianson Bettendorf IA US 2027 96 96
7 Olivia Calderon Woodhull IL US 2027 99 99
8 Anna Carroll Milan IL US 2025 99 99
9 Anna Bross Cambridge IL US 2027 115 115
Course: Girls Gender: Girls Age Group: 14-15 Yardage: 5,423
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Kirsten Nuss New Hampton IA US 2028 76 76
2 Allee Rose Booten Fort Madison IA US 2029 84 84
3 Sofia Parker Iowa City IA US 2030 89 89
4 Evelyn Wilbur Orion IL US 2028 97 97
5 Isabel Carroll Milan IL US 2028 112 112