Tournament Results

TJGT 2024/2025 Tour Championship

Texas Junior Golf Tour

July 22 – July 23, 2025

Horseshoe Bay, TX, US

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,895 Par: 75
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 * Cash Andrus Krum TX US 2026 75 69 144
2 Daniel Ferguson Duncanville TX US 2025 70 74 144
2 Parker Brown Fort Worth TX US 2028 73 71 144
4 Evan Rohde Houston TX US 2026 71 74 145
5 Cooper Paull The Woodlands TX US 2026 70 76 146
6 Nicholas Papacharalambous Austin TX US 2025 74 73 147
6 Sebastian Bellera Humble TX US 2027 71 76 147
8 Braxton Simpson Kerrville TX US 2028 75 73 148
8 David Pyle McKinney TX US 2027 77 71 148
8 Hayden Gold Bulverde TX US 2027 78 70 148
11 Owen Beck Dallas TX US 2026 76 73 149
12 Ben Conwell Montgomery TX US 2026 78 72 150
12 William Zhuang Dallas TX US 2025 79 71 150
14 Carson Treadwell Frisco TX US 2027 73 78 151
14 Riley Gudgeon Carrollton TX US 2026 79 72 151
16 Dezi Stephens The Woodlands TX US 2026 74 78 152
16 Gavin Hymer San Antonio TX US 2027 77 75 152
16 Haydn Robertson Maumelle AR US 2026 76 76 152
19 Bo van Winden Houston TX US 2027 77 76 153
19 Bradley Rodriguez San Antonio TX US 2027 78 75 153
19 Brooks Keen Burleson TX US 2027 79 74 153
19 Connor Rea The Woodlands TX US 2026 76 77 153
19 Finnegan Smith Southlake TX US 2028 80 73 153
19 Gray Gale Dallas TX US 2026 78 75 153
25 Grant Young Amarillo TX US 2025 75 79 154
25 Nate Richter Denton TX US 2026 80 74 154
27 Braden Boone Canyon Lake TX US 2025 74 81 155
27 Carter Bruton Hudson Oaks TX US 2027 80 75 155
27 Chase Knight Fair Oaks Ranch TX US 2027 75 80 155
27 Landon Hilario Garland TX US 2027 79 76 155
27 Nicolas Lopez Pavelko Morelia MX 2026 77 78 155
27 Quentin Frost Montgomery TX US 2027 76 79 155
33 Anthony Butt Spring TX US 2028 77 79 156
33 Ish Modi Flower mound TX US 2027 76 80 156
33 Marwin Singh Copper Canyon TX US 2026 79 77 156
36 Emiliano Abed San Antonio TX US 2026 79 78 157
36 Gunnar McGilvra Kemp TX US 2026 79 78 157
36 Larson Pacanins San Antonio TX US 2027 79 78 157
36 Luke LaBouve Marshall TX US 2026 77 80 157
36 Reece Templeton ABILENE TX US 2026 81 76 157
36 Tyler Huff San Antonio TX US 2025 83 74 157
42 Bryson Clark Shallowater TX US 2026 81 77 158
42 Hudson Burell New Braunfels TX US 2026 82 76 158
44 Ayden Patel Southlake TX US 2026 81 78 159
44 Charlie Simmons Dallas TX US 2027 84 75 159
44 Gavin Smith Spring Branch TX US 2027 80 79 159
44 Grant Colocousis Dallas TX US 2026 76 83 159
44 Huey Black Canyon TX US 2026 79 80 159
44 Jett Campbell Southlake TX US 2026 76 83 159
44 Rex Rodgers Spring TX US 2026 79 80 159
51 Alexander Lee Spring TX US 2028 82 78 160
51 Chance Pearce Pflugerville TX US 2028 77 83 160
51 Kye Davis Southlake TX US 2026 78 82 160
51 Luke Alford Brenham TX US 2028 81 79 160
51 Qasym Dar Houston TX US 2027 74 86 160
56 Brady Billingsley San Angelo TX US 2026 89 72 161
56 Cole Barr Lubbock TX US 2027 83 78 161
58 Cooper Carlyle Flower Mound TX US 2027 82 80 162
58 Evan Thompson Cypress TX US 2025 84 78 162
58 Wesley Crofford Dallas TX US 2029 80 82 162
61 Mason Harper Fort Worth TX US 2025 74 89 163
61 Nathan Schmaltz San Antonio TX US 2027 78 85 163
63 Carson Klein Tomball TX US 2028 80 84 164
63 Chase Austin San Antonio TX US 2025 85 79 164
63 George Slagle Henrietta TX US 2026 78 86 164
63 Helton Mosiello Fort Worth TX US 2025 85 79 164
67 Benjamin Salinas Cypress TX US 2027 86 79 165
67 Ethan Ross Southlake TX US 2027 87 78 165
67 Matthew Taylor Mendoza Fair Oaks Ranch TX US 2027 83 82 165
67 Scott Jameson Amarillo TX US 2026 81 84 165
67 Stephen Crescenzo Magnolia TX US 2026 79 86 165
72 Aryan Magon Houston TX US 2027 77 89 166
72 TJ Villanueva New Braunfels TX US 2027 81 85 166
74 AJ Rincones Harlingen TX US 2027 84 83 167
74 Alejandro Acosta Puebla MX 2025 86 81 167
74 Caleb Thomas Spring Branch TX US 2028 81 86 167
74 Hunter Grimes Spring Branch TX US 2026 83 84 167
78 Blake Barlow Frisco TX US 2028 87 81 168
78 Eric Xu Austin TX US 2027 83 85 168
80 Hunt Sellers Dallas TX US 2024 83 86 169
81 Slayde Stevens Amarillo TX US 2026 86 85 171
82 Graham Fancher Dallas TX US 2027 89 83 172
83 Diego Montanaro Puebla MX 2027 89 85 174
84 George Poe Austin TX US 2027 83 92 175
84 Griffin Dyer Pottsboro TX US 2026 87 88 175
84 Stuart Anderson Houston TX US 2028 82 93 175
87 Joe Bybee Amarillo TX US 2025 84 92 176
87 Ryan Jones Argyle TX US 2027 89 87 176
89 Colby Fournier Prosper TX US 2027 88 91 179
89 Zachary Vickers Southlake TX US 2025 95 84 179
91 Nathan Lee Flower Mound TX US 2028 87 94 181
91 Zeke Mieskoski Austin TX US 2025 88 93 181
93 Camilo Montez Horseshoe Bay TX US 2027 95 88 183
94 Jamison Berard Murphy TX US 2025 95 96 191
95 Alex Egana Tyler TX US 2026 59 59 WD
95 Austin Rosser Midland TX US 2026 82 67 149 WD
95 Carter Piombino Flower Mound TX US 2026 85 45 130 WD
95 Cooper McDole Southlake TX US 2028 NS
95 Everett Niles Austin TX US 2028 85 85 WD
95 Gavin Tavitas-Steele Fair Oaks Ranch TX US 2026 NS
95 Henry Cardwell Austin TX US 2026 NS
95 Jack Rincon Austin TX US 2026 NS
95 Jackson Tennant Austin TX US 2027 NS
95 Jeighton Gray Artesia NM US 2025 NS
95 Jeronimo Sanchez Arlington TX US 2027 28 28 WD
95 Jeronimo Velazquez Mexico City MX 2026 78 39 117 WD
95 Lawson Shackelford Kemp TX US 2027 85 85 WD
95 Luke Frey Austin TX US 2026 NS
95 Mark Lee Austin TX US 2026 80 74 154 WD
95 Tucker Garwood Longview TX US 2028 86 86 WD

* Playoff winner

Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,351 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Joshua Szynski New Braunfels TX US 2028 74 76 150
2 Evan Evola Highland Village TX US 2028 76 75 151
3 Charlie Poe Austin TX US 2029 74 79 153
3 Jackson Luft McGregor TX US 2028 77 76 153
3 Jacob Ringwald Dallas TX US 2029 75 78 153
3 Jordan Thomas spring branch TX US 2030 81 72 153
7 Mason Hwang Houston TX US 2031 75 80 155
7 Trevor Lane Leander TX US 2030 78 77 155
7 Tyce Fossum Trophy Club TX US 2029 78 77 155
10 Karan Gyani Boerne TX US 2028 77 80 157
10 Parker McGehee Kingwood TX US 2028 80 77 157
12 Gage Hirschfield Corpus Christi TX US 2028 72 86 158
13 Asher Anderson Austin TX US 2030 82 77 159
14 Oliver McFadden Austin TX US 2029 83 77 160
15 Braxton Merriman College Station TX US 2029 78 84 162
16 Oren Merriman College Station TX US 2029 78 85 163
16 Reid York McKinney TX US 2028 78 85 163
18 Miles McDonald Round Rock TX US 2028 85 79 164
19 Mitchell Lauderdale San Antonio TX US 2028 83 82 165
20 Indy Gretz Kemp TX US 2030 79 87 166
21 Enrique Romero Garza saltillo MX 2028 82 86 168
22 Locklyn Gray Artesia NM US 2029 82 87 169
23 Robert Hernandez Kingwood TX US 2028 80 90 170
23 Wells Crawford Fair Oaks Ranch TX US 2029 85 85 170
25 Connor Johnston Carthage TX US 2030 90 83 173
26 Hank Farrell Austin TX US 2030 96 82 178
27 Grayson Fendley Abilene TX US 2029 97 82 179
28 Davis Tennant Austin TX US 2029 78 78 NS
28 Hayes Durham Dallas TX US 2029 77 21 98 WD
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,782 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Addison Reilly Frisco TX US 2027 73 69 142
2 Kaylee Yuan Joshua TX US 2026 72 73 145
3 Sayers Allen Spring Branch TX US 2025 72 74 146
4 Grace Hall Austin TX US 2025 72 76 148
5 Etta Huffman Houston TX US 2025 75 74 149
6 Annie Whitehead Lumberton TX US 2027 72 78 150
6 Jacqueline Zhuang Dallas TX US 2027 71 79 150
6 Kara Lee Frisco TX US 2025 75 75 150
9 Addison Bandelier Austin TX US 2027 74 77 151
9 Serina Armendariz Murphy TX US 2028 74 77 151
11 Eileen Lee Plano TX US 2026 77 75 152
11 Stalee Fields Ft. Worth TX US 2025 72 80 152
13 Kendall Simms Prosper TX US 2025 77 78 155
13 Khloe Yepez Weatherford TX US 2027 77 78 155
13 Lauren Patterson San Antonio TX US 2025 77 78 155
13 Olive Brookshire Tyler TX US 2028 77 78 155
13 Teagen Muldoon Bella Vista AR US 2026 77 78 155
18 AJ Gonyeau Flower Mound TX US 2027 78 78 156
18 Kaetie Samuels Flower Mound TX US 2025 78 78 156
18 Kenzi Cho McKinney TX US 2027 82 74 156
21 Ella DeWitt Dallas TX US 2028 73 84 157
21 Emily Machin Tyler TX US 2026 79 78 157
21 Kensley Cova Austin TX US 2028 84 73 157
24 Audrey McIntyre Lakeway TX US 2025 82 76 158
25 Quinn Timmerman Boerne TX US 2027 84 75 159
26 Sophie Strutton Magnolia TX US 2027 82 79 161
27 Abbie Justiz Arcadia OK US 2026 80 82 162
27 Anjali Nair Spring TX US 2025 78 84 162
27 Brylee Mokry LaVernia TX US 2027 76 86 162
27 Savannah Taggart Southlake TX US 2027 78 84 162
27 Sydney Marrs Houston TX US 2026 84 78 162
32 Lauren Hooper New Braunfels TX US 2027 78 85 163
32 Lillian Cubriel Austin TX US 2027 80 83 163
32 Paris Dufresne Austin TX US 2025 84 79 163
35 Allison Trevino Castroville TX US 2028 81 83 164
35 Ava Lou Key Caddo Mills TX US 2026 80 84 164
35 Inessa Hartman Frisco TX US 2026 85 79 164
38 Asha Stevens Houston TX US 2026 83 82 165
38 Reia Armendariz Murphy TX US 2026 79 86 165
40 Jade “Alex” Mara Flower Mound TX US 2026 86 80 166
40 Rylee Scott San Antonio TX US 2027 81 85 166
42 Audrey Marler Midland TX US 2026 83 84 167
43 Kiera Childers San Antonio TX US 2027 83 85 168
43 Laney Hall Sanger TX US 2026 83 85 168
45 Baylee Huff San Antonio TX US 2026 82 88 170
46 Carmen Alonso Balboa San Antonio TX US 2027 78 93 171
46 Navya Modi Austin TX US 2027 88 83 171
46 Raeley Hickman Lubbock TX US 2026 83 88 171
49 Grace Cronin Frisco TX US 2027 88 84 172
49 Madison Wells Houston TX US 2027 88 84 172
49 Tara Srikamonsirisak San Antonio TX US 2027 85 87 172
52 Syler Schones San Antonio TX US 2027 88 85 173
53 Emma Clark Lampasas TX US 2027 87 89 176
54 Gabriela Calce Plano TX US 2027 87 90 177
55 Alexa Romero Saltillo MX 2027 91 89 180
56 Emma Poffinbarger Pearland TX US 2026 92 90 182
57 Anna Sharpe San Antonio TX US 2028 95 88 183
58 Lydia Berge Flower Mound TX US 2027 97 88 185
59 Emily Crumley San Antonio TX US 2026 93 94 187
60 Abigail Archunde Fischer TX US 2024 NS
60 Sophia Duque Prosper TX US 2025 99 86 185 WD
Course: Girls Gender: Girls Age Group: Girls 11-14 Yardage: 5,782 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Rylen Darter Taylor TX US 2029 84 73 157
2 Dixie Mae Crain SpringTown TX US 2028 77 83 160
3 Alice Baird Bogata TX US 2029 89 84 173
4 Jane Lee Frisco TX US 2029 98 89 187
5 Jenny Lai Austin TX US 2029 97 92 189