Tournament Results

Future Champions Golf 2025 - 17TH ANNUAL FCG WESTERN STATES WS CUP

Future Champions Golf

February 15 – February 17, 2025

CA, US

Course: Girls Gender: Girls Age Group: College Prep Yardage: 6,113
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Chloe Kim Yorba Linda CA US 2028 70 71 73 214
2 Minjee KU Yongin KR 73 76 67 216
3 Sehee Sim San Diego CA US 2025 73 72 71 216
4 Addie Lee Cupertino CA US 2027 73 69 76 218
5 Diya Kumar Fremont CA US 2027 76 69 75 220
6 Summer Schafer San Diego CA US 2025 71 77 74 222
7 Jiyo Lee Cathedral city CA US 2027 72 73 77 222
8 Melinee Udom Portland OR US 2027 71 73 78 222
9 Won Sarang Temecula CA US 77 75 71 223
10 Cathy Zhang San Ramon CA US 2027 71 77 75 223
11 Lana Yamagata South Pasadena CA US 2025 72 74 77 223
12 Finlay Nihei Corona CA US 2028 73 75 75 223
13 Araxy Kirokian Lerms MX 2026 77 74 73 224
14 Jessica Yichen Zhao Aliso Viejo CA US 2027 78 74 72 224
15 Maleah Clark Beaumont CA US 2028 72 77 76 225
16 Audrey Chang Palos Verdes CA US 2027 73 80 75 228
17 Angela Liu Irvine CA US 2027 76 77 76 229
18 Xiaomeng Dong San Marino CA US 2026 75 75 79 229
19 Emilyn Czaplicki Riverside CA US 2027 78 75 77 230
20 Victoria Richani Corona CA US 2026 74 74 NC
21 Moyu Wang Irvine CA US 2029 76 76 152
22 Merida Ding Temple City CA US 2029 81 81 NC
23 Dayun (Elizabeth) Jang Cherry Valley CA US 2026 81 73 154
24 Michaela Fernandez Irvine CA US 2024 79 75 154
25 Zhenyu(Gracie) Qian Trabuco Canyon CA US 2026 80 75 155
26 Mannat Virk Irvine CA US 2026 76 79 155
27 Haley Shubin Temecula CA US 2028 77 78 155
28 Laliny (Wren) Saithong Murrieta CA US 2027 77 78 155
29 Sarang Park Cathedral city CA US 79 77 156
30 Olivia Yoon Diamond Bar CA US 2026 77 79 156
31 Samarah Joshiakar Temple City CA US 2026 78 79 157
32 Kwon Min Jae Temecula US 77 80 157
33 Yeseo Yi Valencia CA US 2025 78 79 157
34 Lisa Li Irvine CA US 2029 76 82 158
35 Olivia Chappell Brea CA US 2025 78 80 158
36 Lauren Shin Huntington Beach CA US 2026 79 80 159
37 Allison LE Yorba Linda CA US 2026 83 76 159
38 Anessa Riglos Wailuku HI US 2025 79 80 159
39 Kalli Locklin Reno NV US 2026 81 78 159
40 Cynthia Kexin Zhang Vancouver BC CA 2027 77 82 159
41 Chloe Ahn Irvine CA US 2028 81 81 162
42 Pi JinHee Temecula US 82 80 162
43 Olivia Snyder Gig Harbor WA US 2029 85 77 162
44 Ying (Regina) Lu Irvine CA US 2027 80 83 163
45 Chloe Hu Irvine CA US 2028 83 80 163
46 Emily Park Rch Palos Vrd CA US 2027 82 81 163
47 Yi Ying Cai Chino Hills CA US 2027 83 81 164
48 Amanda Wei Covina CA US 2027 85 79 164
49 Katie Jang Bellevue WA US 2026 92 92 WD
50 Sherry Dai Diamond bar CA US 2027 84 82 166
51 Jannat Bhatia Los Altos CA US 2027 79 87 166
52 Irelyn Hunter Coto De Caza CA US 2027 86 80 166
53 Minsong Kim Cathedral City CA US 89 79 168
54 Olivia Johnson Calgary AB CA 2027 85 84 169
55 Brooke Sato Cypress CA US 2026 88 81 169
56 Nicole Wang Irvine CA US 2028 83 88 171
57 Chelsie Ji Coquitlam CA 2027 88 86 174
58 Addison Kloch Agoura Hills CA US 2026 90 93 183
Course: Boys Gender: Boys Age Group: 13-14 Yardage: 6,113
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jeffrey Chen Aurora CO US 2029 76 69 145
2 Andrew Hou Vancouver BC CA 2029 77 70 147
3 Xiaomeng Wang La Verne CA US 2029 75 73 148
4 Namo Thoontakhob Canyon Country CA US 2029 77 74 151
5 Benjamin Ezra Winchester CA US 2031 77 80 157
6 Bryan Xie Diamond Bar CA US 2031 80 78 158
7 Chase Hopkins Trabuco Canyon CA US 2030 75 83 158
8 Toby Hunt Highlands Ranch CO US 2029 76 84 160
9 Preston Mattox Henderson NV US 2029 82 81 163
10 Michael Liu Diamond Bar CA US 2030 78 85 163
11 James Giffen West Vancouver BC CA 2028 88 76 164
12 Darsh Patel Oxnard CA US 2029 80 86 166
13 Elijah Munns Washoe Valley NV US 2029 86 82 168
14 Jeremiah OH CA 81 88 169
15 Sihoon Park Indio CA US 2031 85 86 171
16 Cort Boman Draper UT US 2030 84 92 176
17 Sean Cronin Vista CA US 2029 90 93 183
18 Kunju Kim Indio CA US 2027 106 98 204
19 Winstone Lu Irvine CA US 2030 DQ
20 Jusang Lee Indio CA US 2031 DQ
Course: Boys Gender: Boys Age Group: College Prep Yardage: 6,446
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Theodore Snyder Gig Harbor WA US 2026 68 69 70 207
2 Junlin Pan Yorba Linda CA US 2027 71 71 69 211
3 Kevin (Haoran) Wang Rancho Cucamonga CA US 2025 73 71 69 213
4 Leo McDonough Lafayette CA US 2026 73 73 68 214
5 TJ Gibbons San Diego CA US 2026 70 72 72 214
6 Tyse Boman Draper UT US 2026 72 67 75 214
7 Teddy Turo Westchester CA US 2026 69 72 74 215
8 Aidan Peters Newbury park CA US 2027 69 72 74 215
9 Yilang Chen Irvine CA US 2029 73 75 68 216
10 Ammon Allred St George UT US 2026 70 74 72 216
11 Ryan Johnson Calgary AB CA 2027 74 69 73 216
12 Will Crinella Huntington Beach CA US 2027 73 70 74 217
13 Taighan Chea Bothell WA US 2026 77 72 69 218
14 Hwanhee Choi Gwangju city CN 2026 73 69 76 218
15 Felipe Jikal Fullerton CA US 2027 72 69 77 218
16 Brayden Destefano Peyton CO US 2027 76 70 73 219
17 Koa Baur Temecula CA US 2025 74 70 75 219
18 Lorenzo Sinjem La Habra Heights CA US 2026 72 74 73 219
19 Noah Goeckeritz Alpine UT US 2026 69 74 76 219
20 Zac Luo Walnut CA CA US 2027 72 70 77 219
21 Eli Allgood Irvine CA US 2027 69 78 73 220
22 Luke Bohmer Temecula CA US 2025 78 71 73 222
23 Daniel Choi Rossmoor CA US 2025 79 70 73 222
24 David Xu Irvine CA US 2028 77 72 73 222
25 Jansen Baek Fullerton CA US 2029 76 72 75 223
26 Lincoln Peterson Taylorsville UT US 2026 75 74 75 224
27 Dominic Willson Temecula CA US 2028 73 74 77 224
28 Ayden Stack Bellevue WA US 2026 76 73 76 225
29 Ethan Ju Buena Park CA US 2026 74 74 77 225
30 Nathan Pai Lake Oswego OR US 2027 74 73 78 225
31 LEO CHU SCARSDALE NY US 2025 75 72 78 225
32 Neal Manutai Laie HI US 2030 79 68 78 225
33 Aidan Junius Fontana CA US 2027 80 68 79 227
34 Carson Hagmier Dana Point CA US 2025 73 74 81 228
35 Landon Russell Bothell WA US 2028 76 73 81 230
36 Lucas Houtzer Los Altos CA US 2027 73 74 83 230
37 Austin Hunt Highlands Ranch CO US 2026 75 72 83 230
38 Jackson Stewart Carbondale CO US 2025 74 75 82 231
39 Gerad Matthew Lee Cupertino CA US 2025 78 69 147
40 Jack Jin port moody CA 2028 77 77 DQ
41 Jack Maharaj Saskatoon SK CA 2026 73 77 150
42 Nicholas Brooks Parker CO US 2026 76 74 150
43 Quincy Costales San Marcos CA US 2026 71 80 151
44 Jay Jay Turo Westchester CA US 2025 72 79 151
45 Chase Rogers Litchfield Park AZ US 2025 76 75 151
46 Seth Thao Los Alamitos CA US 2027 76 75 151
47 Joey Ying Arcadia CA US 2027 80 71 151
48 Evan Brown Seal Beach CA US 2028 75 76 151
49 Matthew Kim Irvine CA US 2027 78 73 151
50 Benjamin Shin Diamond Bar CA US 2025 75 76 151
51 Kees Hoogendyk Carmichael CA US 2027 77 74 151
52 Reid Bulman Granite Bay CA US 2027 75 77 152
53 Curtis Liu US 77 75 152
54 Yuxuan Ge Temecula CA US 2027 75 78 153
55 Riley Born Las Vegas NV US 2025 76 77 153
56 Lee YunChan Temecula US 72 81 153
57 Luke Cheplak Las Vegas NV US 2026 80 73 153
58 Dylan Draper Villa Park CA US 2026 77 77 154
59 Austyn Le Mission Viejo CA US 2026 76 78 154
60 Jonah Utash Bosque Farms NM US 2027 80 74 154
61 Greyson Graham Pasadena CA US 2029 80 74 154
62 Aaron Wang Aliso Viejo CA US 2028 76 78 154
63 Crew Fitzgerald Parker CO US 2027 74 80 154
64 Chace Shubin Temecula CA US 2028 81 73 154
65 Vince Arciaga Winnetka CA US 2029 78 76 154
66 Edward Xiong Diamond Bar CA US 2027 74 81 155
67 Bowen Deng Carlsbad CA US 2029 78 77 155
68 luke chang palos Verde's estates CA US 2029 79 76 155
69 Alexander Kukreja Denver CO US 2026 77 78 155
70 Harrison Budz Temecula CA US 2026 85 70 155
71 Tanner Barra Manhattan Beach CA US 2026 83 83 WD
72 Yiming (Eric)Hong Hong Irvine CA US 2027 75 81 156
73 Brayden Johnson Meridian ID US 2028 80 76 156
74 Jeheon Jung Surrey BC CA 2027 80 76 156
75 Harrison Kim Cerritos CA US 2027 79 78 157
76 Ian O’Fallon Evergreen CO US 2025 80 77 157
77 Anthony Chen Aurora CO US 2027 86 72 158
78 Asante Rodriguez Schedler Cabo San Lucas MX 2027 78 80 158
79 William Watson Newport Beach CA US 2026 80 78 158
80 Michael Viene Riverside CA US 2025 80 78 158
81 Dixon Fain Normandy Park WA US 2028 80 78 158
82 Anthony Whiting North Vancouver BC CA 2026 85 74 159
83 Taimana Hargous Moorea CA US 2027 80 79 159
84 Pi JuHyun Temecula US 79 80 159
85 Campbell McFadden Greenwood Village CO US 2026 83 76 159
86 Nathan Sok Irvine CA US 2026 77 83 160
87 Micah Livingstone Timnath CO US 2026 78 83 161
88 Cole Draper Reno NV US 2025 78 84 162
89 Joey Ku Redmond WA US 2027 84 79 163
90 Agilan Ramakrishnan Fremont CA US 2028 87 76 163
91 Alejandro Arvizu Reynoso Cancun NM US 2026 80 83 163
92 Hwi Hur Fullerton CA US 2026 82 81 163
93 Jackson Willis Murrieta CA US 2028 80 84 164
94 Hwanjae Lim Murrieta CA US 2029 86 78 164
95 Griffin Didier Carbondale CO US 2027 83 84 167
96 Julian Warter San Diego CA US 2026 98 98 WD
97 Eric Shin Cypress CA US 2027 85 88 173
98 Kamden West Menifee CA US 2027 93 84 177
99 Owen Bacock Big Pine CA US 2027 88 90 178
100 Isaac Jauregui Coto De Caza CA US 2026 87 93 180
101 Braeden Sarno Las Vegas NV US 2027 91 90 181
102 Ryan Hathorn Temecula CA US 2026 93 93 186
103 Anderson Sterba Temecula CA US 2027 97 92 189
104 Zachary Thomas Menifee CA US 2027 94 96 190
Course: Girls Gender: Girls Age Group: 13-14 Yardage: 5,453
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Bonju Ku US 70 73 143
2 Ahyoon Kim Indio CA US 2029 73 73 146
3 Kang SooAh Temecula CA US 2029 77 69 146
4 Hyejung Han Murrieta CA US 2029 78 73 151
5 Yeonjae Cho Murrieta CA US 2030 80 79 159
6 Eunseo Baek Indio CA US 2029 78 88 166
7 Selena Lee La Jolla CA US 2030 87 81 168
8 Seo Jeonga Indio CA US 2030 96 92 188
9 Jane Lee Indio CA US 2031 93 96 189