Tournament Results

HJGT 54 Hole Orlando Junior Open (Boys 14-18)

Hurricane Junior Golf Tour

February 15 – February 17, 2025

Orlando, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,774 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jeremy Hsu Port Saint Lucie FL US 2026 69 71 72 212
2 Chase Birdwell BLAINE MN US 2027 74 71 69 214
3 Ryan Nana Tanke Palm Beach Gardens FL US 2028 74 71 71 216
4 SANTIAGO NAVARRO WINTER GARDEN FL US 2026 70 76 71 217
5 Yuma Nemoto Chiba JP 2028 71 75 72 218
5 Zach Radtke Dublin OH US 2025 76 73 69 218
7 Hogan Blais Ontario CA 2025 77 73 69 219
7 Michael Vivone Ottawa ON CA 2027 75 73 71 219
7 Theodor Kruus Stockholm SE 2027 75 70 74 219
10 Ludvig Haglund Mariefred SE 2026 76 69 75 220
11 Juan Jose Saavedra Chia CO 2025 72 78 71 221
12 Emiliano Delsol San Luis Potosi MX 2026 75 77 70 222
13 Sean Shallat Dix Hills NY US 2024 74 80 70 224
14 Dallas Inch York PA US 2026 68 80 77 225
14 Easton Fiddle Hugo MN US 2028 75 77 73 225
14 joseph bueme jr buffalo NY US 2027 79 72 74 225
17 Ian Barahona Monterrey MX 2024 73 77 77 227
17 William Milstein Atlantic beach NY US 2026 76 73 78 227
19 Chase Whittle Awendaw SC US 2027 75 78 75 228
20 Austin Mak Kowloon HK 2025 79 75 75 229
20 Dylan Muso Warwick BM 2024 81 74 74 229
20 KAINAN HUANG KaoHsiung city TW 2027 75 76 78 229
20 Nathan Le-Nguyen Toronto ON CA 2026 78 77 74 229
24 James Travers Chevy Chase MD US 2027 78 78 74 230
24 Lawson Hovey Winter Park FL US 2027 80 76 74 230
24 Matias Camberos Cederberg Santo Domingo DO 2026 76 79 75 230
27 Ben Appelhof BLAINE MN US 2026 77 77 77 231
27 Braden Kiley Bedford NH US 2024 76 77 78 231
27 Ethan Sullivan Norfolk MA US 2024 77 75 79 231
27 Tristan Zhang North York CA 2026 74 79 78 231
27 Vilmer Nilsson Motala SE 2026 80 76 75 231
27 Zachary Johnson Maple Grove MN US 2026 82 77 72 231
33 Campbell Ryan Viera FL US 2025 79 72 81 232
33 David Gomez Windermere FL US 2027 77 77 78 232
33 Jonas Reynolds Gallatin TN US 2027 78 74 80 232
33 Magin Zuazaga Cordoba AR 2025 81 77 74 232
33 Matthew Gray Beamsville ON CA 2026 78 73 81 232
33 Sebastiano Rollo Milton ON CA 2024 76 77 79 232
39 Davis Crow Little Rock AR US 2027 80 78 75 233
39 Justin Manigold Port Saint Lucie FL US 2025 81 77 75 233
39 Kellen Adickes Bristol ME US 2025 82 79 72 233
42 Antonio Oliva Lavie ORLANDO FL US 2026 74 81 79 234
42 Edoardo Bardelle Milan IT 2028 82 77 75 234
42 Emiliano Salazar Mexico City MX 2026 83 76 75 234
42 Lennard Nuetzl Starnberg DE 2027 78 78 78 234
46 Alexander Makarewicz Bradenton FL US 2028 79 73 83 235
46 Brett Shaw Stratford CA 2025 80 77 78 235
46 Landon Snyder Roanoke IN US 2027 79 77 79 235
46 Nicholas Park Fort Lee NJ US 2025 76 80 79 235
50 Omar Feres San Luis Potosi MX 2026 79 79 78 236
51 Anthony Primo IV Lake Nona FL US 2028 72 84 81 237
51 Jose Francisco Garcia Gonzalez Toluca MX 2027 79 84 74 237
53 Ippei Igarashi Tokyo JP 2027 83 73 82 238
54 Chase Huff Bardstown KY US 2026 87 75 77 239
54 Christopher Mark Parrish Woolwich Twp. NJ US 2026 82 81 76 239
54 Shinil Balakrishnan Chester UK 2025 77 79 83 239
57 Charles-Amaury CIRIER Port st Lucie FL US 2025 74 85 81 240
57 Eduardo Marin Managua NK 2027 82 82 76 240
57 Gavin Haiflich Fort Wayne IN US 2026 75 85 80 240
57 Jayden Barillari Suwanee GA US 2025 83 81 76 240
57 Keagan Nicoll Reunion FL US 2027 77 85 78 240
57 Mateo Quenneville Port St. Lucie FL US 2028 80 79 81 240
57 Nicholas Riccelli Suffield CT US 2026 82 81 77 240
57 Sumner Meekhof Eastmanville MI US 2027 80 78 82 240
65 Joaquin Sanchez Bogota CO 2027 76 89 76 241
65 Oscar Ricketts Pointe Claire CA 2027 81 83 77 241
67 Alejandro Scarpetta Bogota FL US 2024 82 81 79 242
67 Austin Roloff Blaine MN US 2025 80 80 82 242
67 Christian Cloyd Kissimmee FL US 2026 80 84 78 242
67 Jamie Garnett Kuala Lumpur MI US 2025 79 80 83 242
67 Terrence Deng Toronto CA 2027 80 83 79 242
67 Theodoros Kalionchiz Monclova MX 2029 76 88 78 242
73 Andrew Alegi Sarasota FL US 2025 78 85 80 243
73 Drew Brink WINTER SPRINGS FL US 2029 84 80 79 243
73 Gavin Karlin Belmar NJ US 2026 79 82 82 243
73 Rocco Bautti NEW CASTLE PA US 2027 80 87 76 243
77 Alex Cotton Mason OH US 2026 84 80 80 244
77 Anuar Zetuna Puebla MX 2026 79 85 80 244
77 Luke Leverenz Blue Grass IA US 2028 78 83 83 244
80 Kyle Curlee Memphis TN US 2026 77 88 80 245
80 Lincoln Smith Blaine MN US 2025 77 80 88 245
80 PhucThinh Nguyen Alpharetta GA US 2025 81 83 81 245
80 Sam Eichas Spencerport NY US 2027 89 80 76 245
84 Brady Wagner Sherwood Park AB CA 2026 84 81 81 246
84 Eddie Gebhardt Swarthmore PA US 2026 78 89 79 246
84 Vincent Zurek Blaine MN US 2025 80 90 76 246
87 Nolan Fillion Bettendorf IA US 2026 87 80 80 247
87 Wyatt Bliss Orlando FL US 2026 82 81 84 247
89 Timmy Spitz Pittsford NY US 2026 81 82 86 249
90 Ricardo Gonzalez Mexico MX 2028 81 83 86 250
91 Mannix Verderosa West Nyack NY US 2026 83 84 85 252
92 Fernando Lopez Santa Tecla SV 2026 81 86 86 253
92 RJ Farrell Bardstown KY US 2026 87 79 87 253
94 Evan Lee Bowie US 2027 85 86 83 254
94 Josh Ye Markham ON CA 2026 80 82 92 254
96 Brady Coffin Orlando FL US 2025 89 87 79 255
96 Kenneth Lam Shih Orlando FL US 2028 86 89 80 255
96 Taewoong Chang Dieppe CA 2026 82 89 84 255
96 Taylor Holmes Medfield MA US 2027 88 82 85 255
100 Brayden Spalding Lebanon KY US 2026 85 87 84 256
101 Fidel Andrade San Luis Potosí MX 2026 92 87 78 257
101 jihwan Yoon , Deogyang-gu, Goyang-si KR 2026 84 87 86 257
101 Tucker Uhrich Keswick VA US 2025 91 84 82 257
104 Halim Habib Amherst NY US 2025 83 94 81 258
104 Tobias Barton Reunion CZ 2027 82 89 87 258
106 Jack Vozeh Franklin Lakes NJ US 2027 90 83 86 259
107 Cody Rudoy Blaine MN US 2027 94 84 83 261
108 Alan Gonzalez Ciudad de Mexico MX 2027 84 97 82 263
109 Grant MacArthur Canton GA US 2028 90 88 86 264
110 Rusty Briggs Pinecrest FL US 2026 91 90 84 265
111 Omar Elias INT DO 2026 91 88 87 266
112 Brody Burns Orange CT US 2025 92 86 89 267
113 Jacob Heisler Apopka FL US 2026 98 85 87 270
113 Sebastian Montequin Hastings on Hudson NY US 2026 87 96 87 270
115 Christopher Callender Nassau BS 2026 90 90 91 271
116 Gavin Kinsey Blaine MN US 2025 90 96 86 272
117 Evan Serafin Park City UT US 2027 98 92 86 276
118 Kyle Fusco rocky point NY US 2026 92 94 91 277
119 Nolan Meade Danville KY US 2026 98 93 95 286
120 Brady Durkin Winter Garden FL US 2026 51 51 WD
120 Brady Sanacore Tampa FL US 2026 88 70 158 WD
120 Evan Mielnicki Chicago IL US 2026 NS
120 Ji Shiuan Chiang NJ US 2027 83 93 77 253 WD
120 Rowan MacDonald Cantley QC CA 2024 79 80 62 221 WD
120 Savar Bhasin Millbury MA US 2025 77 84 161 WD
120 Sebastian Fernandez Winterberg FL US 2025 82 81 163 WD
120 woojin chung johns creek GA US 2027 NS
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,774 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Qichen Jia Winter Garden FL US 2029 75 74 75 224
2 Aarush Sarkar Orlando FL US 2028 84 75 72 231
3 Jose Basconcillos Burgos ES 2028 72 83 78 233
4 Noah Grassman Blaine MN US 2028 82 74 79 235
5 Jad Mourine Paris FR 2029 78 83 75 236
6 Brian Li Newton MA US 2027 79 80 78 237
7 peixuan Ye Clermont FL US 2030 79 81 79 239
7 Xingrun Piao Winter Garden FL US 2028 81 79 79 239
9 Trey Susa Windermere FL US 2029 84 81 76 241
10 Justin Chu North York ON CA 2028 80 86 76 242
11 Nanxi Ren Hong Kong CN 2029 81 85 78 244
12 Bernardo Nava Orlando FL US 2029 79 81 87 247
13 Haleem El-Yacoubi Springfield VA US 2027 85 78 85 248
14 Cole Powell Fell Township PA US 2028 84 83 82 249
15 Will Sullivan Tequesta FL US 2027 85 87 79 251
16 Harrison Tindall ANNAPOLIS MD US 2027 86 81 85 252
17 Jacob Hillman WILLIAMSTOWN MA US 2028 90 87 81 258
18 Ryan Oats Lake Mary FL US 2028 90 84 85 259
19 Maximilian Landry Nassau BS 2028 85 85 90 260
20 Khalid Almodaimeegh Riyadh SA 2029 84 91 87 262
21 Brody Hines Nicholasville KY US 2028 85 90 89 264
22 Junhyeok park Johns Creek GA US 2030 91 85 92 268
23 Taylor Pan Wellesley MA US 2027 93 87 91 271
24 Max Birdwell Blaine MN US 2030 90 91 94 275
25 Jase Jessie Campbellsville KY US 2029 101 91 88 280
26 Wyatt Murphy Liberty KY US 2028 94 92 97 283
27 Nathan Rhyee New York NY US 2029 96 91 97 284
28 Jack Reed Collegeville PA US 2028 107 98 97 302
29 Clay Johnson Liberty KY US 2029 107 103 98 308