Tournament Results

HJGT Mission Resort + Club Junior Open

Hurricane Junior Golf Tour

February 8 – February 9, 2025

Howey-in-the-Hills, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,630 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Maddox Ketelaar Wesley Chapel FL US 2026 74 71 145
2 Zachary Georgantas Foxboro MA US 2026 77 73 150
3 Edwin Fenton Bradenton FL US 2027 79 73 152
3 Luke Valley Thornton CA 2026 79 73 152
3 Tyler Rudes CHAMPIONSGATE FL US 2026 76 76 152
6 Eric Pearce Bradenton FL US 2025 78 75 153
6 Haikal Putera Kuala Lumpur MY 2025 72 81 153
8 Alex Kangoo Sanfernendo TT 2024 79 75 154
8 Sumner Meekhof Eastmanville MI US 2027 76 78 154
10 Dallas Inch York PA US 2026 73 82 155
11 Juan Jose Saavedra Chia CO 2025 80 76 156
12 Max Lankat Hamburg DE 2027 76 81 157
12 Yuanyi Tang Shanghai CN 2027 80 77 157
14 Brady Durkin Winter Garden FL US 2026 84 74 158
14 Leo Savio ST. Catharines CA 2027 81 77 158
16 Cohen Stringer Fort Wayne IN US 2027 81 78 159
16 Paul Steele Land O lakes FL US 2025 82 77 159
18 Grant Sallengs Land O Lakes FL US 2025 80 80 160
18 Tucker Uhrich Keswick VA US 2025 82 78 160
20 Jason Johnson Innsbruck AT 2025 78 83 161
20 Lennard Nuetzl Starnberg DE 2027 80 81 161
20 Magin Zuazaga Cordoba AR 2025 77 84 161
20 Patrick Burke Dublin IE 2025 83 78 161
20 Paul Rodermund Wesley Chapel FL US 2026 78 83 161
20 Weston Mead Vero Beach FL US 2027 80 81 161
26 Tucker Doiron Stewiacke CA 2026 81 81 162
27 Kento Ogino Tokyo JP 2027 80 84 164
27 Vimyr Mangual Boca Raton FL US 2026 82 82 164
29 Christian Carlson Wesley Chapel FL US 2027 83 82 165
29 Mario Alvarez Wesley Chapel FL US 2026 85 80 165
29 Matthew LIM Skillman NJ US 2026 83 82 165
32 Jinyi Yan Wesley Chapel FL US 2026 79 87 166
32 Yash Gupta TampaBay FL US 2026 88 78 166
34 Jack Weaver Mars PA US 2026 85 86 171
35 ALEJANDRO SCARPETTA ORLANDO FL US 2024 85 87 172
35 Chase Andrews Harleysville PA US 2027 85 87 172
35 jihwan Yoon , Deogyang-gu, Goyang-si KR 2026 86 86 172
38 Alan Gonzalez Ciudad de Mexico MX 2027 87 88 175
38 Jackson Orndoff Durango CO US 2025 91 84 175
38 Nikolay Logutov Almaty KZ 2025 84 91 175
38 Pietro Rego Milano Orlando FL US 2027 94 81 175
42 woojin chung johns creek GA US 2027 89 88 177
43 Everett Mulder Castle Pines CO US 2026 87 91 178
44 Cameron Hickey Dublin IE 2026 90 89 179
45 David Burgos Pereira CO 2026 90 91 181
46 Matteo Bergonzi Milan IT 2025 92 93 185
47 Wenzel Payer Graz AT 2027 103 96 199
48 Bryce Bell Cheyenne WY US 2026 98 98 WD
48 Sam Foeckler Wales WI US 2026 61 61 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,630 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Drew Brink WINTER SPRINGS FL US 2029 75 78 153
2 Jad Mourine Paris FR 2029 78 77 155
3 Jeronimo Esteve Windermere FL US 2027 77 81 158
4 Edoardo Bardelle Milan IT 2028 81 84 165
5 Yoobeom Kim Gangnam-gu KR 2029 88 78 166
6 Marshall Tech North Beach MD US 2028 92 78 170
7 Carter Samuels Melbourne FL US 2028 84 87 171
7 Kenneth Lam Shih Orlando FL US 2028 84 87 171
9 Junhyeok park Johns Creek GA US 2030 85 89 174
10 Garrett Stead Orlando FL US 2028 85 94 179
11 Zeke Varela Orlando FL US 2028 99 95 194
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,617 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Michael J. Kim Bella Collina FL US 2030 76 78 154
2 Chi San Allen Huang Bradenton FL US 2031 78 77 155
3 Bentley McNamara Woodstock ON CA 2030 83 77 160
4 Bryce Tech North Beach MD US 2032 82 80 162
5 Lucas (Xuanmin) Lu Orlando FL US 2030 84 82 166
6 Lucas Tech North Beach MD US 2030 92 87 179
7 Sultan (Blue) Alrashed Riyadh SA 2030 90 90 180
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,617 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sienna Mosquera Southampton BM 2024 77 73 150
2 Seoyeon Oh Johns Creek GA US 2030 78 77 155
3 Jimin (Madilyn) Nam Fullerton CA US 2027 78 79 157
3 Sofia Gress Sebastopol UA 2025 78 79 157
5 Ava South Batesville IN US 2026 79 79 158
5 Natalie Henson Marshalltown IA US 2025 82 76 158
7 Caroline McShea Old Greenwich CT US 2024 79 80 159
7 Hilla Dries Wesley Chapel FL US 2026 81 78 159
9 Campbell Ray Long Grove IL US 2027 81 81 162
9 Narisse Daye Sarnia CA 2027 82 80 162
9 Niki Truhlarova Wesley Chapel FL US 2025 81 81 162
12 Abigail Barnette Lutz FL US 2029 80 84 164
12 Alessandra Carranza Las Vegas NV US 2028 82 82 164
12 Reene Carroll Edinburgh UK 2026 85 79 164
15 Jessica Stine Tampa FL US 2028 81 85 166
16 Krisana Fenton Bradenton FL US 2028 84 83 167
16 Maya Gaudin East Falmouth MA US 2028 87 80 167
18 Bela Dodd Brookfield WI US 2026 84 84 168
19 Angela Vidova Prague CZ 2027 82 87 169
19 Evie Cohen DeLand FL US 2025 84 85 169
21 Mia Bernier San Juan PR 2025 87 84 171
21 Norah Middleton Laytonsville MD US 2027 87 84 171
23 Victoria Lecavalier Tampa FL US 2028 84 90 174
24 Anna Lee Mitchell Missouri City TX US 2026 96 94 190
25 Jein Lee Orlando FL US 2028 106 92 198
26 Noha Ghadi Rabat MA 2027 19 19 WD
Course: Girls Gender: Girls Age Group: Girls U13 Yardage: 4,933 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jade MacFarland Bradenton FL US 2030 75 68 143
2 Chloe Jinwen Han Suzhou CN 2030 85 81 166
3 Elina Sonnhum Veejay orlando FL US 2030 85 88 173
4 Zoe Yi Hong Kong CN 2028 90 84 174
5 Chloe Freidberg Bradenton FL US 2030 94 92 186
5 Rachel Runnalls Lakewood Ranch FL US 2030 92 94 186