Tournament Results

Pepsi Little People's Golf Championships

American Junior Golf Association

June 17 – June 18, 2025

Quincy, IL, US

Course: Girls Gender: Girls Age Group: 14-18 Yardage: 5,826
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Maddy Johnston Springfield IL US 2027 72 72
2 Taylor Miller Bolingbrook IL US 2028 73 73
3 Ava Lohrbach Ames IA US 2026 74 74
4 Ella Lohrbach Ames IA US 2026 75 75
5 Sophia Miller Princeton IA US 2029 77 77
6 Nunnaphat Sangsittiphan Bangkok IL US 2026 79 79
7 Demi Hampilos Rockford IL US 2026 79 79
8 Kayla Beu Saint Charles IL US 2028 81 81
9 Ashtynn Zuniga High Ridge MO US 2028 82 82
10 Cara Spahic inverness US 2027 82 82
11 Nancy Scholz Quincy IL US 2028 83 83
12 Skylar Mann Eureka MO US 2029 84 84
13 Isabelle Boudreau Quincy IL US 2026 84 84
14 Drew Maze Columbia MO US 2029 85 85
15 Amelia Gambla Hinsdale IL US 2028 85 85
16 Natalie Druffel Quincy US 2028 85 85
17 Maggie Fagan Frankfort IL US 2027 86 86
18 Rory Sweet Rockford IL US 2029 89 89
19 Sophia Klapper Frankfort IL US 2027 90 90
20 Hayden Homann Columbia MO US 2026 90 90
21 Giavanna Mucerino Bloomingdale IL US 2029 96 96
22 Morgan Crist Lewistown US 2026 96 96
23 Ava Hudson Lewistown MO US 2029 100 100
24 Alexa Mosley Quincy IL US 2027 103 103
25 Emma Kombrink Saint Charles MO US 2028 105 105
26 Giuliana Dickson Lakewood IL US 2029 106 106
27 Alexis Hunt Champaign IL US 2029 107 107
28 Audrey Sullivan Carthage IL US 2028 108 108
29 Olivia Anderson Quincy IL US 2028 122 122
30 Ida Hermsmeier Quincy IL US 2029 126 126
31 Catherine Knuffman Quincy IL US 2029 129 129
32 Rylee Brockhouse Muscatine IA US 2027 WD
Course: Boys Gender: Boys Age Group: 12-13 Yardage: 5,901
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Luke Mulligan Burr Ridge IL US 2030 70 70
2 Henry Glarner Saint Louis MO US 2030 70 70
3 Liam Martin Wentzville MO US 2030 71 71
4 Declan Dean Inverness IL US 2030 75 75
5 Colin Thoroman Girard US 2030 75 75
6 Briar Megee Lewistown MO US 2031 78 78
7 johnathan Sombeck Pekin US 2030 78 78
8 Luke Tversland Chesterfield MO US 2030 81 81
9 Hayden Hogg Champaign US 2031 82 82
10 Cooper Frey Eldon US 2030 83 83
11 Johnny Frisella Loves Park IL US 2029 84 84
12 Austin Ohmes pana US 2029 85 85
13 Maxwell Ricker Hannibal US 2030 85 85
14 Hanro van der Merwe Potchefstroom ZA 2030 89 89
15 Troy Wear Carthage IL US 2030 90 90
16 Michael Renard Quincy IL US 2031 96 96
17 Asher Peters Quincy US 2031 100 100
18 Rocco fimmen Quincy IL US 2031 101 101
19 Etzio Pinney Streator IL US 2031 102 102
20 Tucker Cole Carthage IL US 2030 107 107
21 Tom Fagan Frankfort IL US 2030 108 108
22 Reece Childress Lewistown MO US 2032 111 111
23 Landon Willard Bartonville US 2030 125 125
24 Gabe Anderson Quincy IL US 2030 130 130
25 Beau Gancarz Elgin US 2031 WD
Course: Boys Gender: Boys Age Group: 14-18 Yardage: 6,151
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jackson Coulter Peoria US 2027 66 66
2 Sam Uutala Bloomington US 2026 69 69
3 Rayden Tee Hoffman Estates IL US 2026 70 70
4 Cole Beto Rockford IL US 2026 70 70
5 Fitzpatrick Knight Lake Forest IL US 2028 71 71
6 Tyler Samaan Elgin IL US 2026 71 71
7 Brian Bare Glen Ellyn US 2026 73 73
8 Hunter Benson Mahomet IL US 2028 74 74
9 Hunter St Clair Quincy US 2026 74 74
10 Dawson Freeman Normal IL US 2028 74 74
11 Kyle Locke Hannibal MO US 2026 74 74
12 Nolan Murphy Carthage IL US 2028 74 74
13 Gavin Schreurs Washington IL US 2026 74 74
14 Jonas Janes Hannibal MO US 2025 75 75
15 Trevor Schmidt Naperville IL IL US 2027 75 75
16 Dominic Yocum Washington US 2026 75 75
17 Nick Bruns Carthage IL US 2025 76 76
18 Asher Johnson Crystal Lake IL US 2027 76 76
19 Ian Metzger Rochelle US 2026 76 76
20 Owen Spokas Arlington Heights IL US 2026 76 76
21 Forrest Benson Mahomet IL US 2026 77 77
22 Connor Dominick Riverside IL US 2026 77 77
23 Daksheh Muthusamy -Govender Watertown US 2028 77 77
24 Constantine Verros Hinsdale US 2027 78 78
25 Isaac McGlauchlen Pittsfield US 2027 78 78
26 Ryan Murray Arlington Heights IL US 2027 78 78
27 Hagan Ritter Macon MO US 2026 78 78
28 Anthony Solare St Charles IL US 2026 78 78
29 Grant Carrigan Naperville US 2027 79 79
30 Luke Donovan Naperville IL US 2026 79 79
31 Grayson Lee Western Springs IL US 2027 79 79
32 Brady Scalf Macomb IL US 2025 79 79
33 Houston Triefenbunn Washington MO US 2026 80 80
34 Mac Dean Inverness IL US 2028 80 80
35 Booth Hayes Frederick CO US 2026 80 80
36 Colin Mills Naperville IL US 2026 80 80
37 Jackson Bennett Eldon MO US 2028 81 81
38 Grady Frey St. Louis US 2028 81 81
39 Avi Khanduja Naperville IL US 2028 81 81
40 Jan-Hendrik Olivier Oviedo US 2026 81 81
41 Sahvan Patel Prospect Heights US 2027 81 81
42 Zak Roesch Downers Grove IL US 2026 81 81
43 Will Timchak River Forest US 2027 81 81
44 Braden Mueller Chatham US 2026 81 81
45 Grant Lepper Quincy US 2027 81 81
46 Braxton Bonnevier La Grange IL US 2027 82 82
47 Kale Friye Quincy IL US 2029 82 82
48 Will Mathieson Naperville IL US 2028 82 82
49 Otis Meyers Arlington Heights IL US 2028 82 82
50 Drew Battaglia Naperville IL US 2028 83 83
51 Ethan Dildine Adair IL US 2026 83 83
52 Henry Esposito Arlington Heights FL US 2027 83 83
53 Abram Getz Palmyra MO US 2026 83 83
54 Olliver Hendrian Quincy IL US 2027 83 83
55 Skeeter Kroeger Palmyra MO US 2026 83 83
56 Keeden Orpet Hulett Quincy IL US 2028 83 83
57 Drew Battaglia Naperville IL US 2028 84 84
58 Daniel Zhang Naperville IL US 2027 84 84
59 Brian Huber Elmhurst IL US 2029 84 84
60 Leo Niebrugge Springfield US 2029 84 84
61 Michael Lepper Quincy IL US 2029 85 85
62 Trey Norman Benton US 2028 85 85
63 Arjav Shah Bloomingdale IL US 2029 85 85
64 Brayden Kerns Edwardsville IL US 2027 86 86
65 Nick Serdynski Elmhurst IL US 2029 86 86
66 Ethan Beto Rockford IL US 2029 88 88
67 Rohan Dighe Quincy IL US 2026 88 88
68 Wade Gooding Hamilton US 2027 88 88
69 Parker McDermott Bloomington US 2026 88 88
70 Sam Beto Belvidere US 2029 89 89
71 noah Bringer Canton US 2029 90 90
72 Jack Duffy Carthage US 2028 91 91
73 Bryton Gavillet Carthage IL US 2028 91 91
74 Caellum Hinton La Grange Park IL US 2029 91 91
75 Hunter Johnston Chatham IL US 2028 91 91
76 Brady Schreurs Washington IL US 2029 91 91
77 Seth Duncan Osage Beach US 2028 92 92
78 Chance Norman Benton US 2028 92 92
79 Aiden Tangy Quincy US 2026 92 92
80 Henry Saunders Wildwood US 2029 92 92
81 Patrick Murphy Hecker IL US 2029 93 93
82 Nolan Rondone Loves Park IL US 2029 96 96
83 Maverick Stout Augusta IL US 2027 97 97
84 Michael Spalding Monroe City US 2028 97 97
85 Ashton Hummel Springfield IL US 2028 98 98
86 Jersey Cissna Palmyra MO US 2028 99 99
87 Zavier Douglas Quincy IL US 2027 100 100
88 Jackson Smith Quincy IL US 2027 100 100
89 Carter Brocksieck Palmyra MO US 2029 107 107
90 Will Huber Elmhurst IL US 2027 WD
Course: Girls Gender: Girls Age Group: 12-13 Yardage: 5,387
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Madison Cotey Elmhurst IL US 2030 73 73
2 Haley Castello Dardenne Prairie MO US 2030 74 74
3 Wakana Hill Flossmoor IL US 2030 84 84
4 Charli Wisehart Carthage US 2030 84 84
5 Emma Greenberg Rockford US 2031 93 93
6 Olivia Scholz Quincy IL US 2029 96 96
7 Elise Snider Quincy IL US 2030 99 99
8 Milania Milos Belvidere IL US 2030 102 102
9 Logann Hale Saint Louis MO US 2031 103 103
10 Rylan Blakeman Jacksonville IL US 2030 107 107
11 Hannah Russell Quincy IL US 2030 112 112
12 Ana Hermsmeier Quincy IL US 2030 116 116
13 nia knight St John's US 2030 130 130
14 Ryann Hale St Louis US 2029 WD