Tournament Results

Stymie Golf Supply Challenge

Central Ohio Golf Academy

July 8 – July 9, 2025

Pickerington, OH, US

Course: Boys Gender: Boys Age Group: 13-18 Yardage: 6,775
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Harrison Young Dublin OH US 2028 68 68 136
2 Noah Mulford Richmond IN US 2025 71 69 140
3 Gavin Gress Coshocton OH US 2028 69 78 147
4 Akash Chaudhari Dublin OH US 2028 76 71 147
5 Sergio Yamamoto Blacklick US 2026 69 79 148
6 William Tschirhart Plain City OH US 2027 74 74 148
7 Colton Gress Coshocton OH US 2029 71 77 148
8 Blaise Barnum Dublin US 2029 71 77 148
9 Benjamin Scheiwer Westerville US 2027 75 74 149
10 Davis O'Brien Columbus OH US 2028 73 76 149
11 Mac Ferguson Columbus OH US 2026 75 75 150
12 CJ Dolan Cambridge OH US 2027 80 71 151
13 Nicholas Pihl Delaware OH US 2025 78 74 152
14 Grady Fields Newark US 2027 75 77 152
15 Gavin Troiano Columbus OH US 2027 75 77 152
16 Niko Caleodis Hilliard US 2027 79 74 153
17 Evan Sander Powell US 2028 78 75 153
18 Ethan Hall New Albany OH US 2027 76 77 153
19 Nathan Sheumaker Pataskala OH US 2026 79 75 154
20 Caleb Kline OH US 2026 78 76 154
21 Edison Hill Worthington OH US 2027 74 80 154
22 Drew Werling Westerville US 2026 78 77 155
23 Sam Reynolds Ostrander OH US 2026 77 78 155
24 Clark Frischen Coshocton US 2029 78 77 155
25 Marshall McCament Columbus OH US 2026 79 77 156
26 Matthew Ralph Delaware US 2026 77 79 156
27 Aaryan Bal Powell US 2026 74 82 156
28 William Reiser Mechanicsburg OH US 2026 82 75 157
29 Isaiah Schumm Powell US 2026 79 78 157
30 Jake Nieset Sunbury US 2028 81 77 158
31 Cole Lee Westerville US 2027 79 79 158
32 Trace Wetzel Grove city OH US 2025 77 81 158
33 Harrison Teal Lancaster OH US 2025 76 82 158
34 Miles Melchiorre Dublin OH US 2028 79 79 158
35 Nicholas Thompson New Albany OH US 2029 78 80 158
36 Conor Murray Columbus US 2028 80 79 159
37 Ike Lashutka Upper Arlington OH US 2028 78 81 159
38 Thomas Bernardo Westerville US 2025 83 77 160
39 Drew Hiller Plain City US 2026 79 81 160
40 Nicholas Martin Columbus US 2026 83 78 161
41 Trevor Leeds Powell OH US 2026 80 81 161
42 Tyler Colon Powell OH US 2027 75 86 161
43 Bobby Kieber Jr. Newark OH US 2025 82 80 162
44 Anderson Reiser Mechanicsburg OH US 2026 82 80 162
45 Nolan Kniese New Albany US 2026 81 81 162
46 Colton Shaffer Dublin OH US 2028 81 81 162
47 Sam Chappell Columbus US 2029 84 79 163
48 Alex Streich Lewis Center OH US 2027 85 79 164
49 Nicholas Meyers Centerburg US 2026 85 79 164
50 Henry Jutte Dublin OH US 2028 81 83 164
51 Alex Redman Dublin OH US 2027 85 80 165
52 Carter Hahn Heath OH US 2026 83 82 165
53 Aditya Manjunath Dublin OH US 2027 82 83 165
54 Sammy Simkins Powell US 2029 82 83 165
55 Henry Herrick Blacklick US 2027 85 81 166
56 Hunter Masterson Grove City US 2027 76 90 166
57 Anderson Spires Magnolia TX US 2028 82 84 166
58 Grant Wickham Pickerington OH US 2025 82 85 167
59 Ryan Jarosz Powell OH US 2025 80 87 167
60 Curtis Crager Sunbury OH US 2027 80 87 167
61 Gabe Casale Powell OH US 2028 86 81 167
62 Nathan McMullen Galion OH US 2025 85 83 168
63 Caiden Riddle Lancaster US 2027 84 84 168
64 Wes Pine Columbus OH US 2026 90 79 169
65 Jensen Webb Hilliard OH US 2026 86 83 169
66 James Archer Powell OH US 2028 91 78 169
67 Shay Routhier New Albany US 2028 81 88 169
68 Cooper Harvey Westerville US 2028 81 88 169
69 Aiden Mihely Grove City US 2027 84 86 170
70 Joseph Christy Pickerington OH US 2025 89 82 171
71 Cole Gempel Dublin US 2029 86 86 172
72 Alex Yaross Upper Arlington OH US 2029 84 88 172
73 Jack Stokes Galena OH US 2027 86 87 173
74 Dylan Myers Lewis Center US 2029 91 82 173
75 Max Weber Lewis Center OH US 2029 84 89 173
76 Leo Babcanec Gahanna OH US 2027 90 84 174
77 Colin Jones Dublin OH US 2027 89 85 174
78 Tommy Mercer Gahanna US 2029 84 90 174
79 Aiden Carr Pickerington US 2028 95 80 175
80 Landon Stockdale Hilliard OH US 2027 94 82 176
81 Parker McBride Plain City OH US 2028 93 83 176
82 Mason Bandy Cable OH US 2027 87 93 180
83 Garrison Burns Columbus US 2028 92 90 182
84 Tyler Worcester Gahanna OH US 2027 93 90 183
85 Yusei Suzuki Plain City OH US 2029 95 89 184
86 Robert Bentz Hebron US 2029 93 92 185
87 Hayden Hardcastle Zanesville OH US 2029 93 93 186
88 Andrew Frye Lewis Center OH US 2027 99 88 187
89 Zachary Stanley Sunbury OH US 2028 90 97 187
90 Keshav Bhatt Powell OH US 2029 99 90 189
91 Ben Setterlin Columbus OH US 2029 107 104 211
92 Reed Fincham Dublin OH US 2029 112 106 218
93 Noah Walls Gahanna OH US 2027 112 109 221
94 Preston Brownlee Lewis OH US 2028 128 113 241
95 Peter Winfrey Westerville US 2029 126 125 251
96 Christian Avoli Bexley OH US WD
97 Howie Dennis Columbus OH US WD
98 Shrihan Kondagari Lewis Center OH US WD
99 Deen Syam OH US WD
100 Xavier Boyle Lewis Center OH US 75 75 WD
101 Drew Wieging Grove city OH US 76 76 WD
102 Christopher Marsh OH US 92 92 WD
103 Cian Seymour Pickerington OH US 99 99 WD
Course: Girls Gender: Girls Age Group: 13-18 Yardage: 5,440
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Avery Glenn Centerburg OH US 2025 71 75 146
2 Taylor Harstine West Lafayette OH US 2029 76 71 147
3 Adeline Ricker Lewis Center OH US 2026 75 75 150
4 Caylee Lattimer Hebron OH US 2026 74 76 150
5 Brynn Harstine West Lafayette OH US 2028 73 77 150
6 Eliza Mercer Gahanna OH US 2026 75 77 152
7 Gracyn Alexander Galena OH US 2026 80 75 155
8 Charlie Burgess Westerville OH US 2028 77 81 158
9 Reagan Kelly Heath OH US 2026 74 86 160
10 Amelia Ricker Lewis Center OH US 2029 79 82 161
11 Allison Weisbrod New Albany OH US 2027 79 83 162
12 Mallory Masterson Grove City OH US 2025 76 87 163
13 Carolyn Mann New Albany OH US 2029 84 81 165
14 Molly Cuprisin Dublin OH US 2027 85 83 168
15 Sophie Burns Columbus OH US 2025 91 78 169
16 Brielle Starnes Hilliard OH US 2026 83 86 169
17 Macey Martin Columbus OH US 2029 85 85 170
18 Ellie Beck-Aden Athens OH US 2026 86 85 171
19 Madelyn Patton Westerville OH US 2027 85 87 172
20 Ella Clarke Granville OH US 2027 84 88 172
21 Sophia Dreischarf Powell OH US 2027 88 85 173
22 Aleia Saur Grove City OH US 2029 87 87 174
23 Ashlynn Bolt Grove OH US 2029 86 89 175
24 MIA LEWIS PICKERINGTON OH US 2025 91 87 178
25 Olivia Tang Galena OH US 2028 86 93 179
26 Zoe Tang Galena OH US 2026 90 94 184
27 Addison White Hilliard OH US 2028 96 90 186
28 Molly Montgomery Granville OH US 2027 91 98 189
29 Quinn Aubert Columbus OH US 2027 99 94 193
30 Addie Lee Delaware OH US 2029 101 93 194
31 Emery Lingo Hebron OH US 2028 103 94 197
32 Suri Stallkamp Lewis Center OH US 2029 104 103 207
33 Mallory Elliott Westerville OH US 2028 110 108 218
34 Addison Kerstetter St Louisville OH US 2026 110 108 218
35 Rylee Bogan Delaware OH US 2028 120 120 240
36 Raegan Kuhar Powell OH US 2029 145 132 277
37 Reece Keene Delaware OH US WD
38 Aubrey Davis Lewis Center OH US WD
39 Caitlyn Mundwiler Dublin OH US 93 93 WD