Tournament Results

COGA Chapel Hill Spring Swing

Central Ohio Golf Academy

April 26 – April 27, 2025

Mount Vernon, OH, US

Course: Girls Gender: Girls Age Group: 13-15 Yardage: 5,221
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Brynn Harstine West Lafayette OH US 76 73 149
2 Taylor Harstine West Lafayette OH US 76 76 152
3 Olivia Aronhalt Powell OH US 75 78 153
4 Avery Glenn Centerburg OH US 78 75 153
5 Eliza Mercer Gahanna OH US 80 74 154
6 Niya Chebli New Albany OH US 81 78 159
7 Caylee Lattimer Hebron OH US 80 82 162
8 Charlie Burgess Westerville OH US 81 82 163
9 Keegan Dyer Galena OH US 84 79 163
10 Amelia Ricker Lewis Center OH US 81 83 164
11 Ella Clarke Granville OH US 82 82 164
12 Reagan Kelly Heath OH US 79 86 165
13 Adeline Ricker Lewis Center OH US 85 82 167
14 Allison Weisbrod New Albany OH US 84 83 167
15 Aubrey Davis Lewis Center OH US 86 85 171
16 Olivia Huffman Westerville OH US 90 89 179
17 Emery Lingo Hebron OH US 89 92 181
18 Mikaili Smith Westerville OH US 86 95 181
19 Macey Martin Upper Arlington OH US 95 88 183
20 Addison White Hilliard OH US 90 95 185
21 Ashlynn Bolt Grove City OH US 91 95 186
22 Sophia Dreischarf Powell OH US 94 93 187
23 Mya Evans Galena OH US 95 94 189
24 Ellie Bach Powell OH US 99 93 192
25 Tori Smith Westerville OH US 99 93 192
26 Gloria Giordano Sunbury OH US 103 90 193
27 Brinley Helline Lewis Center OH US 104 96 200
28 Suri Stallkamp Lewis Center OH US 118 133 251
29 Serena Scorzelli Dublin OH US WD
Course: Boys Gender: Boys Age Group: 13-15 Yardage: 6,351
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Eastin Carlson Grove City OH US 75 72 147
2 Tyler Caleodis Gahanna OH US 80 73 153
3 Nicholas Meyers Centerburg OH US 81 73 154
4 Jaxon Crowl Westerville US 2026 78 79 157
5 Bennett Hill Centerburg OH US 79 78 157
6 Drew Werling Westerville OH US 80 77 157
7 William Qiao Delaware OH US 74 83 157
8 Niko Caleodis Hilliard OH US 82 78 160
9 Owen Ishida Plain City OH US 81 79 160
10 Jack Kostelac Dublin OH US 78 82 160
11 Tyler Colon Powell OH US 84 77 161
12 Cole Lee Westerville OH US 82 79 161
13 Behram Daruwalla Dublin OH US 78 84 162
14 Nolan Kniese New Albany OH US 83 79 162
15 Isaiah Schumm Powell OH US 82 80 162
16 Justin Sweeney Sunbury OH US 76 86 162
17 Trace Wetzel Grove city OH US 88 74 162
18 Marshall McCament Columbus OH US 87 78 165
19 Anthony Castiglione Lewis Center OH US 82 83 165
20 Evan Sander Powell OH US 84 81 165
21 Drew Wieging Grove city OH US 81 85 166
22 James Archer Powell OH US 81 85 166
23 Ethan Hall New Albany OH US 86 80 166
24 Nathan Sheumaker Pataskala OH US 83 84 167
25 Blake Gibson Delaware OH US 83 85 168
26 Tommy Mercer Gahanna OH US 82 86 168
27 William Myers Sunbury OH US 80 89 169
28 Shay Routhier New Albany OH US 79 90 169
29 Landon Hinger Newark OH US 90 80 170
30 Nicholas Thompson New Albany OH US 83 88 171
31 Emin Bach Powell OH US 85 87 172
32 Jake Nieset Sunbury OH US 82 91 173
33 Xavier Boyle Lewis Center OH US 87 87 174
34 William Tschirhart Plain City OH US 88 86 174
35 Hudson Hall Granville OH US 86 89 175
36 Anthony Baxter Howard OH US 94 82 176
37 Josh Lesko Dublin OH US 86 90 176
38 Alex Streich Lewis Center OH US 93 86 179
39 Dylan Myers Lewis Center OH US 96 83 179
40 Carter Snivley Powell OH US 94 85 179
41 Zachary Stanley Sunbury OH US 95 86 181
42 Jack Miller New Albany OH US 98 86 184
43 Aiden Mihely Grove City OH US 93 95 188
44 Wesley Jackson Columbus OH US 100 88 188
45 Mason Bandy Cable OH US 97 92 189
46 Braden Schafer Westerville OH US 96 94 190
47 Blake Scott Columbus OH US 94 97 191
48 Henry Herrick Blacklick OH US 89 103 192
49 Tyler Jackson New Albany OH US 102 93 195
50 Peter Winfrey Westerville OH US WD