Tournament Results

COGA Darby Creek Tee Off

Central Ohio Golf Academy

April 19 – April 20, 2025

Marysville, OH, US

Course: Boys Gender: Boys Age Group: 13-18 Yardage: 6,661
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Mac Ferguson Columbus OH US 74 75 149
2 Gavin Troiano Columbus OH US 75 74 149
3 Tanner Wood Reynoldsburg OH US 74 76 150
4 Eastin Carlson Grove City OH US 76 75 151
5 Spencer Rice Westerville OH US 79 73 152
6 Drew Deken Columbus OH US 79 74 153
7 William Reiser Mechanicsburg OH US 76 77 153
8 Drew Werling Westerville OH US 74 79 153
9 Shirish SaravanaKumar Lewis Center OH US 78 77 155
10 Henry Jutte Dublin OH US 82 73 155
11 Dylan Phillips Chesterland OH US 82 73 155
12 Aidan Louthan Powell OH US 79 77 156
13 Carson O'Korn Westerville OH US 77 79 156
14 Ryan Walton Columbus OH US 78 79 157
15 Tyler Colon Powell OH US 81 77 158
16 Nolan Kniese New Albany OH US 80 78 158
17 Aditya Manjunath Dublin OH US 78 80 158
18 Devan Ramsey Mount victory OH US 77 82 159
19 Sergio Yamamoto Blacklick OH US 73 87 160
20 William Qiao Delaware OH US 83 77 160
21 Nicholas Meyers Centerburg OH US 80 82 162
22 Jackson Mills Columbus OH US 83 79 162
23 Jack Stokes Galena OH US 76 86 162
24 Tyler Caleodis Gahanna OH US 82 81 163
25 Davis O'Brien Columbus OH US 80 83 163
26 Tommy Mercer Gahanna OH US 78 86 164
27 Caleb Kline Coshocton OH US 85 80 165
28 Anderson Reiser Mechanicsburg OH US 84 81 165
29 Behram Daruwalla Dublin OH US 84 82 166
30 Ike Lashutka Upper Arlington OH US 84 83 167
31 Evan Sander Powell OH US 84 83 167
32 Porter Illig Delaware OH US 82 86 168
33 Aiden Mihely Grove City OH US 81 87 168
34 Isaiah Schumm Powell OH US 87 81 168
35 Gabe Casale Powell OH US 83 85 168
36 Sam Chappell Columbus OH US 84 84 168
37 Gavin Hill Pickerington OH US 90 80 170
38 Shay Routhier New Albany OH US 84 86 170
39 Yusei Suzuki Plain City OH US 85 85 170
40 Cooper Johnson Columbus OH US 84 88 172
41 Marshall McCament Columbus OH US 86 86 172
42 Caiden Riddle Lancaster OH US 81 91 172
43 Carter Snivley Powell OH US 88 84 172
44 Cole Heublein Columbus OH US 88 85 173
45 Deen Syam Dublin OH US 89 84 173
46 Clayton Zimmerman Columbus OH US 75 98 173
47 Leo Babcanec Gahanna OH US 91 83 174
48 Owen Ishida Plain City OH US 87 87 174
49 James Archer Powell OH US 85 90 175
50 Xavier Boyle Lewis Center OH US 88 88 176
51 Nicholas Martin Columbus OH US 84 92 176
52 Noah Koski Marysville OH US 87 89 176
53 Drew Hiller Plain City OH US 92 86 178
54 Alex Streich Lewis Center OH US 87 91 178
55 Miles Melchiorre Dublin OH US 90 92 182
56 Cole Gempel Dublin OH US 90 93 183
57 Michael Brooks Galloway OH US 86 98 184
58 Colton Shaffer Dublin OH US 101 93 194
59 William Myers Sunbury OH US 105 91 196
60 Tyler Heublein Columbus OH US 99 99 198
61 Garrett Clifton Dublin OH US 105 109 214
62 Ben Setterlin Columbus OH US 101 121 222
63 Reed Fincham Dublin OH US 115 123 238
64 Aaryan Bal Powell OH US WD
Course: Girls Gender: Girls Age Group: 13-18 Yardage: 5,466
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Brynn Harstine West Lafayette OH US 74 78 152
2 Avery Glenn Centerburg OH US 78 74 152
3 Taylor Harstine West Lafayette OH US 77 77 154
4 Anna Phillips Chesterland OH US 74 81 155
5 Gracyn Alexander Galena OH US 78 80 158
6 Maura Nye Galloway OH US 84 75 159
7 Eliza Mercer Gahanna OH US 82 78 160
8 Charlie Burgess Westerville OH US 82 81 163
9 Keegan Dyer Galena OH US 82 81 163
10 Denise Daruwalla Dublin OH US 87 80 167
11 Jorja Ary Marysville OH US 90 81 171
12 Reagan Hoffmans Grandview Heights OH US 90 87 177
13 Aubrey Davis Lewis Center OH US 89 92 181
14 Quinn Aubert Columbus OH US 86 96 182
15 Niya Chebli New Albany OH US WD