Tournament Results

HJGT PGA National Junior Open

Hurricane Junior Golf Tour

December 27 – December 28, 2024

West Palm Beach, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,709 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 roland wright shepherdstown WV US 2025 73 73 146
2 Barton Rutledge Scottsville KY US 2026 74 73 147
3 Juhana Seppanen Jyvaskyla FI 2026 71 78 149
4 Mathieu Duflo Ada MI US 2026 77 73 150
5 Chris Sung Paoli PA US 2026 76 77 153
6 AJ Bodnar North Andover MA US 2027 75 80 155
7 Yale Feniger Ottawa Hills OH US 2027 75 81 156
8 Brad McDermott Wayne PA US 2026 83 74 157
8 Cole Daniello Cohasset MA US 2026 80 77 157
8 Seamus O'Holleran South Hamilton MA US 2027 78 79 157
11 Donald McDougall Ashburn VA US 2027 79 79 158
12 Jack Zeder Coral Gables FL US 2026 78 81 159
13 Liam McFadden Bryn Mawr PA US 2026 83 77 160
13 Reid Wilson Pittsford NY US 2026 84 76 160
13 Stanley Watts Toronto ON CA 2024 80 80 160
16 Sebastiano Rollo Milton ON CA 2024 81 80 161
17 Layton Richey Bowling Green KY US 2026 79 83 162
18 Declan Ward Hingham MA US 2028 85 78 163
19 Camdyn Forbes Nassau BS 2025 79 86 165
19 Zachary Lauzon Ste-Julie CA 2026 87 78 165
21 Nathaniel Burkhalter Fort Lauderdale FL US 2027 83 83 166
22 Zach Zafar Naperville IL US 2027 78 89 167
23 Landon Meiners Cleves OH US 2025 90 79 169
23 Nathan Schaub Suttons Bay MI US 2025 85 84 169
25 Tommy Meagher pelham manor NY US 2026 77 93 170
26 Griffin Moore Brookhaven GA US 2027 88 84 172
27 William Baldwin Darien CT US 2026 87 88 175
28 Zachary Phlegar Aventura FL US 2026 86 90 176
29 Adrian Lovbrand Stockholm SE 2026 91 91 NS
29 Vincent Naples New York NY US 2026 NS
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,709 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Fraser Walters Aberlady UK 2028 73 70 143
2 Axel Klint Stockholm SE 2028 76 79 155
3 Drayden Lindsay Louisville KY US 2029 76 81 157
3 Hagen Bensel Jupiter FL US 2027 75 82 157
5 Antonin Mucha Albatross Golf Resort CZ 2028 80 82 162
5 Daniel Kim Franklin Lakes NJ US 2027 82 80 162
7 Graham Morgan Kilauea HI US 2027 80 83 163
7 patrick oconnor Fayetteville NY US 2027 78 85 163
9 Cooper Friedman Ottawa Hills OH US 2028 83 81 164
9 Will Elrod Rocky Face GA US 2028 81 83 164
11 Charlie Webster Danville KY US 2028 80 85 165
11 Fletcher Weins Rochester NY US 2028 80 85 165
13 Anthony Patton NorthernVirginia VA US 2028 82 84 166
13 Jack Corcoran Huntington NY US 2027 82 84 166
13 Ryan Choi Oakland garden NY US 2028 83 83 166
16 Charles Sundermeier Lake Worth FL US 2029 81 86 167
17 Daniel Sullivan Oakdale NY US 2027 89 79 168
17 Manuel Zubizarreta BAHIA BLANCA AR 2027 77 91 168
17 Sebby Horne Charlottesville VA US 2028 81 87 168
20 Gabriel Rodriguez Palm bay FL US 2027 86 84 170
20 Jack Bell Palatine IL US 2028 86 84 170
22 Pedro Bertin Morales Guaynabo PR 2028 89 91 180
23 Gabriel Roytblat Brooklyn NY US 2028 90 91 181
24 Chase Atamian Centennial CO US 2028 86 96 182
25 Coley Pruitt Gastonia NC US 2029 100 83 183
26 Tim Hogan Mission Hills KS US 2029 97 88 185
27 Ryan Steinberg New York NY US 2029 107 81 188
28 Daniel Politi Holbrook NY US 2027 96 93 189
28 JIASHUO BI PLANTATION FL US 2028 96 93 189
Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,696 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 alfie turner stoke on trent UK 2027 72 68 140
2 Jayson Piermont Geneva CH 2029 72 70 142
3 Adam Lauzon Ste-Julie CA 2030 82 75 157
3 Myles Mergler New York NY US 2029 77 80 157
3 Parker Wells Milford MI US 2030 74 83 157
6 IVAN SHULTSE MIJAS COSTA ES 2029 82 77 159
7 Stellan Raycroft Windsor CA 2032 86 75 161
8 Jackson pearsall Toronto CA 2029 82 80 162
9 Preston Minio Lansdale PA US 2031 85 79 164
10 Liam Gill Swoyersville PA US 2029 81 88 169
11 Harrison Livingston Ponte Vedra Beach FL US 2029 85 87 172
12 Thomas Zur Miami Beach FL US 2031 86 88 174
13 Jackson Stevenson london CA 2030 90 87 177
14 James Gannon Doylestown PA US 2030 92 88 180
15 Jack Watkins Charlotte NC US 2030 92 102 194
16 Fraser Gannon Doylestown PA US 2032 WD
16 Kody Mckeon chalfont PA US 2030 NS
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,696 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Skylar Lee Franklin Lakes NJ US 2026 74 76 150
2 Hailey Lim Lake Oswego OR US 2026 81 77 158
3 Isabel Knickle Washington DC US 2027 79 82 161
4 Ella Hrbata West palm beach FL US 2029 77 85 162
4 Maria Julia MIer y Teran Queretaro MX 2026 82 80 162
4 Sady Shafie Laytonsville MD US 2026 79 83 162
4 Sydney Gibson Pickering CA 2026 82 80 162
8 Pearl Lundgren Moon Twp. PA US 2026 84 86 170
9 Paige Weiss Orient OH US 2025 86 86 172
10 Ayla Rueschhoff Lakewood CO US 2028 87 92 179
10 Merritt Bell Palatine IL US 2026 96 83 179
12 Sasha Diouane San Francisco CA US 2027 110 91 201
Course: Girls Gender: Girls Age Group: Girls U13 Yardage: 5,051 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Alyna Yensabai Lake Worth FL US 2031 73 70 143
2 Zoey Sophia Pápay Kosice SK 2031 72 75 147
3 Mia Heuberer Miami Beach FL US 2031 69 79 148
4 Stella Walters Aberlady UK 2030 75 75 150
5 Harper Kiss Lighthouse Point FL US 2031 84 72 156
6 jj zuri bagaloyos mandaue PH 2030 74 83 157
6 miao zhuang macon GA US 2030 79 78 157
8 Lily Angioletti Rivervale NJ US 2029 83 84 167
9 Chloe Rounce Nassau BS 2030 84 85 169
10 Victoria Coron Saint Charles FR 2032 84 90 174
11 Ebba Klint Stockholm SE 2030 94 93 187
12 Yuxuan Hou Princeton NJ US 2031 NS