Tournament Results

HJGT National Championship Boys 11-13 presented by Foresight Sports

Hurricane Junior Golf Tour

December 7 – December 8, 2024

Kissimmee, FL, US

Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,704 Par: 68
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ari Stuchiner Durham NC US 2029 70 69 139
1 Shane Frasure Clermont FL US 2029 69 70 139
3 Cooper Moskowitz Middletown MD US 2029 73 67 140
4 Jack Smith Miami Springs FL US 2030 72 72 144
5 Cat Dann Mesa AZ US 2031 71 75 146
5 Dev Malik San Jose CA US 2029 76 70 146
7 Luke Elliott Louisville KY US 2029 72 75 147
8 Bernardo Nava Orlando FL US 2029 75 73 148
9 Brady Gaschke Oregon WI US 2029 76 73 149
9 Ethan Yao manhasset NY US 2029 77 72 149
9 Will McGee Orlando FL US 2028 74 75 149
12 Kai Jorde Castle Rock CO US 2030 74 76 150
12 Parker Wells Milford MI US 2030 74 76 150
14 Blake Peeper Orlando FL US 2029 79 72 151
14 Charles Rome Leawood KS US 2029 74 77 151
14 Nate Moschetto Durham CT US 2029 78 73 151
17 Andrew Busch Johns Creek GA US 2030 79 73 152
18 Chi San Allen Huang Bradenton FL US 2031 79 74 153
18 Kieran Shaw Lakewood Ranch FL US 2029 77 76 153
18 Michael J. Kim Bella Collina FL US 2030 77 76 153
18 Shepherd Jablon Charleston SC US 2029 77 76 153
22 Palmer Vetri New York NY US 2029 78 76 154
23 Conrad Holzman Houston TX US 2031 82 73 155
23 Danilo Custer North Palm Beach FL US 2030 80 75 155
23 Lawson Crawford Canton GA US 2030 78 77 155
23 Luke Mulligan Burr Ridge IL US 2030 81 74 155
23 Nathan Dunbar Edina MN US 2030 76 79 155
28 Leo Hong Lincoln NE US 2030 79 77 156
28 Liam Weller Des Peres MO US 2029 77 79 156
28 Matthew Jin Milton GA US 2029 79 77 156
31 Lewis Armstrong Suwanee GA US 2030 80 77 157
32 Samuel Metz Rehoboth Beach DE US 2029 80 78 158
33 Dylan Suchak Buffalo NY US 2029 79 80 159
34 Jack Davidson Jupiter FL US 2030 82 78 160
34 Radley Cahili Mount Olive NJ US 2029 79 81 160
36 Jeremy Zhang Lincoln MA US 2030 85 76 161
36 Reece Goodson North Palm Beach FL US 2029 79 82 161
38 Cash Hodge Douglas GA US 2031 83 79 162
38 Jad Mourine Paris FR 2029 85 77 162
38 Nicholas Chiu Verona NJ US 2030 85 77 162
38 Richard Taylor Acton MA US 2030 80 82 162
42 Colin Hoffmann Maryville MO US 2029 80 83 163
42 Isahak Kelechian Laval CA 2029 86 77 163
42 Liam McMenamy Mineola NY US 2029 82 81 163
45 Grayson Lorz Oxbow ND US 2031 89 75 164
45 Max Albers Springfield MO US 2030 83 81 164
45 Mitchell Shroyer Middleton WI US 2029 92 72 164
48 Adan Moore Lake City FL US 2031 81 84 165
48 James Gannon Doylestown PA US 2030 81 84 165
48 John Boulware Fairway KS US 2029 81 84 165
48 Joseph Sitarski Tampa FL US 2029 77 88 165
48 Terence McAuley HAYMARKET VA US 2029 86 79 165
53 Madex Swisher BENNINGTON KS US 2030 86 80 166
54 Jack Lavigne New Canaan CT US 2030 87 80 167
54 Zai (Winston) Lin Orlando FL US 2030 82 85 167
56 Aiden Som Reunion FL US 2029 86 82 168
56 Jack Pettit Hartland WI US 2029 81 87 168
56 Marco Cefalu River Forest IL US 2029 86 82 168
56 Xunnan Dang Newtown Square PA US 2031 88 80 168
60 Adam Jenkins Estero FL US 2029 83 86 169
60 Brooks Rodin Palm City FL US 2031 84 85 169
60 Christos Bottos Berwyn PA US 2030 82 87 169
60 Henry Bizzozero Hingham MA US 2030 84 85 169
60 Rocky Peters Greenwich CT US 2030 85 84 169
65 Roen Davenport Lake Kiowa TX US 2029 92 78 170
66 Chase Rebore Bayport NY US 2029 88 83 171
66 Dakota Ybarra Baytown TX US 2030 85 86 171
66 Lucas (Xuanmin) Lu Orlando FL US 2030 85 86 171
66 Nash Wilmeth Lone Tree CO US 2029 83 88 171
70 Elijah Munns Washoe Valley NV US 2029 86 86 172
70 Yiming Xiao Beijing CN 2030 89 83 172
72 Dawson Griffin Advance NC US 2030 93 80 173
73 Hudson Saller Gainesville TX US 2030 90 86 176
73 Paul Trost Pottenstein DE 2030 90 86 176
75 Arjun Vemuri St Augustine FL US 2029 87 90 177
75 Bear Sullivan Fort Worth TX US 2032 96 81 177
77 Banks McAllister Jacksonville Beach FL US 2031 95 85 180
78 Forbes Zhou GreatNeck NY US 2030 96 85 181
79 Dekker Junge Cedar Rapids IA US 2031 94 88 182
80 Neil Kanwar New York NY US 2029 89 94 183
81 Owen Ciesielka West chester PA US 2029 89 95 184
82 Hudson Baird Lebanon TN US 2031 96 89 185
83 Jack Finnemore Cartersville GA US 2030 94 92 186
84 Landon Park Oakton VA US 2030 99 94 193
85 Jaxon Sigalet calgary CA 2029 101 99 200
86 Tyler Carr Ponte Vedra FL US 2029 102 99 201
87 Jace Collins Spring Brook Twp PA US 2032 99 103 202
88 George Resty Myers PONTE VEDRA FL US 2029 105 98 203
89 Callen Cevette Addison NY US 2029 99 109 208
90 Will McNeil Leawood KS US 2030 107 103 210
91 Orion Flesner rapid city SD US 2030 110 106 216
92 Arthur "AJ" Carithers LITTLETON CO US 2029 111 109 220
93 Dylan Schilling Port St Lucie FL US 2029 89 89 WD
93 Grady Albertson Stuart FL US 2030 NS
93 Timothy (Tab) Baker Hoover AL US 2030 NS