Tournament Results

TJGT The Tyler Rose

Texas Junior Golf Tour

May 10 – May 11, 2025

Bullard, TX, US

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,977 Par: 76
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Corrington Case Kingwood TX US 2026 75 68 143
2 Cooper Paull The Woodlands TX US 2026 72 72 144
3 Daniel Ferguson Duncanville TX US 2025 73 73 146
3 Dylan Knox Austin TX US 2028 73 73 146
5 Anthony Nguyen Katy TX US 2028 75 73 148
5 Bo van Winden Houston TX US 2027 72 76 148
7 Anthony Butt Spring TX US 2028 78 71 149
7 Davis Shoaf Houston TX US 2026 76 73 149
7 Maxton Brown Frisco TX US 2026 76 73 149
10 Collin Alstrin Prosper TX US 2026 76 76 152
10 Dezi Stephens The Woodlands TX US 2026 74 78 152
12 Aiden Green Bridgeport TX US 2027 79 74 153
13 Luke LaBouve Marshall TX US 2026 80 74 154
14 Dexter Zimmerman Dallas TX US 2028 80 75 155
14 Hunter Houl Diboll TX US 2026 75 80 155
14 Parker McGehee Kingwood TX US 2028 77 78 155
17 Carter Piombino Flower Mound TX US 2026 84 72 156
17 Evan Evola Highland Village TX US 2028 82 74 156
17 Gabe Bowman Bullard TX US 2027 78 78 156
17 Luke Alford Brenham TX US 2028 77 79 156
17 Sebastian Cardoso mckinney TX US 2027 77 79 156
22 Carter Bruton Hudson Oaks TX US 2027 80 77 157
22 Drew Dickens Dripping Springs TX US 2027 82 75 157
22 Dustin Honea Tomball TX US 2026 83 74 157
22 Logan Houl Diboll TX US 2027 78 79 157
22 Win Crawford Fair Oaks Ranch TX US 2027 82 75 157
27 Henry Wing The Woodlands TX US 2026 81 77 158
28 Alex Egana Tyler TX US 2026 77 82 159
28 Jackson Luft McGregor TX US 2028 82 77 159
28 Lucas Zhu Dallas TX US 2028 79 80 159
31 Cooper McDole Southlake TX US 2028 81 79 160
32 Fox Hambleton TEXARKANA AR US 2026 87 74 161
32 Lawson Shackelford Kemp TX US 2027 82 79 161
32 Ryland Stinson Bullard TX US 2027 78 83 161
32 Stephen Crescenzo Magnolia TX US 2026 83 78 161
36 Cameron Van Horn Kemp TX US 2027 84 78 162
36 Rex Rodgers Spring TX US 2026 85 77 162
38 Jacob Urueta Lufkin TX US 2027 85 78 163
38 Parker Coyle College Station TX US 2025 80 83 163
40 Leroy Harris Celina TX US 2025 82 82 164
40 Payne Stebbins Magnolia TX US 2026 86 78 164
42 Caden Barber Southlake TX US 2028 86 79 165
42 Davis Green Tyler TX US 2027 86 79 165
42 Ethan Wei Allen TX US 2027 83 82 165
42 Gavin Beach Double Oak TX US 2027 85 80 165
46 Hogan Horn Mt Pleasant TX US 2027 86 80 166
47 Michael Crossland Longview TX US 2026 82 85 167
48 George Poe Austin TX US 2027 82 88 170
49 Brandon Carter Mount Pleasant TX US 2026 90 83 173
50 Gaven Novak Hickory creek TX US 2027 89 86 175
51 Matt McGriff Wills Point TX US 2026 83 93 176
52 Marwin Singh Copper Canyon TX US 2026 91 87 178
53 Chapman Courson Tyler TX US 2027 92 88 180
54 Blake Ladner Argyle TX US 2028 94 87 181
55 Bradon Lowry Mount Pleasant TX US 2028 94 92 186
56 Aryan Magon Houston TX US 2027 NS
56 Ayaan Mulay Frisco TX US 2027 NS
56 Brent Mauer Mont Belvieu TX TX US 2026 87 87 WD
56 Connor Carver Tyler TX US 2025 NS
56 Everson Adams Fort Smith AR US 2025 NS
56 Freeman Woldert Houston TX US 2027 NS
56 Jett Surratt Carthage TX US 2026 NS
56 Nico McKinnerney Tomball TX US 2026 NS
56 Rafe O'Rear Plano TX US 2028 NS
56 Sam Clowe Colleyville TX US 2025 92 38 130 WD
56 Sebastian Bellera Humble TX US 2027 NS
56 Tyson Embry Highand Village TX US 2026 NS
56 William Zhuang Dallas TX US 2025 NS
Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,977 Par: 76
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Owen Layton Prosper TX US 2030 76 74 150
2 Stratton Cushman Montgomery TX US 2029 77 78 155
3 Charlie Poe Austin TX US 2029 82 77 159
4 Alexander Lee Spring TX US 2028 73 87 160
5 Andrew Bird Nacogdoches TX US 2028 84 81 165
6 Jacob Ringwald Dallas TX US 2029 81 85 166
7 Indy Gretz Kemp TX US 2030 89 90 179
8 Brenden Lively Bullard TX US 2029 102 91 193
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,864 Par: 76
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jackie Lawrence Baytown TX US 2025 73 72 145
2 Francie Martin Austin TX US 2028 73 73 146
2 Megan Lee Frisco TX US 2027 75 71 146
4 Emile Chile Flower Mound TX US 2025 73 74 147
5 Madeline Buckley Magnolia TX US 2027 75 75 150
6 Arwen Settipalli Houston TX US 2025 80 72 152
6 Callia Ward Albuquerque NM US 2025 74 78 152
6 Eva Becerril Cincinnati OH US 2026 78 74 152
9 Nethra Sheri Irving TX US 2026 81 75 156
10 Teagen Muldoon Bella Vista AR US 2026 78 80 158
11 Abbie Justiz Arcadia OK US 2026 75 84 159
12 Addison Douglass Paxico KS US 2026 80 80 160
12 Landry Addison Dallas TX US 2025 79 81 160
12 Lindsey Mauldin The Woodlands US 2027 83 77 160
15 Emmy Yang Austin TX US 2027 77 84 161
16 Brylee Mokry LaVernia TX US 2027 83 81 164
16 Makenzie Minshew SPRING TX US 2027 82 82 164
18 Kendall Simms Prosper TX US 2025 85 80 165
19 Kylee Strickland Mount Pleasant TX US 2026 91 79 170
20 London Pearson Prosper TX US 2027 89 83 172
21 Rhyan Marcelissen Broussard LA US 2027 85 90 175
22 Jacqueline Zhuang Dallas TX US 2027 NS
Course: Girls Gender: Girls Age Group: Girls 11-14 Yardage: 5,864 Par: 76
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Natalie Vuu Houston TX US 2028 82 77 159
2 Serina Armendariz Murphy TX US 2028 79 81 160
3 Abigail Harms Spring TX US 2028 91 84 175
4 Alice Baird Bogata TX US 2029 96 84 180
5 Kensington Pearson Prosper TX US 2029 92 92 184