Tournament Results

HJGT Midwest/West Regional Invitational

Hurricane Junior Golf Tour

October 19 – October 20, 2024

Chicago, IL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,739 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Forrest Benson Mahomet IL US 2026 71 74 145
2 Hudson Bennish Fairway KS US 2026 71 75 146
3 Matias Marquez Merida MX 2027 75 73 148
4 Ryan Lynch Ames IA US 2025 77 74 151
5 Max Poole Warroad MN US 2026 77 75 152
6 Caleb Kern Edgerton WI US 2025 77 76 153
6 Jensen Riederer Westminster CO US 2025 76 77 153
8 Zach Zafar Naperville IL US 2027 78 79 157
9 Brandon Yabandith St. Michael MN US 2026 80 78 158
10 Rylan Lother Gurnee IL US 2025 77 82 159
11 Brooks Hoffland Viroqua WI US 2025 78 83 161
12 Jase Latoz Georgetown IL US 2026 83 79 162
13 Noah Besteman Hudsonville MI US 2025 80 84 164
14 Bode Hage Prior lake MN US 2026 82 83 165
15 Christian Martinez Long Grove IL US 2025 81 85 166
16 Alejandro Mendoza Perez Merida MX 2027 77 90 167
17 Yannick Raschdorf Biebesheim DE 2026 88 82 170
18 Riley Barnett Lakeville MN US 2025 87 84 171
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,739 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Draven Rogers Fort Gratiot Township MI US 2027 73 72 145
2 Will Hacker Owatonna MN US 2028 76 73 149
3 Landon Barks Poplar Bluff MO US 2027 73 78 151
4 Hunter Benson Mahomet IL US 2028 77 78 155
4 Jack Brogle Peterson MN US 2027 79 76 155
6 Santos Yael Alonso Mayaguez PR 2027 79 78 157
6 Zac Patykiewicz Overland Park KS US 2028 82 75 157
8 Grayson Whitten Faribault MN US 2028 83 77 160
9 Fitzpatrick Knight Lake Forest IL US 2028 80 81 161
10 Beckhem Budig Bucyrus KS US 2028 79 83 162
11 Ayush Damodar Brookfield WI US 2028 84 82 166
12 Dylan Hughes Rochester MN US 2027 86 81 167
12 Ricardo Gonzalez Mexico MX 2028 84 83 167
12 Victor Chenier Blainville CA 2028 83 84 167
15 Graham Bogdasarian Ann Arbor MI US 2029 91 84 175
16 Stephen Lindquist Wheaton IL US 2029 92 84 176
17 William Dietz Overland Park KS US 2027 87 91 178
18 Spencer Roth Monticello IN US 2028 88 92 180
19 John Rose Chicago IL US 2028 90 95 185
20 Yianni Boufis Dyer IN US 2028 103 105 208
21 Pasha Zabadneh Evanston IL US 2027 NS
Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,700 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Griffin Michalak Wood Dale IL US 2029 70 74 144
2 Zane Rueger Ann Arbor MI US 2030 75 74 149
3 Colin Hoffmann Maryville MO US 2029 79 77 156
4 Calvin Dellinger Monticello IN US 2030 82 77 159
5 Mitchell Shroyer Middleton WI US 2029 81 79 160
6 Marco Cefalu River Forest IL US 2029 83 79 162
7 Luke Mulligan Burr Ridge IL US 2030 84 82 166
8 Grayson Lorz Oxbow ND US 2031 86 85 171
8 Jack Pettit Hartland WI US 2029 87 84 171
10 Alec bogdasarian Ann Arbor MI US 2031 98 91 189
11 Orion Flesner rapid city SD US 2030 96 95 191
12 Peter Farber Wheaton IL US 2030 94 94 NS
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,700 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Callia Ward Albuquerque NM US 2025 73 70 143
1 Isabella (Belle) Kongshaug Elk Mound WI US 2026 72 71 143
3 Aliisa Helminen Menasha WI US 2026 78 75 153
4 Emmy Inderieden Edina MN US 2026 87 75 162
5 Nina Lang Sussex WI US 2026 83 80 163
6 Faith Zhao Long Lake MN US 2026 87 79 166
7 Addison Johannes Hartland WI US 2028 89 80 169
7 Anni Eberhardt Koenigsbronn DE 2026 87 82 169
9 Clara Kongshaug Elk Mound WI US 2029 86 84 170
9 Isabel Camps Soler Malaga ES 2027 84 86 170
11 Maria Perez Malaga ES 2027 90 82 172
11 Pink Mangan Kiawah Island SC US 2025 81 91 172
13 Sarah Dove North Oaks MN US 2026 90 92 182
14 Kenley Gabler Lubbock TX US 2027 98 87 185
15 Teckla Wahlstrand Eau Claire WI US 2025 97 90 187
16 Stella Lehtinen Faribault MN US 2028 95 98 193
17 Sophia Pignataro Arlington Heights IL US 2025 101 95 196
18 Ana Hayes Slinger WI US 2025 113 104 217
Course: Girls Gender: Girls Age Group: Girls U13 Yardage: 5,040 Par: 71
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ella Souli Otsego MN US 2029 77 76 153
2 Kindell Owen Kearney MO US 2029 77 84 161
3 Kennedy Kern Edgerton WI US 2029 90 90 180
4 Stella Smith Sioux Falls SD US 2030 98 87 185
5 Addison Kloboves Bargersville IN US 2029 98 88 186