Tournament Results

TJGT Grand Prairie Fall Shootout

Texas Junior Golf Tour

October 12 – October 13, 2024

Grand Prairie, TX, US

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,710 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Henry Zhong Irving TX US 2025 68 68 136
2 Hunter Beasley Frisco TX US 2025 72 71 143
3 Gable Roach Keller TX US 2026 72 73 145
4 Reed Blacklock Lubbock TX US 2026 78 68 146
5 Austin Rosser Midland TX US 2026 73 74 147
5 Everson Adams Fort Smith AR US 2025 76 71 147
5 Jonah Utash Bosque Farms NM US 2027 75 72 147
5 William Pulley Colleyville TX US 2025 73 74 147
9 Carter Bruton Hudson Oaks TX US 2027 78 71 149
10 Trace Novak McKinney TX US 2025 75 75 150
11 Ben Conwell Montgomery TX US 2026 78 73 151
12 Carter Cox Murphy TX US 2026 75 77 152
12 Hudson Little Streetman TX US 2028 76 76 152
12 Joseph Wolfe Fort Worth TX US 2025 78 74 152
15 Helton Mosiello Fort Worth TX US 2025 78 75 153
16 Colton Hubbard Southlake TX US 2027 84 73 157
17 Ben Bruehl Austin TX US 2026 80 79 159
17 Caden Barber Southlake TX US 2028 82 77 159
17 Charlie Fein Flower Mound TX US 2027 79 80 159
17 Pablo Gutierrez San Andres Cholula MX 2025 83 76 159
21 Jack Cole Abilene TX US 2026 83 77 160
21 Joe Bybee Amarillo TX US 2025 83 77 160
21 Parker Whitney Amarillo TX US 2026 86 74 160
24 Caden Fields Andrews TX US 2025 82 79 161
24 Linden Brown Scotland TX US 2027 81 80 161
26 J.D. Taylor** McKinney TX US 2026 76 86 162
26 Korbyn Gibson Borger TX US 2025 80 82 162
26 Lucas Zhu Dallas TX US 2028 80 82 162
29 Ethan Ross Southlake TX US 2027 85 78 163
30 Bennet Swartzer Keller TX US 2026 84 81 165
30 Carlos Salinas Greenville TX US 2026 82 83 165
30 Greyden Wasinger Fort Smith AR US 2026 88 77 165
30 Mingde Yan Frisco TX US 2028 85 80 165
34 Tanner Ball Keller TX US 2025 88 78 166
35 Logan Williams Midlothian TX US 2027 82 85 167
35 Suhas Solleti Southlake TX US 2027 88 79 167
35 Talan Haley Sherman TX US 2025 84 83 167
38 Dominic Dodson Princeton TX US 2025 84 85 169
38 Ryan Shirey Frisco TX US 2028 89 80 169
38 Turner Pulliam Fort Worth TX US 2028 91 78 169
41 Case Fails Yantis TX US 2027 83 88 171
41 Scott Jameson Amarillo TX US 2026 83 88 171
43 Matt McGriff Wills Point TX US 2026 81 93 174
44 Noah Oxley Flower Mound TX US 2026 90 86 176
45 Jamison Berard Murphy TX US 2025 89 88 177
46 Bryson Reising Wylie TX US 2025 86 92 178
47 Ayden Polonet Lucas TX US 2026 93 88 181
47 Drew Ratliff Canyon TX US 2025 95 86 181
49 Drew Holcomb AMARILLO TX US 2026 94 88 182
49 Thomas Golden Keller TX US 2026 93 89 182
51 Austin Ganiear Southlake TX US 2027 NS
51 cayden wineburg Frisco TX US 2026 NS
51 Gavin Liu Frisco TX US 2027 83 83 WD
51 Jack Clancy Dallas TX US 2026 NS
Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,220 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Austin McCollum Wichita Falls TX US 2028 79 74 153
2 Blake Hunter Cave Springs AR US 2028 75 81 156
3 Parker Brown Fort Worth TX US 2028 78 80 158
4 Blake Ladner Argyle TX US 2028 81 79 160
5 Roshun Shah Plano TX US 2028 82 80 162
6 William Doffermyre Dallas TX US 2028 84 81 165
7 Ayaan Mulay Frisco TX US 2027 83 83 166
8 Indy Gretz Kemp TX US 2030 80 88 168
9 Callan McCormick Dallas TX US 2028 88 82 170
10 Bear Sullivan Fort Worth TX US 2032 88 86 174
11 Aiden Addie Mansfield TX US 2030 87 88 175
12 Lane Edwards Henrietta TX US 2029 132 132 WD
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,720 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 AJ Gonyeau Flower Mound TX US 2027 71 71 142
2 Kara Lee Frisco TX US 2025 73 71 144
3 Grace Cronin Frisco TX US 2027 73 72 145
4 Ava Murcer Dallas TX US 2025 73 76 149
5 Addison Oestreicher Wylie TX US 2025 74 76 150
6 Natalie Nobles Navasota TX US 2027 79 72 151
7 Adysn Schachtel Dallas TX US 2025 77 75 152
7 Landry Addison Dallas TX US 2025 77 75 152
9 Delaney Anderson Lewisville TX US 2027 82 73 155
9 Jacqueline Zhuang Dallas TX US 2027 77 78 155
9 Mason Fikes Dallas TX US 2025 80 75 155
12 Soha Modh Southlake TX US 2026 80 78 158
13 Lydia Berge Flower Mound TX US 2027 79 80 159
14 Reia Armendariz Murphy TX US 2026 79 82 161
15 Jessie Jane Norman Southlake TX US 2025 87 75 162
16 Whitney Leger COLLEYVILLE TX US 2027 78 85 163
17 Hailey Cole Southlake TX US 2027 83 82 165
18 Laney Hall Sanger TX US 2026 79 87 166
19 Brooklynn Lodes southlake TX US 2026 86 81 167
20 Arshdeep kaur Badesha Faye TX US 2027 82 86 168
20 Jade “Alex” Mara Flower Mound TX US 2026 81 87 168
22 Sidney Sexton Flower Mound TX US 2027 87 89 176
23 Hynslee Goff Fort Worth TX US 2026 88 91 179
24 Amelia Jagmin Dallas TX US 2025 98 83 181
25 Adison Beeler Frisco TX US 2025 81 81 WD
25 Trinity Leung Plano TX US 2025 81 81 WD
Course: Girls Gender: Girls Age Group: Girls 11-14 Yardage: 5,720 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Dixie Mae Crain SpringTown TX US 2028 75 73 148
2 Sasha Periagaram Frisco TX US 2029 76 75 151
3 Alivia Bravo Lantana TX US 2030 75 79 154
4 Serina Armendariz Murphy TX US 2028 81 77 158
5 Jane Lee Frisco TX US 2029 76 85 161
6 Adwithaa Ganesh McKinney TX US 2028 91 89 180
7 Sienna Peppler Southlake TX US 2028 100 102 202
8 Alexis Adames Heath TX US 2028 104 101 205
9 Siri Sure LIBERTY HILL TX US 2028 115 99 214
10 Alaina Vohra Allen TX US 2028 89 10 99 WD