Tournament Results

TJGT Fredericksburg Fest @ LBJ

Texas Junior Golf Tour

October 5 – October 6, 2024

Fredericksburg, TX, US

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,686 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Charlie Hubbard Austin TX US 2025 70 69 139
2 Luke Nelson Austin TX US 2025 71 72 143
3 Camilo Montez Horseshoe Bay TX US 2027 72 72 144
4 Isaac Diaz Andrews TX US 2026 75 70 145
4 Marco Baima San Antonio TX US 2028 73 72 145
6 Aiden Green Bridgeport TX US 2027 76 71 147
6 Chase Austin San Antonio TX US 2025 74 73 147
8 Caleb Thomas Spring Branch TX US 2028 71 78 149
9 Drew Dickens Dripping Springs TX US 2027 75 75 150
9 Maxwell Wymore San angelo TX US 2027 78 72 150
9 Payton Benneweis Edmonton AB CA 2024 73 77 150
9 Win Crawford Fair Oaks Ranch TX US 2027 77 73 150
13 Logan Park Austin TX US 2026 77 74 151
14 Mark Lee Austin TX US 2026 78 75 153
14 Vincent Namvar Boerne TX US 2025 83 70 153
16 Bradley Rodriguez San Antonio TX US 2027 77 77 154
16 Braxton Simpson Kerrville TX US 2028 76 78 154
16 Quentin Bratten Pleasanton TX US 2026 79 75 154
19 Chase Knight Fair Oaks Ranch TX US 2027 78 77 155
19 Nathan Hamilton Dallas TX US 2026 80 75 155
19 Stratten Abel San Angelo TX US 2026 80 75 155
22 Austin Duelley Austin TX US 2025 76 80 156
22 Dylan Buckley Boerne TX US 2025 81 75 156
22 Evan Tsigos Houston TX US 2026 82 74 156
22 Stephen Eidson Austin TX US 2026 76 80 156
22 Tyler Huff San Antonio TX US 2025 81 75 156
27 Cannon Willard San Angelo TX US 2027 77 80 157
27 Hollis Eckols Wimberley TX US 2026 78 79 157
29 Cooper Relf Fair Oaks Ranch TX US 2027 79 79 158
29 Tyler Thongkhamsouk Allen TX US 2025 80 78 158
31 Weston Fisher Sonora TX US 2025 77 82 159
32 Arthur Campos III San Antonio TX US 2027 79 81 160
32 Matthew Taylor Mendoza Fair Oaks Ranch TX US 2027 79 81 160
34 Jase Mayo Harker Heights TX US 2027 81 80 161
35 Hayden Barnes San Angelo TX US 2025 83 80 163
35 Kyler Parnell Fair Oaks Ranch TX US 2027 85 78 163
35 Makai Guzman Dripping Springs TX US 2025 89 74 163
38 Dean Calavan Austin TX US 2026 86 86 172
39 Andrew Beckham Maypearl TX US 2027 89 89 178
40 Charlie Roy Austin TX US 2028 93 89 182
41 Hunter Killebrew DRIPPING SPRINGS TX US 2027 92 96 188
42 AJ Rincones Harlingen TX US 2027 NS
42 Wesley Taylor Austin TX US 2028 85 85 WD
Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,148 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Isaiah Diaz Del rio TX US 2029 64 69 133
2 Jackson Luft McGregor TX US 2028 73 74 147
3 Charlie Poe Austin TX US 2029 78 70 148
4 Kyle Heinrich San Antonio TX US 2028 78 73 151
5 Asher Anderson Austin TX US 2030 77 78 155
5 Grayson Fendley Abilene TX US 2029 77 78 155
7 Jordan Thomas spring branch TX US 2030 77 81 158
8 Alex Gutierrez Helotes TX US 2028 85 81 166
9 Israel Garcia San Antonio TX US 2028 86 84 170
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,757 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Addison Kerkau San Antonio TX US 2025 72 72 144
2 Nethra Sheri Irving TX US 2026 72 73 145
3 Mattie Purgahn Lake Charles LA US 2026 73 74 147
4 Quinn Timmerman Boerne TX US 2027 74 74 148
5 Mia Arroyo San Antonio TX US 2025 72 77 149
6 Abbey Anderson San Antonio TX US 2025 75 75 150
7 Baylee Huff San Antonio TX US 2026 75 77 152
7 Tiffany Wong Austin TX US 2028 73 79 152
9 Julia Bae Austin TX US 2027 78 77 155
9 Riley White Garden Ridge TX US 2028 78 77 155
11 Navya Modi Austin TX US 2027 82 76 158
12 Ava Schone Keller TX US 2025 83 80 163
13 Charleston Hixson Austin TX US 2027 86 79 165
14 Raeley Hickman Lubbock TX US 2026 87 79 166
15 Rylee Scott San Antonio TX US 2027 84 85 169
16 Carmen Alonso Balboa San Antonio TX US 2027 88 83 171
17 Alessandra Dimas San Antonio TX US 2027 84 89 173
18 Anistyn Dennis Boerne TX US 2028 87 90 177
19 Kiera Childers San Antonio TX US 2027 92 87 179
20 Anna Sharpe San Antonio TX US 2028 94 98 192
21 Aspen Clawson Abilene TX US 2031 103 98 201
22 Annabelle Yi Austin TX US 2025 NS