Tournament Results

STPGA Omega Transactions Space City Challenge

STPGA

September 7 – September 8, 2024

TX, US

Course: Boys Gender: Boys Age Group: 13-18 Yardage: 6,610
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Federico Montaner Spring TX US 2028 70 71 141
2 Kolby Stork Beach City TX US 2025 79 64 143
3 Jace Parsell Fulshear TX US 2025 74 69 143
4 Noah Bahrami Houston TX US 2026 73 70 143
5 Ty Chrisman Centerville TX US 2025 70 73 143
6 Evan Thompson Cypress TX US 2025 72 74 146
7 Aryan Magon Houston TX US 2027 70 76 146
8 Matthew Elder Houston TX US 2025 74 73 147
9 Ryan Chen Houston TX US 2030 73 75 148
10 Evan Anderson Spring TX US 2027 77 72 149
11 Jake Knobler Sugar Land TX US 2027 76 73 149
12 Aidan Xu Houston TX US 2025 76 73 149
13 Andrew Bird Nacogdoches TX US 2028 74 75 149
14 Landon Donnelly Houston TX US 2025 74 75 149
15 Ryan Joseph Lopez Houston TX US 2028 74 75 149
16 Grant Edelbrock Sugar Land TX US 2026 78 72 150
17 Karsen Parker Pearland TX TX US 2025 74 76 150
18 Davis Pinion Houston TX US 2027 74 76 150
19 Alexander Lee Spring TX US 2028 78 73 151
20 Chase Austin San Antonio TX US 2025 77 74 151
21 Evan Nguyen Houston TX US 2028 77 74 151
22 Sebastian Koivisto Cypress TX US 2025 74 77 151
23 Qasym Dar Houston TX US 2027 78 74 152
24 Kevin Zheng Baton Rouge LA US 2025 74 78 152
25 Ayden Hubbard Humble TX US 2026 74 78 152
26 Gabriel Garson-Goroway Missouri City TX US 2025 81 72 153
27 Campbell Stick The Woodlands TX US 2027 81 73 154
28 Kevin Jiang Spring TX US 2030 81 74 155
29 Brody Thompson Magnolia TX US 2028 81 74 155
30 Davis Cunningham Richmond TX US 2025 80 75 155
31 Lleyton Wojcik Sugar Land TX US 2025 78 77 155
32 Beck Patrick Magnolia TX US 2030 82 74 156
33 Quentin Frost Montgomery TX US 2027 81 75 156
34 JD Strieby Houston TX US 2028 79 77 156
35 Michael Ramos Corpus Christi TX US 2026 77 79 156
36 Anthony Butt Spring TX US 2028 82 75 157
37 Miles Manning Austin TX US 2025 79 78 157
38 Jaelon Ridley Sugarland TX US 2025 78 79 157
39 Jaden Mata Hutto TX US 2026 84 74 158
40 Austin Weaver Missouri CIty TX US 2026 83 75 158
41 Joshua Jho Katy TX US 2026 79 79 158
42 Win Crawford Fair Oaks Ranch TX US 2027 77 81 158
43 Sebastian Bellera Humble TX US 2027 77 81 158
44 Ian Chen Houston TX US 2028 75 83 158
45 Rudy Maya Muniz Houston TX US 2026 75 84 159
46 Mathew Nguyen Missouri City TX US 2026 85 75 160
47 Julius Arenkiel Pearland TX US 2025 77 83 160
48 Connor Ayers Houston TX US 2025 72 88 160
49 Timothy Lee Houston TX US 2026 87 74 161
50 Von DeYoung Richmond TX US 2027 85 76 161
51 Tyler Fasulo Lumberton TX US 2029 84 77 161
52 Hunter Doty Katy TX US 2026 80 81 161
53 Blane Arnim Katy TX US 2026 78 83 161
54 Drew Gilley Austin TX US 2026 87 75 162
55 Dustin Honea Tomball FL US 2026 86 76 162
56 Marco Baima San Antonio TX US 2028 84 78 162
57 Cooper Nixon Spring TX US 2025 78 84 162
58 Jake Williams Houston TX US 2026 76 86 162
59 Carter Richards Sugar Land TX US 2025 87 76 163
60 Nile Max-George Huston TX US 2025 81 82 163
61 Jackson Bard Cypress TX US 2025 81 82 163
62 Rocco Olivas Houston TX US 2027 85 79 164
63 Crew Carson Houston TX US 2028 84 81 165
64 Christian Lara Fulshear TX US 2027 81 84 165
65 Drew Laffere Richmond TX US 2027 89 77 166
66 Matthew Burke Houston TX US 2029 84 82 166
67 Chase Ion Sour Lake TX US 2027 83 83 166
68 William Niewenhous The Woodlands TX US 2027 86 81 167
69 Chris Mueller Richmond TX US 2026 83 84 167
70 Ben Conwell Montgomery TX US 2026 81 86 167
71 Colby Hemenes Rosenberg TX US 2025 86 82 168
72 Nicholas Wolfanger Kingwood TX US 2027 88 81 169
73 Brody Fetterman Richmond TX US 2026 85 85 170
74 Parker McGehee Kingwood TX US 2028 83 87 170
75 Lee Pearce Houston TX US 2028 87 84 171
76 Ishmael Torres Katy TX US 2027 86 85 171
77 Pierce Tyler LEAGUE CITY TX US 2026 91 89 180
78 Paul Knust Houston TX US 2028 84 97 181
79 Elson Lei Katy TX US 2029 92 92 184
80 Connor Williams Kingwood TX US 2025 97 87 184
81 Skylyn Fisher Beaumont TX US 2028 88 105 193
82 Maddox Cleavinger Katy TX US 2026 78 78 WD
83 Nicholas Sapien Pearland TX US 2028 48 48 WD
84 Aiden Wright Magnolia TX US 2025 81 81 WD
85 Hashim Saeed Sugar Land TX US 2025 87 87 WD
Course: Girls Gender: Girls Age Group: 13-18 Yardage: 5,613
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Peyton DeBruin Houston TX US 2025 70 72 142
2 Carolyn Liu Katy TX US 2028 74 73 147
3 Avery Dyer Kingwood TX US 2026 75 74 149
4 Makenzie Minshew SPRING TX US 2027 71 78 149
5 Sarah Pace Tomball FL US 2026 76 75 151
6 Sophia Liu Sugar Land TX US 2027 75 77 152
7 Flora Jiang Spring TX US 2028 78 76 154
8 Isabella Zimmerle Katy TX US 2026 76 79 155
9 Anna Apisarnthanarax Houston TX US 2025 81 76 157
10 Victoria Routzong Richmond TX US 2026 85 76 161
11 Kaitlin Kiew Bellaire TX US 2028 82 79 161
12 Angela Cui Sugar Land TX US 2026 82 79 161
13 Casandra Cantu Tomball TX US 2026 80 82 162
14 Isabella Carter Pearland TX US 2025 85 80 165
15 Laura Hardin Houston TX US 2029 82 83 165
16 Sheridyn Banks Sugar Land TX US 2027 80 85 165
17 Natalie Vuu Houston TX US 2028 87 80 167
18 Audrey Kuntz Richmond TX US 2026 87 81 168
19 Madisyn Davis Tomball TX US 2025 85 83 168
20 Carly Hathorn Missouri City TX US 2029 85 84 169
21 Abigail Harms Spring TX US 2028 83 86 169
22 Rachel Curry Houston TX US 2026 88 82 170
23 Ella Rothwell Houston TX US 2026 85 85 170
24 Kira Kilgore Houston TX US 2025 89 82 171
25 Tessa Vivier The Woodlands TX US 2028 90 85 175
26 Jordyn Randall Friendswoid TX US 2028 87 89 176
27 Madison Wells Houston TX US 2027 87 90 177
28 Kamila Exposito The Woodlands TX US 2026 93 97 190
29 Savannah Du Sugarland TX US 2025 93 93 WD
30 Katherin Villasmil League City TX TX US 2028 99 99 DQ