Tournament Results

STPGA Challenge

STPGA

August 1 – August 2, 2024

TX, US

Course: Boys Gender: Boys Age Group: 13-18 Yardage: 6,692
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Blake Harwell League CIty TX US 2025 67 70 137
2 Carson Elder Houston TX US 2025 70 68 138
3 Mason An Houston TX US 2028 71 68 139
4 Giacomo Iero College Station TX TX 71 68 139
5 Jace Parsell Fulshear TX US 2025 69 71 140
6 Ty Chrisman Centerville TX US 2025 72 69 141
7 Kai Tamez Edinburg US 2026 71 70 141
8 Diego Amour McAllen TX US 2027 73 69 142
9 Dylan Katz Bellaire TX US 2026 71 71 142
10 Aryan Magon Houston TX US 2027 73 71 144
11 Payne Stebbins Magnolia TX US 2026 69 75 144
12 Hugo Dittrich Spring TX US 2029 75 70 145
13 Logan Houl Diboll TX US 2027 72 73 145
14 Aidan Xu Houston TX US 2025 71 74 145
15 Evan Thompson Cypress TX US 2025 70 75 145
16 Sterlin Driver Montgomery TX US 2025 67 78 145
17 Maddox Cleavinger Katy TX US 2026 76 70 146
18 Binh Pham Cypress TX US 2024 74 72 146
19 Davis Cunningham Richmond TX US 2025 73 73 146
20 Parker Coyle College Station TX US 2025 72 74 146
21 Daniel Rice Magnolia TX US 2026 72 74 146
22 Matthew Elder Houston TX US 2025 73 74 147
23 Gareth Birney Spring TX US 2024 72 75 147
24 Hunter Houl Diboll TX US 2026 70 77 147
25 Cooper Hwang Houston TX US 2028 78 70 148
26 Hudson Grace The Woodlands TX US 2026 75 73 148
27 Daughtry Etheridge Houston TX US 2027 74 74 148
28 Grant Edelbrock Sugar Land TX US 2026 76 72 148
29 Bryce Dorsch Georgetown TX US 2026 72 76 148
30 Stephen Crescenzo Magnolia TX US 2026 78 71 149
31 Braden Vanderschoor Houston TX US 2025 73 76 149
32 Michael Mangan Katy TX US 2026 78 72 150
33 Jeziah Bramwell Houston TX US 2025 77 73 150
34 Connor Rea The Woodlands TX US 2026 75 75 150
35 Keaton Blume Spring TX US 2024 72 78 150
36 Liam McGurk Edinburg TX US 2027 78 73 151
37 Hernan Iriarte San Antonio TX US 2024 75 76 151
38 Barton Smith Houston TX US 2026 75 76 151
39 Gabriel Garson-Goroway Missouri City TX US 2025 74 77 151
40 Noah Kim Houston TX US 2025 72 79 151
41 Sebastian Koivisto Cypress TX US 2025 82 70 152
42 Denver Lee Brookshire TX US 2026 80 72 152
43 Will Sullivan The Woodlands TX US 2025 80 72 152
44 Jack Teague The Woodlands TX US 2026 76 76 152
45 Crew Carson Houston TX US 2028 76 76 152
46 Joshua Jho Katy TX US 2026 76 76 152
47 Luke Nelson Austin TX US 2025 75 77 152
48 Nicholas Sapien Pearland TX US 2028 79 74 153
49 Rex Rodgers Spring TX US 2026 77 76 153
50 Jacob Presley Tomball TX US 2025 77 76 153
51 Davis Shoaf Houston TX US 2026 73 80 153
52 Thomas Thielemann Houston TX US 2025 79 75 154
53 Luke Pine Houston TX US 2025 78 76 154
54 Logan He The Woodlands TX US 2028 77 77 154
55 Clark Rangel Webster TX US 2027 77 77 154
56 William Carlson Houston TX US 2028 75 79 154
57 Brayden Akers Livingston TX US 2026 74 80 154
58 Ellis Watson Houston TX US 2026 87 68 155
59 Evan Nguyen Houston TX US 2028 78 77 155
60 John Hubbard Houston TX US 2027 79 76 155
61 German Ayala Cypress TX US 2025 78 77 155
62 Alexander Davis Mont Belvieu TX US 2025 86 70 156
63 Zachary Meche Conroe TX US 2025 80 76 156
64 Reed Janik Katy TX US 2025 78 78 156
65 Benjamin Salinas Cypress TX US 2027 81 76 157
66 Matthew Li Cypress TX US 2027 77 81 158
67 Jackson Bard Cypress TX US 2025 80 79 159
68 Eric Malmgren Spring TX US 2025 78 81 159
69 Evan McGurk Edinburg TX US 2025 82 78 160
70 Hudson Keyser Houston TX US 2025 81 79 160
71 Wilhelm Olsson Houston TX US 2025 80 80 160
72 Keller Henson College Station TX US 2026 77 83 160
73 Andy Garcia humble TX US 2026 77 83 160
74 Miles Manning Austin TX US 2025 77 83 160
75 Quincy Collins II Richmond TX US 2027 80 81 161
76 Jake Robinson Spring TX US 2025 78 83 161
77 Grant Harris Spring TX US 2027 77 84 161
78 Kevin Jiang Spring TX US 2030 84 78 162
79 Emiliano De la Torre Spring TX US 2027 84 78 162
80 Will Parker Houston TX US 2027 81 82 163
81 Drew Helmle Seabrook TX US 2027 81 82 163
82 Shane O’Hare The Woodlands TX US 2025 91 73 164
83 James Rubino Montgomery TX US 2026 84 80 164
84 Mark Lee Austin TX US 2026 81 83 164
85 Cres Harris Cypress TX US 2026 79 85 164
86 Trenton Tiner Pearland TX US 2027 79 85 164
87 Blane Arnim Katy TX US 2026 77 87 164
88 Max Mcclosky League City TX US 2026 87 78 165
89 Luke Alford Cypress TX US 2025 84 81 165
90 Clay Maxwell Austin TX US 2026 82 83 165
91 Carter Richards Sugar Land TX US 2025 87 79 166
92 Tyler Fasulo Lumberton TX US 2029 83 83 166
93 Mason Folkerts Katy TX US 2028 85 82 167
94 Scott Brown Katy TX US 2027 85 82 167
95 Jack Fralick Humble TX US 2025 82 85 167
96 William Niewenhous The Woodlands TX US 2027 82 85 167
97 Grant Huthnance Houston TX US 2026 88 80 168
98 Lee Pearce Houston TX US 2028 84 84 168
99 Garrett Gray Houston TX US 2025 82 86 168
100 Gage Hirschfield Corpus Christi TX US 2028 79 89 168
101 Holden Todd League City TX US 2025 86 83 169
102 Blake Mahaffey Fulshear TX US 2026 87 83 170
103 Colby Hemenes Rosenberg TX US 2025 85 85 170
104 Kye Worden Humble TX US 2027 85 85 170
105 Taylor Campbell Tomball TX US 2025 92 79 171
106 Chris Mueller Richmond TX US 2026 93 78 171
107 William Gibson Houston TX US 2026 88 83 171
108 Parker McGehee Kingwood TX US 2028 86 85 171
109 Brody Fetterman Richmond TX US 2026 90 82 172
110 Jake Zarr Houston TX US 2028 90 84 174
111 Luke Janik Katy TX US 2027 89 89 178
112 Ryan Avila McAllen TX US 2024 72 72 WD
113 Anir Juvvadi Sugar land TX US 2026 74 74 WD
114 Jacob Zepeda Deer Park TX US 2027 78 35 113 WD
115 Timothy Lee Houston TX US 2026 59 59 WD
116 Fabian Rodriguez Spring TX US 2025 84 84 WD
117 Pierce Aspinall Houston TX US 2026 78 45 123 WD
Course: Girls Gender: Girls Age Group: 13-18 Yardage: 5,603
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Mary Kerr Friendswood TX US 2024 70 67 137
2 Carolyn Liu Katy TX US 2028 73 70 143
3 Veronika Germain houston TX US 2028 74 73 147
4 Margaret Kerr Friendswood TX US 2027 73 74 147
5 Sarah Pace Tomball FL US 2026 70 82 152
6 Grace Wu Houston TX US 2025 74 79 153
7 Gabriella Gonzalez Houston TX US 2026 81 73 154
8 Sophia Liu Sugar Land TX US 2027 73 81 154
9 Annie Whitehead Lumberton TX US 2027 81 74 155
10 Isabella Zimmerle Katy TX US 2026 77 79 156
11 Jisoo Yoon Houston TX US 2025 78 79 157
12 Anjali Nair Spring TX US 2025 81 78 159
13 Flora Jiang Spring TX US 2028 81 78 159
14 Juliann Manalili Houston TX US 2024 79 80 159
15 Avery Dyer Kingwood TX US 2026 78 81 159
16 Elizabeth O'Brien Sugar Land TX US 2025 79 81 160
17 Lora Kim Katy TX US 2031 85 76 161
18 Abbi Nelson Fulshear TX US 2024 78 83 161
19 Julia Hansen Boerne TX US 2026 84 79 163
20 Madisyn Davis Tomball TX US 2025 87 78 165
21 Sarah Kim Katy TX US 2026 90 79 169
22 Anna Apisarnthanarax Houston TX US 2025 83 87 170
23 Rhea Talya Humble TX US 2026 90 81 171
24 Grace Robinson Spring TX US 2026 90 83 173
25 Audrey Kuntz Richmond TX US 2026 90 83 173
26 Laurel Batchelder Cypress TX US 2025 31 31 WD
27 Melay Love Dittrich Spring TX US 2026 36 36 WD
28 Savannah Du Sugarland TX US 2025 53 53 WD
29 Sheridyn Banks Sugar Land TX US 2027 88 88 WD
30 Madison Wells Houston TX US 2027 54 54 WD