Tournament Results

Taylormade Junior Open

Taylormade

April 6 – April 7, 2024

TX, US

Course: Boys Gender: Boys Age Group: 14-18 Yardage: 7,015
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Lincoln Staats Fredericksburg TX US 2025 73 70 143
2 Rhett O'Rear Plano TX US 2025 74 71 145
3 Connor Bryce Dallas TX US 2026 78 69 147
4 Zachary Morales McKinney TX US 2027 70 79 149
5 Deuce Monroe Irving TX US 2024 75 74 149
6 Alexander Zhang Plano TX US 2027 76 73 149
7 Grant Clapp Prosper TX US 2027 76 74 150
8 Maxwell Chan Heath TX US 2024 74 77 151
9 Matt Pawly San Antonio TX US 2025 72 80 152
10 Collin Alstrin Prosper TX US 2026 79 73 152
11 David Pyle McKinney TX US 2027 74 79 153
12 Tyler Neidel Lakeway TX US 2025 78 75 153
13 Hayden Halaska Houston TX US 2025 79 74 153
14 Ty Neatherlin Edmond OK US 2026 79 74 153
15 Corrington Case Kingwood TX US 2026 81 74 155
16 Andre Follmer Austin TX US 2025 79 77 156
18 Jack Booth Lewisville TX US 2025 81 76 157
19 Carson Treadwell Frisco TX US 2027 80 77 157
20 Blake Barlow Frisco TX US 2028 82 75 157
21 Stephen Crescenzo Magnolia TX US 2026 76 82 158
22 Nicholas Granitz Frisco TX US 2025 79 79 158
23 Campbell Cox Fayetteville AR US 2024 80 78 158
24 Bernardo Lozano Austin TX US 2025 79 80 159
25 Slayde Stevens Amarillo TX US 2026 78 81 159
26 Ross Miller McKinney TX US 2026 80 79 159
27 Tristan Frantz Fair Oaks Ranch TX US 2025 78 82 160
28 Henry Talarico Austin TX US 2028 87 73 160
29 Joseph Gerczak North Richland Hills TX US 2026 82 79 161
30 Edward Lehner Dallas TX US 2028 83 78 161
31 Landon Hilario Garland TX US 2027 77 85 162
32 Chase Roman Mckinney TX US 2027 81 81 162
33 Mason An Houston TX US 2028 82 80 162
34 J.J. Worrell Montgomery TX US 2025 83 79 162
35 Jackson Luft McGregor TX US 2028 84 79 163
36 Anthony Nguyen Katy TX US 2028 82 81 163
37 Udyat Sarangdevot Mckinney TX US 2025 82 82 164
38 Benjamin Padua Cedar Park TX US 2028 83 81 164
39 Ethan Wei Allen TX US 2027 81 84 165
40 Andrew Kim Frisco TX US 2026 82 85 167
41 Gavin Ly Goodyear AZ US 2025 85 82 167
42 Connor Anderson Frisco TX US 2025 86 81 167
43 Payne Stebbins Magnolia TX US 2026 88 79 167
44 Oliver Decker Frisco TX US 2028 88 79 167
45 Ish Modi Flower mound TX US 2027 83 86 169
46 Reed Higgins Edmond OK US 2027 88 81 169
47 Case Fails Yantis TX US 2027 86 85 171
48 Luciano Follmer Austin US 2026 80 93 173
49 Carter Bruton Hudson Oaks TX US 2027 81 92 173
50 Gaven Novak Hickory creek TX US 2027 90 86 176
51 Caden Barber Southlake TX US 2028 94 82 176
52 Colby Fournier Prosper TX US 2027 87 91 178
53 Owen Mitchel Edmond OK US 2027 89 90 179
54 Nicholas Sapien Pearland TX US 2028 96 87 183
55 Jace Beverly Montgomery TX US 2028 94 91 185
56 Witten Tripp Melissa TX US 2028 92 94 186
57 Harrison Cook Austin TX US 2028 102 100 202
58 Aditya Dawane Frisco TX US 2025 86 86
59 Troy Gabriel San Diego CA US 2026 87 87
60 Jayk Altic Houston TX US 2025 88 88 WD
61 John (J.D.) Taylor McKinney TX US 2026 44 44 WD
62 Cooper McDole Southlake TX US 2028 27 27 WD
63 Keaton Blume Spring TX US 2024 76 76 WD
Course: Girls Gender: Girls Age Group: 13-18 Yardage: 6,212
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Mattie Purgahn Lake Charles LA US 2026 69 81 150
2 Addison Surber Montgomery TX US 2025 78 74 152
3 Anika Singh Melissa TX US 2026 77 75 152
4 Addison Kerkau San Antonio TX US 2025 77 75 152
5 Kenzi Cho McKinney TX US 2027 74 79 153
6 Delaney Anderson Carrollton TX US 2027 80 73 153
7 Emme Darnold Andrews TX US 2025 78 78 156
8 Marissa Armendariz Murphy TX US 2024 79 79 158
9 Krysta Loftin Pearland TX US 2026 76 82 158
10 Leya Glazer Dallas TX US 2025 83 77 160
11 Eileen Lee Plano TX US 2026 79 82 161
12 Emma Nguyen Frisco TX US 2029 85 76 161
13 Lisa Zhang Frisco TX US 2027 82 80 162
14 Serina Armendariz Albuquerque NM US 2028 84 78 162
15 Adrielle Miller McKinney TX US 2028 85 80 165
16 Reia Armendariz Albuquerque NM US 2026 89 80 169
17 Marley Dickens Mckinney TX US 2025 85 87 172
18 Rylen Darter Taylor TX US 2029 89 83 172
19 Ella DeWitt Dallas TX US 2028 87 89 176
20 Gracie Walker Sherman TX US 2029 96 86 182
21 Ava Lou Key Caddo Mills TX US 2026 99 85 184
22 Rachel Turk Austin TX US 2029 88 88 WD
Course: Boys Gender: Boys Age Group: 12-13 Yardage: 6,212
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Grant Lobner Dallas TX US 2029 73 74 147
2 Lincoln Rubis Farmers Branch TX US 2030 78 70 148
3 Brooks Hughes Prosper TX US 2030 76 73 149
4 Austin Anderson Gunter TX US 2029 77 73 150
5 Zachary Rubis Farmers Branch TX US 2029 79 73 152
6 Jacob Babb Mansfield TX US 2030 75 77 152
7 Beckett McLaughlin Austin TX US 2030 80 72 152
8 Jack Brown Dallas TX US 2029 76 76 152
9 Christopher Crawford Oklahoma City OK US 2029 78 75 153
10 Hakon Hundhausen Cedar Park TX US 2029 80 74 154
11 Wyatt Brindza Celina TX US 2030 76 78 154
12 Kooper El Kouri Lawton OK US 2029 76 78 154
13 Ronan Khosla Scottsdale AZ US 2030 78 79 157
14 Henry Mazzu Dallas TX US 2029 87 73 160
15 Luke An Houston TX US 2030 74 86 160
16 Reid York McKinney TX US 2028 80 84 164
17 Reed Winkler Shreveport LA US 2029 79 86 165
18 Kenny Wasutawuttijan Plano TX US 2029 83 84 167
19 Jeremiah Walden Dallas TX US 2029 82 86 168
20 Ben Pennington Edmond OK US 2029 93 81 174
21 Micah Shadid Edmond OK US 2029 102 79 181
22 Caden West McKinney TX US 2028 96 89 185
23 Chase Bachelet McKinney TX US 2030 78 32 110
24 Beck Patrick Johns Creek GA US 2030 70 70 WD
Course: Girls Gender: Girls Age Group: 10-12 Yardage: 5,636
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jillian Chu Frisco TX US 2030 80 73 153
2 Alivia Bravo Lantana TX US 2030 79 75 154
3 Kiara Harper Rowlett TX US 2030 87 80 167
4 Claire Nguyen Frisco TX US 2030 91 81 172
5 Amelie Khosla Scottsdale AZ US 2031 89 88 177
6 Bristol Cochrane Mansfield TX US 2029 92 102 194
Course: Boys Gender: Boys Age Group: 10-11 Yardage: 5,636
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Carter Hoskins Corpus Christi TX US 2030 68 72 140
2 Mason McCord The Woodlands TX US 2031 77 71 148
3 Conrad Holzman Houston TX US 2031 73 76 149
4 Knox Triesch Plano TX US 2032 88 75 163
5 Brooks Link Edmond OK US 2031 84 81 165
6 Sheperd McCrillis Arlington TX US 2031 84 81 165
7 Austin White Granbury TX US 2031 91 89 180
8 Mir Lama colleyville TX US 2031 85 85 DQ
9 Cole Murphy Prosper TX US 2031 87 87 WD