Tournament Results

HJGT 54 Hole Junior Open at Orange County National

Hurricane Junior Golf Tour

July 27 – July 29, 2024

Winter Garden, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,772 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Juan Saavedra Chia CO 2025 71 68 72 211
2 Sol Richmond Singapore SG 2026 73 71 70 214
3 Martin Ramirez Colombia CO 2026 75 74 67 216
4 Sebastian Montemayor Fontes Monterrey MX 2027 74 73 70 217
5 SANTIAGO NAVARRO WINTER GARDEN FL US 2026 74 73 72 219
6 Giovanni Cardini Howey-in-the-Hills FL US 2025 76 73 71 220
7 Leon Yang Shenzhen CN 2026 81 74 72 227
8 Leo Liu Auckland NZ 2026 80 70 78 228
9 Christian Shaw-Sarubbi Naples FL US 2027 72 78 79 229
10 Ethan Breth Orlando FL US 2026 77 80 74 231
11 Armaan Thapar Mumbai IN 2025 79 80 75 234
12 Jackson Stewart Carbondale CO US 2025 77 82 76 235
13 Malaquias Vargas Menjivar Bradenton FL US 2025 77 80 79 236
14 Elias Sayon Carranza Morelia MX 2025 76 80 81 237
15 Campbell Ryan Viera FL US 2025 86 74 79 239
15 Weston Mead Vero Beach FL US 2027 83 78 78 239
17 Riccardo Costantino Annibale Cabrini St Petersburg FL US 2026 81 83 78 242
18 Juan Camilo Cortes Bogota CO 2025 80 82 81 243
19 Tomas Gomez Bogota CO 2026 82 80 82 244
19 Wyatt Bliss Orlando FL US 2026 77 77 90 244
21 Carl Cai Yangzhou CN 2026 75 84 89 248
21 Freddie Rogacki Cooper City FL US 2026 81 86 81 248
23 Ryder Robinson Newberry FL US 2026 82 88 80 250
24 Michael Brockman Orlando FL US 2026 78 88 85 251
25 Aaron Lu Shenzhen CN 2027 85 85 83 253
26 Jacob Rosenberg Alachua FL US 2026 88 79 92 259
27 Jim Xu Guangzhou CN 2025 88 87 89 264
28 Sam Tan Shenzhen CN 2026 87 92 88 267
29 Cecil Gracy Gainesville FL US 2026 92 90 87 269
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,772 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Xeve Perez Port St. Lucie FL US 2028 79 76 80 235
2 Galileo Torres Guadalajara MX 2028 84 82 82 248
2 Oswaldo Alcazar Rivera Tlajomulco MX 2027 77 91 80 248
4 Rowdy Foster Carriere MS US 2029 87 81 82 250
5 Max Vasquez Venezuela VE 2026 89 89 89 267
6 Brayden Peeler Pompano Beach FL US 2028 NS
6 Hale Xu Guangzhou CN 2028 93 81 174 WD
Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,730 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 George Pendleton-Nash Dubai AE 2029 75 71 76 222
2 Juan Alvaro Corella Guadalajara MX 2031 78 77 76 231
2 Luis Robles Contreras Guadalajara MX 2032 78 79 74 231
4 Juan Lucas Mariatti Winter Garden FL US 2028 76 79 77 232
5 Kingyung Li Beijing CN 2029 77 79 82 238
6 Mateo Sragowicz Buenos Aires AR 2028 78 80 85 243
7 Juan Marulanda Pereira CO 2029 93 84 88 265
8 Santiago Mendez Vargas Zapopan MX 2031 94 90 93 277
9 Felipe Alcazar Rivera Tlajomulco MX 2029 97 100 86 283
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,730 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Elena zreik sleepy hollow NY US 2028 69 75 74 218
2 Stella Moritz Ponte Vedra FL US 2026 77 78 73 228
3 Alessandra Torres Lima PE 2026 75 79 79 233
4 Alexa Vegas Lima PE 2026 76 83 75 234
5 Lidya Atalay Wesley Chapel FL US 2025 80 79 76 235
6 Isabella Gomez Cajica CO 2025 87 79 79 245
7 xinyi bai BeiJing CN 2029 84 85 81 250
8 Julianne Mills Managua NK 2026 90 84 83 257
9 Yutong Dong Winter Garden FL US 2029 91 85 83 259
10 Ana Fernanda Navarro Jalisco MX 2026 88 91 93 272
11 Zixuan Zhang Katy TX US 2025 109 92 97 298
12 Audrey Bai Hamden Hall CT US 2027 77 17 94 WD
12 Corin Martinez Miami FL US 2025 77 83 5 165 WD
12 IVANA PANDZIC LA MOLINA PE 2027 93 30 123 WD
12 Mia Michelle Zuniga Reyes Cuernavaca MX 2027 7 7 WD
Course: Girls Gender: Girls Age Group: Girls U13 Yardage: 5,088 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Camila Mendez Vargas Zapopan MX 2029 77 80 74 231
2 Youxi Li Beijing CN 2029 82 82 82 246
3 Zhuoxi Lu Changsha CN 2031 79 91 85 255
4 Ana Sofía Navarro Jalisco MX 2029 87 85 87 259
5 Christianne Mills Managua NK 2029 91 92 89 272
6 Andiara Raton Parkland FL US 2029 92 97 89 278
7 Zhuoyan Lu Changsha CN 2031 95 97 88 280