Tournament Results

2024 World Stars Junior Golf Championship

World Stars of Golf

July 23 – July 25, 2024

Las Vegas, NV, US

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,618 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Troy Gadalla Vancouver BC CA 2026 70 72 65 207
2 Yu Teng (Kris) Huang Taipei TW 2025 72 69 68 209
3 Adrian Roberts Rossland CA 2025 72 67 71 210
3 Jack Khedia Tucson AZ US 2025 67 74 69 210
5 Michael Edwards Las Vegas NV US 2028 72 71 69 212
6 Zacdipan Roongphornchai Las Vegas NV US 2026 72 71 70 213
7 Bradley Bourn Las Vegas NV US 2024 71 68 75 214
8 Aricin Franklin Saskatoon SK CA 2028 71 73 71 215
8 Christopher "Bear" Riddle Boron CA US 2025 75 70 70 215
10 Floyd Villanueva Edmonds WA US 2026 69 77 71 217
11 Steven (Boxuan) Wen Las Vegas CN 2025 70 74 74 218
12 Iker Estrada Argyle TX US 2025 73 75 74 222
12 Jaden Pfannes Las Vegas NV US 2027 74 70 78 222
12 Zaiden Dennis Calgary CA 2025 70 78 74 222
15 Alfie Bell Christchurch NZ 2025 73 76 74 223
15 Ashton Lin Singapore SG 2027 72 76 75 223
15 Kaiyue Alan Chen Auckland NZ 72 74 77 223
18 Gabriel Navarro II Las Vegas NV US 2024 70 76 78 224
18 ZeLin (Jeremy) Liu Las Vegas NV US 2025 78 75 71 224
20 JianFan (Jeffrey) Chen GuangDong CN 2027 74 77 74 225
21 Shayn Tarolla Las Vegas NV US 2025 74 76 77 227
22 Casyn Simmons Las Vegas NV US 2026 72 80 77 229
23 Lyndon Kuryvial Taber CA 2025 77 72 81 230
24 Payton Hiller San Antonio TX US 2025 77 78 76 231
25 Yannapon Akiemrot Bangkok TH 2028 81 78 74 233
26 LiTian Jeffrey Jiang Melbourne AU 2027 79 80 79 238
26 Taytem Hermano Henderson NV US 2026 76 83 79 238
28 Natdanai Hinon Bangkok TH 2027 79 83 78 240
29 Louis DePiro Porter Ranch CA US 2025 82 82 77 241
30 Benedict Putra sapanca JAKARTA ID 84 83 78 245
31 Jerry Fu San Marino CA US 2025 89 83 75 247
32 Ethan Long Las Vegas NV US 2026 83 83 82 248
33 Gabriel Thomas Las Vegas NV US 2027 NS
33 Ruoshi Chen Beijing CN 2026 NS
Course: Boys Gender: Boys Age Group: Boys 13-14 Yardage: 6,618 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Uny Shao Christchurch NZ 2027 69 71 74 214
2 Thitiwat Piturongkapitak Bangkok TH 2028 74 70 71 215
3 Colton Rubenstein Las Vegas NV US 2028 77 70 73 220
4 Nipitphon Wongsubin Bangkok TH 2028 76 75 75 226
5 Aiden Lim Las Vegas NV US 2029 82 75 72 229
6 Jaden Hoang-Ngo Lansvale AU 2027 70 82 80 232
7 Charlie Lamilla-James Byron Bay AU 2028 78 80 76 234
7 Joshua Pyo Las vegas NV US 2028 81 73 80 234
9 Thanudham Saeheng Bangkok TH 2029 81 76 78 235
10 ZhengZe (Henry) Cui Shanghai CN 2029 78 82 87 247
11 Juan Pablo Estrada Guadalajara MX 2028 78 84 86 248
12 Justin Jung Henderson NV US 2029 86 88 76 250
13 Titouan CIABRINI Papeete PF 2027 85 83 87 255
14 Jace Ramirez Henderson NV US 2029 89 86 84 259
15 Ariipaea Salmon Tahiti PF 2030 87 87 WD
15 Preston Mattox Henderson NV US 2029 NS
Course: Boys Gender: Boys Age Group: Boys 11-12 Yardage: 6,183 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Chengrui Xu Shanghai CN 2031 68 65 71 204
2 RIKU TAKASE Takamatsu Shi JP 2031 73 72 69 214
3 David Zhu Melbourne AU 2029 71 71 73 215
4 Tyler Cleveland Las Vegas NV US 2030 74 72 71 217
5 Traisit Phoonphatthanasup Bangkok TH 2030 81 74 75 230
6 Elatan Ree Las Vegas NV US 2030 81 82 72 235
7 Yujin Chang Henderson NV US 2030 81 80 78 239
8 Daniel Kim Henderson NV US 2030 79 77 85 241
9 Daniel Lam Vancouver BC CA 2030 84 80 78 242
10 Kasem Saetang Melbourne AU 2031 82 83 79 244
10 Mason Palumbo Gold Coast AU 2029 82 79 83 244
12 Connor Anderson Las Vegas NV US 2030 82 82 82 246
13 Sukhapat Balankura Bangkok CA US 83 82 84 249
14 Phongsanard Kuljiraakra Bangkok TH 2029 85 82 86 253
15 Keanu Ayrton Chailloux Tahiti PF 2023 85 98 94 277
16 Casen Evans Henderson NV US 2031 109 104 88 301
17 Lachlan Symons Gold Coast AU 2029 70 75 145 WD
17 Nolan Yu Chip Lin Faa'A PF 2030 74 75 149 WD
17 Royce Hymes Las Vegas NV US 2030 NS
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 6,183 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Madison Perez Las Vegas NV US 2027 71 72 71 214
2 Nya Palmer Las Vegas NV US 2025 77 72 73 222
3 Skylar Earle Temecula CA US 2027 76 79 76 231
4 Rivers Abigail Common Las Vegas NV US 2026 86 77 75 238
5 AnaJulia Silva Las Vegas NV US 2025 93 78 81 252
6 Patchawan Suwanvong Bangkok TH 2026 82 87 89 258
7 Dominic Lingad Burbank CA US 2027 NS
7 Miranda Cervantes Fullerton CA US 2024 85 85 WD
7 Nancy Liu Surrey CA 2025 NS
7 Poornima Raj Coppell TX US 2026 NS
7 Subin Bae Christchurch NZ 2027 NS
Course: Girls Gender: Girls Age Group: Girls 13-14 Yardage: 6,183 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Tiffany Park Las Vegas NV US 2029 73 78 71 222
2 Mackenzie Perez las vegas NV US 2029 74 74 75 223
3 Amelia Chen Las Vegas NV US 2028 71 74 82 227
4 Abby Lytle Las Vegas NV US 2029 77 79 83 239
5 Thansita Akiemrot Bangkok TH 2027 75 87 79 241
6 Tvisha Patel Ahmedabad IN 2027 90 89 83 262
7 Madisen Trombetta Maple Valley WA US 2029 89 99 97 285
8 Hayley Mertl Henderson NV US 2029 NS
8 Raipuaiti Ateo Taiarapu Est PF NS
8 Sophia Estrada Argyle TX US 2028 142 137 279 WD
Course: Girls Gender: Girls Age Group: Girls 11-12 Yardage: 5,150 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Fuyu Yang Melbourne AU 69 71 71 211
2 Kaeleigh Chung Richmond Hill CA 2030 76 69 74 219
3 Rikki Liu Vancouver BC CA 2029 75 75 79 229
4 Vivian Zhai Melbourne AU 78 77 77 232
5 Chloe Sakkab Las Vegas NV US 2030 79 79 76 234
6 Chloe Vigil Henderson NV US 2030 77 82 76 235
7 Haylee LI FUNG KUEE Punaauia PF 2023 85 92 77 254
8 Nayla Cervantes Fullerton CA US 2030 98 94 94 286
9 Gemma Kim Las Vegas NV US 2030 NS