HJGT Central New Jersey Junior Open
Hurricane Junior Golf Tour
July 13 – July 14, 2024
Somerville, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,130
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah | Ochab | Bernardsville | NJ | US | 2026 | 65 | 72 | 137 | |||
| 2 | Caleb | Walsh | Center valley | PA | US | 2026 | 68 | 70 | 138 | |||
| 3 | Brayden | Tritsch | Medford | NJ | US | 2025 | 70 | 75 | 145 | |||
| 4 | Charlie | Fennelly | East Hampton | NY | US | 2025 | 72 | 75 | 147 | |||
| 5 | Agguth | Reddy | east brunswick | NJ | US | 2026 | 76 | 73 | 149 | |||
| 5 | CJ | Previdi | Newtown | CT | US | 2026 | 74 | 75 | 149 | |||
| 7 | Lucas | Yonish | Princeton | NJ | US | 2025 | 77 | 73 | 150 | |||
| 8 | Toby | Zippler | Westfield | NJ | US | 2025 | 74 | 77 | 151 | |||
| 9 | Anthony | Manzi | Newtown Square | PA | US | 2025 | 71 | 81 | 152 | |||
| 9 | Derek | Chen | Princeton | NJ | US | 2026 | 78 | 74 | 152 | |||
| 11 | Hunter | Probst | Bear Creek | PA | US | 2025 | 76 | 78 | 154 | |||
| 12 | David | Burmeister | Coopersburg | PA | US | 2025 | 72 | 83 | 155 | |||
| 13 | James | Corner | Peachtree City | GA | US | 2026 | 85 | 74 | 159 | |||
| 14 | Aiden | Clark | Niskayuna | NY | US | 2026 | 79 | 81 | 160 | |||
| 15 | Brandon | Shaffer | Califon | NJ | US | 2025 | 81 | 83 | 164 | |||
| 16 | Gavin | Dirkes | Berwyn | PA | US | 2025 | 86 | 79 | 165 | |||
| 17 | Guy | Rothery Jr. | Bear Creek | PA | US | 2026 | 85 | 82 | 167 | |||
| 18 | Myles | Jackson | Hillsborough | NJ | US | 2027 | 81 | 88 | 169 | |||
| 19 | Adam | Goldstein | Denville | NJ | US | 2026 | 27 | 27 | WD | |||
| 19 | Anthony | LaRosa | Colts Neck | NJ | US | 2025 | 37 | 37 | WD | |||
| 19 | Asher | Chung | New Providence | NJ | US | 2026 | 78 | 78 | WD | |||
| 19 | Brennan | McCabe | Stanhope | NJ | US | 2024 | NS | |||||
| 19 | Brodie | Kushner | Princeton | NJ | US | 2025 | 82 | 55 | 137 | WD | ||
| 19 | Christopher Mark | Parrish | Woolwich Twp. | NJ | US | 2026 | 82 | 82 | WD | |||
| 19 | Ethan | Moss | Stamford | CT | US | 2026 | NS | |||||
| 19 | Matthew | McGraw | Lincroft | NJ | US | 2026 | NS | |||||
| 19 | Miles | Martin | Hopewell | NJ | US | 2023 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,130
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon | Finsen | Westampton | NJ | US | 2027 | 77 | 78 | 155 | |||
| 2 | Achira | Wong | Scarsdale | NY | US | 2028 | 86 | 82 | 168 | |||
| 3 | Ryan | Kelly | Harleysville | PA | US | 2027 | 91 | 90 | 181 | |||
| 4 | Jake | Dolen | Owings | MD | US | 2028 | 136 | 108 | 244 | |||
| 5 | Jack | Kelly | Basking Ridge | NJ | US | 2026 | 85 | 54 | 139 | WD | ||
| 5 | Jake | Lobel | Morristown | NJ | US | 2027 | 81 | 81 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,539
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry | Sokol | Villanova | PA | US | 2029 | 77 | 78 | 155 | |||
| 2 | Keqian | Zhang | Ningbo | CN | 2030 | 77 | 85 | 162 | ||||
| 3 | YOUNGJOO | BAHN | Demarest | NJ | US | 2031 | 82 | 83 | 165 | |||
| 4 | Jack | Sokol | Villanova | PA | US | 2029 | 85 | 88 | 173 | |||
| 5 | Grace | Rotatori | Stamford | CT | US | 2029 | 89 | 85 | 174 | |||
| 6 | Arlon | Wang | Syosset | NY | US | 2031 | 95 | 86 | 181 | |||
| 7 | Ethan | Lee | New York | NY | US | 2031 | 102 | 90 | 192 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,539
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah | Puc | Marlton | NJ | US | 2024 | 80 | 73 | 153 | |||
| 2 | Siying | Xiang | Shenzhen | CN | 2025 | 79 | 78 | 157 | ||||
| 3 | Taerin | Lee | Jericho | NY | US | 2031 | 76 | 82 | 158 | |||
| 4 | Prisha | Pandey | Bradenton | FL | US | 2025 | 81 | 86 | 167 | |||
| 5 | Blake | Zarkowsky | Purchase | NY | US | 2027 | 88 | 81 | 169 | |||
| 6 | Sophia | Corso | Nesconset | NY | US | 2025 | 86 | 91 | 177 | |||
| 7 | Karen | Kisza | South Orange | NJ | US | 2026 | 115 | 109 | 224 | |||
| 8 | Alyssa | Sul | Roslyn | NY | US | 2025 | 41 | 41 | WD | |||
| 8 | Helen | Smith | Yardley | PA | US | 2025 | 50 | 50 | WD |