Tournament Results

HJGT Crystal Springs Summer Junior Open

Hurricane Junior Golf Tour

July 2 – July 3, 2024

Hamburg, NJ, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,408 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Hunter Probst Bear Creek PA US 2025 72 71 143
2 Connor Wood Mclean VA US 2025 76 80 156
3 Chi Mou(Kevin) Feng Kaohsiung TW 2025 82 76 158
3 Jacob Chien HONOLULU HI US 2026 77 81 158
3 Myles Jackson Hillsborough NJ US 2027 80 78 158
3 Qiyuan Sun Hangzhou CN 2025 76 82 158
7 Charlie Fennelly East Hampton NY US 2025 80 79 159
7 Zach Fisher Flemington NJ US 2024 79 80 159
9 Chuyan Ouyang Shanghai CN 2025 83 77 160
10 Derek Chen Princeton NJ US 2026 83 78 161
10 Jonathan Tecchio Poughkeepsie NY US 2025 80 81 161
10 Louis YIN Tainan TW 2025 81 80 161
13 Brayden Meditz Randolph NJ US 2026 79 84 163
13 Qilun Huang Beijing CN 2026 81 82 163
15 Ethan Luo Allentown PA US 2026 80 86 166
15 Jonathan Grode Rochester NY US 2026 81 85 166
17 Achal Agnihotri Randolph NJ US 2026 80 89 169
18 Randy Gu Chatham NJ US 2025 92 88 180
19 Varchasva Vaid Dubai AE 2026 95 89 184
20 Arman Minovi Brooklyn NY US 2026 109 97 206
21 Brandon Shaffer Califon NJ US 2025 89 51 140 WD
21 Dante Algeri holtsville NY US 2026 94 5 99 WD
21 Justin Zullin Sarasota FL US 2024 74 36 110 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,408 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Poramit Sangmanee Bangkok TH 2028 76 73 149
2 Zihan Xu Upland CA US 2028 81 75 156
3 Gus Stoltzfus Lincoln University PA US 2027 86 79 165
4 Thomas Luu mullica hill NJ US 2027 83 87 170
5 Cole DeRiggi SPRINGFIELD NJ US 2027 95 87 182
5 John Fenton Tappan NY US 2027 94 88 182
7 Nathan Hoham Hamilton NY US 2028 86 100 186
8 Carter Schott Midland Park NJ US 2028 113 103 216
9 Jack Winters Far Hills NJ US 2028 91 91 WD
9 Ryan Fish Pinehurst NC US 2028 NS
Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,711 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Grace Rotatori Stamford CT US 2029 81 86 167
2 Chase Rebore Bayport NY US 2029 90 89 179
2 Radley Cahili Mount Olive NJ US 2029 91 88 179
4 Ethan Lee New York NY US 2031 94 93 187
5 Julian Ossorio Basking Ridge NJ US 2031 104 96 200
Course: Boys Gender: Boys Age Group: Boys U10 Yardage: 4,603 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Nakareth Pongpairoj Klongtoei TH 2031 75 85 160
2 Marcus Sahara Harrison NY US 2032 91 86 177
3 Luke McKenna Pearl River NY US 2031 89 91 180
4 Kabir Bhatia Short Hills NJ US 2024 88 95 183
5 Viraj Ahluwalia Ringoes NJ US 2032 99 99 198