HJGT 54 Hole Philadelphia Junior Open
Hurricane Junior Golf Tour
May 25 – May 27, 2024
Williamstown, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,534
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean | Curran | Newtown Square | PA | US | 2026 | 77 | 66 | 70 | 213 | ||
| 2 | Tommy | Marshall | Marlton | NJ | US | 2025 | 71 | 72 | 77 | 220 | ||
| 3 | Ravi | Khanna | Fairfield | CT | US | 2026 | 72 | 70 | 79 | 221 | ||
| 4 | Nicky | Nemo | Bryn Mawr | PA | US | 2026 | 75 | 73 | 74 | 222 | ||
| 5 | Michael G | Henry | Wayne | PA | US | 2025 | 76 | 70 | 78 | 224 | ||
| 6 | PJ | Foley | Northfield | NJ | US | 2026 | 77 | 77 | 73 | 227 | ||
| 7 | Keller | Tannehill | Margate | NJ | US | 2026 | 78 | 76 | 75 | 229 | ||
| 7 | Nathan | Smith | Chestertown | MD | US | 2025 | 74 | 76 | 79 | 229 | ||
| 9 | Christopher Mark | Parrish | Woolwich Twp. | NJ | US | 2026 | 74 | 77 | 79 | 230 | ||
| 10 | Jack | Wargo | Warrenton | VA | US | 2025 | 76 | 77 | 78 | 231 | ||
| 10 | Nicholas | Prosa | Holbrook | NY | US | 2025 | 76 | 75 | 80 | 231 | ||
| 12 | Brayden | Tritsch | Medford | NJ | US | 2025 | 77 | 78 | 77 | 232 | ||
| 12 | Ethan | Legarda | Voorhees | NJ | US | 2025 | 77 | 79 | 76 | 232 | ||
| 14 | Brad | McDermott | Wayne | PA | US | 2026 | 83 | 71 | 79 | 233 | ||
| 14 | Harrison | Brown | Villanova | PA | US | 2025 | 74 | 78 | 81 | 233 | ||
| 14 | John | Diamond | Philadelphia | PA | US | 2026 | 81 | 77 | 75 | 233 | ||
| 17 | Luke | Canino | Sewell | NJ | US | 2025 | 83 | 73 | 78 | 234 | ||
| 18 | Jaden | Cheng | Manhasset | NY | US | 2025 | 83 | 79 | 74 | 236 | ||
| 18 | Ryan | McQuarrie Jr | Collegeville | PA | US | 2025 | 82 | 77 | 77 | 236 | ||
| 18 | Tanner | Currie | Huntingtown | MD | US | 2026 | 85 | 73 | 78 | 236 | ||
| 21 | David | Burmeister | Coopersburg | PA | US | 2025 | 83 | 74 | 81 | 238 | ||
| 21 | Eddie | Gebhardt | Swarthmore | PA | US | 2026 | 77 | 75 | 86 | 238 | ||
| 23 | Vihaan | Malhotra | New Delhi | IN | 2025 | 82 | 77 | 81 | 240 | |||
| 24 | Will | Walsh | Wayne | PA | US | 2025 | 77 | 83 | 81 | 241 | ||
| 25 | Luca | Kleinschmidt | Wallingford | PA | US | 2026 | 82 | 80 | 80 | 242 | ||
| 26 | Trevor | Sieben | Medford | NJ | US | 2027 | 77 | 83 | 83 | 243 | ||
| 27 | Aidan | Fulkroad | Elizabethville | PA | US | 2024 | 80 | 81 | 83 | 244 | ||
| 27 | Caleb | Walsh | Center valley | PA | US | 2026 | 79 | 83 | 82 | 244 | ||
| 29 | Collin | Schreiber | Kunkletown | PA | US | 2026 | 80 | 84 | 82 | 246 | ||
| 29 | Liam | McFadden | Bryn Mawr | PA | US | 2026 | 79 | 83 | 84 | 246 | ||
| 29 | Patrick | Hiltner | northfield | NJ | US | 2026 | 86 | 81 | 79 | 246 | ||
| 32 | Lannon | Boyd | St. Davids | PA | US | 2026 | 83 | 77 | 87 | 247 | ||
| 33 | Ryan | Pericak | Arlington | VA | US | 2026 | 83 | 85 | 81 | 249 | ||
| 34 | Enrique | Altmann | Mickleton | NJ | US | 2025 | 84 | 83 | 83 | 250 | ||
| 34 | Patrick | Duda | PHOENIXVILLE | PA | US | 2026 | 83 | 83 | 84 | 250 | ||
| 36 | Matthew | Duphorn | Erial | NJ | US | 2025 | 79 | 86 | 86 | 251 | ||
| 37 | Mason | Wiener | Holland | PA | US | 2025 | 78 | 85 | 90 | 253 | ||
| 38 | Iain | McEwen | Oreland | PA | US | 2026 | 94 | 88 | 84 | 266 | ||
| 39 | Andrew | Rindgen | Havertown | PA | US | 2025 | 97 | 82 | 88 | 267 | ||
| 40 | Dylan | Hawkins | EGG HBR TWP | NJ | US | 2027 | 118 | 95 | 102 | 315 | ||
| 41 | Alec | Hamilton | Clark’s summit pa | PA | US | 2024 | NS | |||||
| 41 | Eamon | Cochran | Newtown Square | PA | US | 2025 | 27 | 27 | WD | |||
| 41 | Enzo | ALLAIN | Basking Ridge | NJ | US | 2026 | WD | |||||
| 41 | Evan | Fulgieri | Manhassst | NY | US | 2025 | WD | |||||
| 41 | Jaisal | Yadav | West Windsor | NJ | US | 2025 | 75 | 75 | WD | |||
| 41 | Lucas | Yonish | Princeton | NJ | US | 2025 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,534
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph | Vartabedian | CROFTON | FL | US | 2027 | 69 | 83 | 75 | 227 | ||
| 2 | Declan | Conner | Swarthmore | PA | US | 2027 | 80 | 74 | 78 | 232 | ||
| 3 | Scott | Cunningham | Wayne | PA | US | 2028 | 83 | 82 | 81 | 246 | ||
| 4 | Tyler | Koch | Monroe Township | NJ | US | 2026 | 78 | 92 | 78 | 248 | ||
| 5 | Jaxon | Piccoli | Berlin | NJ | US | 2027 | 89 | 77 | 83 | 249 | ||
| 6 | Charlie | Kitchen | Nashville | TN | US | 2029 | 80 | 87 | 84 | 251 | ||
| 7 | Ryan | Davis | Mechanicsburg | PA | US | 2027 | 90 | 92 | 94 | 276 | ||
| 8 | Bryan | Cao | Roslyn | NY | US | 2028 | 91 | 105 | 91 | 287 | ||
| 9 | Jack | Kessler | Mickleton | NJ | US | 2027 | 110 | 109 | 25 | 244 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,625
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Flynn | Melrose | MA | US | 2030 | 76 | 77 | 77 | 230 | ||
| 2 | Ethan | Clouser | Newtown | PA | US | 2029 | 82 | 81 | 84 | 247 | ||
| 3 | Preston | Minio | Lansdale | PA | US | 2031 | 85 | 82 | 83 | 250 | ||
| 4 | Christos | Bottos | Berwyn | PA | US | 2030 | 88 | 91 | 75 | 254 | ||
| 5 | Eric | Cunningham | Wayne | PA | US | 2030 | 87 | 85 | 85 | 257 | ||
| 5 | Henry | Bizzozero | Hingham | MA | US | 2030 | 83 | 91 | 83 | 257 | ||
| 7 | YOUNGJOO | BAHN | Demarest | NJ | US | 2031 | 92 | 85 | 84 | 261 | ||
| 8 | Charles | Deuterman | Springfield | VA | US | 2029 | 90 | 82 | 91 | 263 | ||
| 9 | Xunnan | Dang | Newtown Square | PA | US | 2031 | 88 | 88 | 89 | 265 | ||
| 10 | Grace | Rotatori | Stamford | CT | US | 2029 | 95 | 93 | 84 | 272 | ||
| 11 | James | Gannon | Doylestown | PA | US | 2030 | 90 | 102 | 98 | 290 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,625
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacqueline | Zang | Princeton | NJ | US | 2025 | 74 | 73 | 71 | 218 | ||
| 2 | Naaz | Mehta | Newtown | PA | US | 2025 | 75 | 76 | 78 | 229 | ||
| 3 | GEGE | REN | BRYN MAWR | PA | US | 2028 | 77 | 80 | 81 | 238 | ||
| 4 | Isabel | Knickle | Washington | DC | US | 2027 | 84 | 85 | 87 | 256 | ||
| 5 | Noor | Mehta | Newtown | PA | US | 2029 | 86 | 84 | 87 | 257 | ||
| 6 | Prisha | Pandey | Bradenton | FL | US | 2025 | 85 | 85 | 90 | 260 | ||
| 7 | Grace | Rotatori | Stamford | CT | US | 2029 | 92 | 85 | 88 | 265 | ||
| 7 | Sabrina | Swope | Levittown | PA | US | 2024 | 87 | 89 | 89 | 265 | ||
| 9 | Emma | Lewis | Downingtown | PA | US | 2025 | 91 | 91 | 86 | 268 | ||
| 10 | Vidushi | Gupta | Malvern | PA | US | 2029 | 89 | 90 | 94 | 273 | ||
| 11 | Megan | Choi | Penn Valley | PA | US | 2028 | 97 | 92 | 98 | 287 | ||
| 12 | Nicolette | Bottos | Berwyn | PA | US | 2028 | 101 | 97 | 92 | 290 | ||
| 13 | Emily | Stauffer | Lititz | PA | US | 2026 | 100 | 95 | 103 | 298 | ||
| 14 | Gabrielle | Hamstead | Milton | DE | US | 2027 | 95 | 109 | 99 | 303 | ||
| 15 | Maya | Schutz | Macungie | PA | US | 2025 | 106 | 110 | 101 | 317 | ||
| 16 | Veronika | Niklin | Brooklyn | NY | US | 2026 | 82 | 78 | 160 | WD |